Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4401 - 4450 licences of the total 5127 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
4452 / KAR ZAKIR & SONS OVERSEAS EMPLOYMENT PROMOTERS Zakir Hussain 92 154 563 572 565 239 0 0
4453 / SKT FI AHMAD RAZA ENTERPRISES Khurram Haroon 0 4 39 45 68 27 0 0
4454 / RWP Superior Qadri International Manpower Services Chaudhry Mubashir Ali 0 0 3 11 5 2 0 0
4455 / LHR RENAD CORPORATION Mehboob Ul Hassan 11 12 13 39 12 15 0 0
4456 / KAR GLOVIL EMPLOYMENT BUREAU Daniyal Alishan 0 0 0 0 0 0 0 0
4457 / RWP Q.E. Qureshi Enterprises Shezad Mehmood Qureshi 0 0 0 0 0 0 0 0
4458 / RWP DMB Overseas Employment Promoters Adnan Asif 0 4 128 63 64 10 0 0
4459 / SKT Alhamdulillah Enterprises Jabbar Ahmad 0 1 0 28 110 66 0 0
4460 / RWP Afraz & Brothers International Afraz Khan 0 23 88 35 92 62 0 0
4461 / SKT Dhillu & Sahi Manpower Agency Muhammad Waseem Azam 0 11 186 156 183 92 0 0
4462 / DGK Lashari International Khalil Ahmed 0 34 539 469 0 0
4463 / DGK Jaan Alam International Abid Hussain 0 24 591 437 273 195 0 0
4464 / SKT Senior Ghazi Haider Ali R/A Ishfaq Hussain Qaiser 0 0 0 0 0 0 0 0
4465 / PWR J and U Manpower Services Jamil Khan 0 0 252 65 63 170 0 0
4466 / MLK Gree Hill Recruiting Agency Naeem Ullah 0 14 270 245 263 156 0 0
4467 / RWP Saujan Manpower Muhammad Arshad 0 0 0 0 0 0 0 0
4468 / RWP W.K. Waleed Overseas Employment Yasmeen Khadim 0 0 0 0 0 0 0 0
4469 / MLK Seramban Corporation Mujahid Khan 0 17 193 2776 102 91 0 0
4470 / MLK Click World International Muhammad Idrees 0 28 151 82 73 28 0 0
4471 / KAR First Step Manpower Zia Ullah 0 0 18 3 205 4 1 0
4472 / DGK DGK International Muhammad Khalid 0 108 310 214 141 86 0 0
4473 / MLK Zohaib International Recruiting Agency Saif Ullah 0 73 1038 898 824 463 0 0
4474 / RWP Ozone Manpower Muhammad Ashiq Mansha 0 43 282 403 645 452 0 0
4475 / MTN Haqqania International Abid Rasool 0 170 1311 1156 742 382 0 0
4476 / RWP IS&S Overseas Employment Cinsultants Muhammad Ismail 0 0 0 0 0 0 1 1
4477 / MTN AKS Rehman Overseas Employment Promoter Shafiq Ur Rehman 0 12 344 249 225 95 0 0
4478 / KAR KC Overseas Khursheed Ahmed 0 23 356 400 273 149 0 0
4479 / PWR Khkula Manpower Sanobar Shah 0 51 257 152 174 87 0 0
4480 / RWP Pharmic Enterprises Nisar Ahmed Abbasi 0 0 0 0 46 720 0 0
4481 / RWP Abzua Manpower Services Muhammad Zubair Khan 0 23 111 120 268 82 0 0
4482 / DGK Suffah International Javed Iqbal 0 111 576 800 444 137 0 0
4483 / SKT M/s. Al Sial Manpower Consultant Muhammad Nisar 0 0 0 6 14 0 0 0
4484 / MLK Balogram Manpower Taj Muhammad Khan 0 13 92 17 16 25 1 1
4485 / PWR Gulalai Overseas Employment Promoter Abdullah 0 5 95 88 93 28 0 0
4486 / KAR Shiham Overseas Consultant Faizan Ikram Ali 0 0 0 0 0 0 0 0
4487 / DGK Manuk International Jamil Ahmed 0 1 15 30 52 23 0 0
4488 / RWP Mishaal Overseas Nouman Rafique 0 0 0 0 3 16 0 0
4489 / KAR M.P Abdullah Enterprises Mansoor Ahmed 0 1 5 12 18 10 0 0
4490 / KAR AJRAK OVERSEAS Faisal Ali 0 42 454 501 392 291 2 0
4491 / DGK Naich Brothers Taimoor Nasir 0 0 0 0 0 30 0 0
4492 / PWR Hajir International OEP Muhammad Ismail 0 0 20 18 7 2 0 0
4493 / SKT R.Z. International Muhammad Farooq 0 3 104 172 137 58 0 0
4494 / PWR Mussaki Shahee Enterprises Bakht Ullah 0 0 23 49 71 17 0 0
4495 / LHR GA Consultants for Overseas Employment Ghulam Abbas 0 0 0 0 0 0 0 0
4496 / RWP Nehmat Enterprises Muhammad Adnan Qaiser Hashmi 0 6 75 20 27 16 0 0
4498 / DGK Yad-e-Madina Overseas Fazal Hussain 0 9 140 86 71 27 0 0
4499 / LHR Equal Employment Opportune Imran Hafeez 0 0 0 0 0 0 0 0
4500 / KAR B I Enterprises Abdullah Bashir 0 8 0 0 25 77 0 0
4501 / RWP Ibran International Adil Farooq Mirza 0 0 0 0 18 0 0 0
4502 / MLK Al-Rohaib Corporation Waqar Ahmed 0 1 114 176 188 97 0 0

Showing 4401 - 4450 licences of the total 5127 licences.