Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4901 - 4950 licences of the total 5045 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
2171 / PWR Al-Ahmed Naz Recruiting Agency Muhammad Nasib Khan 0 0 0 0 0 0 0 0
0463 / RWP Usmaina Recruiting Agency Muhammad Nazir 0 0 0 0 0 0 0 0
1925 / RWP Bonds International Muhammad Shuja Uz Zaman Khan 0 0 0 0 0 0 0 0
0909 / KAR Naveed Enterprises Naveed-Ul-Hassan 0 0 0 0 0 0 0 0
3558 / KAR International Standard Manpower Services Nudrat Bano 0 0 0 0 0 0 0 0
3545 / RWP MKJ Recruiting Agency Muhammad Jahangir 0 0 0 0 0 0 0 0
0298 / KAR National General services Establishment 0 0 0 0 0 0 0 0
2946 / LHR BritPak Tours & Travel (Pvt) Ltd Agha Ali Raza Khan 0 0 0 0 0 0 0 0
1764 / KAR Pak Welcom Agency 0 0 0 0 0 0 0 0
0746 / LHR Farhan Munir International Malik Hussain Munir 0 0 0 0 0 0 0 0
3374 / KAR D.M Overseas Employment Promoters Dr. Ghulam Sarwar Shaikh 0 0 0 0 0 0 0 0
2182 / PWR Barani Recruiting Agwency 0 0 0 0 0 0 0 0
4705 / RWP Bin Sabdal Enterprises Nasir Mehmood Khan 0 0 0 0 0
1168 / KAR Wahdat International 0 0 0 0 0 0 0 0
2601 / KAR Zareen Khan Abbasi, Overseas Employment Zareen Khan 0 0 0 0 0 0 0 0
4164 / RWP BSG Overseas Employment Promoters Yasir Arfat 0 0 0 0 0 0 0 0
0565 / KAR Salam Ahmed & Company U Ahmed 0 0 0 0 0 0 0 0
2022 / RWP Rado International 0 0 0 0 0 0 0 0
1005 / KAR Sarsabz international 0 0 0 0 0 0 0 0
3673 / RWP Nexl Group Munir Ahmad 0 0 0 0 0 0 0 0
4953 / KAR ASWAK MANPOWER BUREAU MUHAMMAD SAJID 0 17 0 0
1441 / RWP Nagial International Javed Akhtar Nagial 0 0 0 0 0 0 0 0
0475 / PWR Arab Foreign Services 0 0 0 0 0 0 0 0
0397 / KAR Khawaja International Nisar Ahmed 0 0 0 0 0 0 0 0
1860 / KAR Manshru Enterprises 0 0 0 0 0 0 0 0
0845 / RWP Mak Sons Muhammad Akram Chaudhry 0 0 0 0 0 0 0 0
3484 / KAR Siddiqsons Overseas Associates Abdur Rahim 0 0 0 0 0 0 0 0
0682 / RWP Mian Overseas Employment Lt.Col Muhammad Akhtar 0 0 0 0 0 0 0 0
2118 / RWP Expot Not Available 0 0 0 0 0 0 0 0
0066 / RWP Four Star Recruting Agency Haji Abdul Hamid Shaheen 0 0 0 0 0 0 0 0
2537 / KAR Farzana Arif Farzana Arif 0 0 0 0 0 0 0 0
0496 / LHR Continental Traders Shahzada Sultan Kishwer 0 0 0 0 0 0 0 0
2377 / LHR Saga International Sajid Ali 0 0 0 0 0 0 0 0
1374 / LHR General Trading Corp 0 0 0 0 0 0 0 0
0331 / KAR National Trading Corporation Agha Tajamal Hussain 0 0 0 0 0 0 0 0
1796 / KAR S.A. International Salahuddin Rana 0 0 0 0 0 0 0 0
0778 / LHR Peoples Agency Muhammad Azhar Naseem 0 0 0 0 0 0 0 0
3408 / PWR The Shuttle Enterprises Javeed Ahmed 0 0 0 0 0 0 0 0
2216 / PWR Barcelona International Overseas Muhammad Muneer 0 0 0 0 0 0 0 0
1202 / RWP Sheikh Brothers Shaikh Mehmood Sadiq 0 0 0 0 0 0 0 0
0164 / RWP Al-Sheikh Pak International Aman Elahi 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
0599 / LHR Soverign Trading Co Ghulam Nabi Butt 0 0 0 0 0 0 0 0
1037 / LHR Khaleej Manpower 0 0 0 0 0 0 0 0
3705 / RWP Shehwar Roshanay OEP Samia Saddique 16 0 0 0 0 0 0 0
2473 / MLK Chanar Trading Corporation Muhammad Amir Malik 0 0 0 0 0 0 0 0
5021 / MTN South Punjab Manpower Services Touqeer Ehsan Ullah 0 6 0 0
1473 / RWP Al-Mustafa Recruiting Agency Ghulam Mustafa 0 0 0 0 0 0 0 0
0431 / LHR Jirsko Jamil Kamal Maula 0 0 0 0 0 0 0 0
0877 / LHR Combined Enterprises Mehar Muhammad 0 0 0 0 0 0 0 0

Showing 4901 - 4950 licences of the total 5045 licences.