Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
2433 / KAR Yameen Brothers 0 0 0 0 0 0 0 0
0397 / KAR Khawaja International Nisar Ahmed 0 0 0 0 0 0 0 0
3166 / KAR Chandija Enterprises Ghulam Nabi 11 4 1 0 0 0 0 0
0714 / KAR Channels Communications Asif Imtiaz Saigal 48 3 3 4 0 54 0 0
0259 / KAR Famous Traders Corporation K U Butt 0 0 0 0 0 0 0 0
2692 / KAR Mega Overseas Employment Recruiting Agency Imran Ali Sahi 0 0 0 0 0 0 0 0
0489 / KAR Paragone corporation Muhammad Ibrahim Memon 0 0 0 0 0 0 0 0
1376 / KAR Qari Enterprises 0 0 0 0 0 0 0 0
0520 / KAR Nisar Sons Haji S L Abdul Hamid 0 0 0 0 0 0 0 0
0109 / KAR Manpower Recruiting Ent. Asad Aziz 10 0 0 0 0 0 0 0
0971 / KAR Rangh Internatioal Amir Afaq 0 0 0 0 0 0 0 0
0346 / KAR Alap Associates Mehboob Sharif 0 0 0 0 0 0 0 0
0632 / KAR U.S. Agencies Samier Aziz 0 0 0 0 0 0 0 0
0231 / KAR C.S.I Karachi Masood Ali Baig 0 0 0 0 0 0 0 0
1143 / KAR Hazau Ashraf Corporation 0 0 0 0 0 0 0 0
0420 / KAR Nasrat Recruiting Agency Malilk Muzaffar Ali 0 0 0 0 0 0 0 0
1886 / KAR Super Services Muhammad Saleem 5 0 5 0 0 0 0 0
0769 / KAR Shehzas Enterprises Yasmin Jahan Khan 0 0 0 0 0 0 0 0
0279 / KAR Labour Eid Establishment Chaudary Abdul Razzaq 0 0 0 0 0 0 0 0
0299 / KAR Excellent Trading Corp. Ltd Ghulam Shabir Khan Badani 5 2 1 1 0 0 0 0
0560 / KAR Middle Eastern Trading Co R.Q. Begum 0 0 0 0 0 0 0 0
3653 / KAR MBSH Enterprises Mahmooda Abdul Samad Ismail 0 0 0 0 0 0 0 0
0159 / KAR Syed Naeen Ahmed & Co 0 0 0 0 0 0 0 0
2337 / KAR Seeker Employment Bureau Haris Muhammad Ali 0 0 0 0 0 0 0 0
0992 / KAR Chohan Sons Abdul Wajid Chohan 225 102 104 167 0 0 0 0
0376 / KAR International Eradis Ltd Shahid 0 0 0 0 0 0 0 0
3039 / KAR M.U.M. International Recruiting Agency Hazoor Bux 0 0 0 0 0 0 0 0
1741 / KAR Safeway Overseas 0 0 0 0 0 0 0 0
0693 / KAR M&M Placement 0 0 0 0 0 0 0 0
3907 / KAR M.B. Sher Overseas Employment Agency Moula Bux 0 0 0 0 0 0 0 0
0246 / KAR M. Salmen and Brothers S A Haleem 0 0 0 0 0 0 0 0
2587 / KAR Hotel Jobs Arshad Ali 0 0 0 0 0 0 0 0
1251 / KAR Galaxy Overseas 0 0 0 0 0 0 0 0
0446 / KAR Sindbad Agency Ali Kazim 0 0 0 0 0 0 0 0
3406 / KAR HRSG Recruiting Ali Athar 0 0 0 0 0 0 0 0
0031 / KAR Pantagon Corp Khalid Mansoor 0 0 0 0 0 0 0 0
0059 / KAR Jawads and Employment International Ltd Muhammad Ramzan Ahmed 0 0 0 0 0 0 0 0
0917 / KAR Chinar Recruiting Agency Noor Muhammad 0 0 0 0 0 0 0 0
0324 / KAR Khan Zypewnite Co Muhammad Akram Khan 0 0 0 0 0 0 0 0
2869 / KAR Assasa & Company Karachi Muhammad Salman Farsi 0 0 0 0 0 0 0 0
1522 / KAR Darpan International 0 0 0 0 0 0 0 0
0585 / KAR Manzoor Agencies S Manzoor Ul Haque 0 0 0 0 0 0 0 0
3766 / KAR Nisai Overseas Employment Services Abdul Qadir Kamani 0 0 0 0 0 0 0 0
0214 / KAR Riaz Haider Riaz Hyder 0 0 0 0 0 0 0 0
1050 / KAR Viking Intl 0 0 0 0 0 0 0 0
0398 / KAR Overseas Recruiting Agency Shahid Moin Ansari 0 0 0 0 0 0 0 0
3171 / KAR MPEX International Abdul Qadir 0 0 0 0 0 0 0 0
1811 / KAR Hazfa International 0 0 0 0 0 0 0 0
0260 / KAR Valkenam Pakistan ltd Muhammad Bashir 0 0 0 0 0 0 0 0
1299 / KAR Arooka Travels Ltd 0 0 0 0 0 0 0 0

Showing 751 - 800 licences of the total 828 licences.