Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2051 - 2100 licences of the total 5045 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4703 / PWR Alisherzai Manpower Muhammad Riaz 0 10 7 0 0
3740 / LHR International Manpower Services Bureau Muhammad Numan Rauf Chohan 0 0 0 0 10 0 0 0
4014 / RWP Zujajah Enterprises Raja Zafran Mustafa 52 16 9 21 10 5 0 0
5022 / RWP SPENZAR MANPOWER Mujeeb Ur Rehman 10 41 0 0
4017 / PWR Flight Centre Overseas Employment Promoters Bin Yamin 32 13 7 17 10 0 0 0
2786 / PWR Tootkas Overseas Employment Promoter Ghufranullah 0 0 21 42 10 1 2 2
1966 / PWR Al-Raqeeb Corporation Raqeeb Khan 9 0 0 11 10 1 1 1
2137 / RWP Al-Yasir International Subhan Ali Khan 106 49 102 165 10 0 4 4
4566 / MTN CWM International Wajid Mahmood 0 0 10 21 10 0 2 0
2149 / MLK Akhoonkhel Recruiting Agency Fateh-ul- Mulk 34 15 10 20 10 1 0 0
3702 / LHR Aruj Enterprises (Pvt) Ltd Maqsood Ahmad Butt 0 0 0 0 10 11 0 0
4229 / KAR Sanara International Muhammad Shuja Mirza 0 0 0 6 10 3 0 0
0983 / KAR Shoaib Associates Mirza Shoaib Hamid Baig 9 1 37 114 10 0 0 0
4974 / PWR RAZZAR RECRUITMENT AGENCY KASHIF ULLAH 10 14 0 0
4717 / MLK Nimra Manpower Muhammad Nawab 0 10 30 0 0
2097 / MLK Kumrat Enterprises Nisar Muhammad 117 48 11 8 9 0 0 0
3526 / KAR Al-Zuhayr Overseas Imran Zakaria 12 3 4 17 9 6 0 0
2549 / LHR Omer Asghar Manpower Bureau Muhammad Asghar 8 3 4 69 9 2 0 0
4681 / SKT Al-Hifaza Manpower Bureau Fawad Safdar 3 9 2 0 0
2272 / DGK Shahid Imran International Malik Muhammad Shahid 51 11 17 10 9 0 0 0
2141 / PWR EURO Overseas Corporation Hamid ur Rehman 52 17 5 10 9 0 0 0
2712 / DGK Al Qais International Khalil Ahmad 95 21 12 17 9 0 0 0
2925 / PWR Dunya Enterprises Muhabat Ali Shah bangash 21 13 35 51 9 4 0 0
4571 / PWR M/s. Karramar International Madbool Khan 0 0 15 48 9 5 0 0
1040 / RWP Pothohar Manpower Ch. Muhammad Sheraz 50 6 1 5 9 3 0 0
4674 / PWR Madyan Overseas Aman Ullah Khan 0 9 12 0 0
2222 / PWR Sada Khail Recruiting Agency Khan Zaman 30 10 0 5 9 1 0 0
2950 / RWP Afaaq Brothers Overseas Employment Riaz Hussain Shah 12 35 4 56 9 3 2 1
4336 / PWR NEW BURHAN CORPORATION Burhan Ullah 0 4 2 12 9 3 0 0
0118 / RWP Humayun Travel Service Akhtar Hussain 23 4 8 27 9 4 0 0
0140 / RWP Jan Muhammad & Sons Muhammad Enver Baig 1170 246 808 421 9 0 4 2
4645 / PWR Mazaari International Sahibzada M Qaisar Alam 0 9 22 0 0
3405 / MTN Al-Raheeq International Muhammad Iqbal 18 5 6 57 9 1 0 0
4356 / PWR OPTIC PROMOTER Muhammad Ashiq 0 0 0 1 9 7 0 0
1902 / RWP Al-Tauqeer International Allah Bakhsh 0 1 0 4 9 6 1 0
3074 / RWP Dubai Manpower Bureau Imran Shabbir Bukhari 10 1 0 56 9 2 0 0
2378 / RWP Rimshah Travel Tourism and Human Resource Consultant Shoukat Ali Qureshi 15 0 5 65 8 45 0 0
4278 / KAR JKC Enterprises Javid Khaliq 3 5 6 94 8 0 0 0
1453 / MTN Khuda Dad International Muhammad Yousaf 9 0 0 59 8 0 0 0
4512 / RWP Al Mudeer Overseas Employment Promoter Yousaf Shamrez 0 0 0 21 8 5 0 0
2109 / RWP Islamabad Overseas Recruiting Agency Aftab Ahmed Khan 6 3 4 10 8 1 0 0
3527 / KAR Hatim and Brothers Overseas Employment Bureau Muhammad Ayaz 51 25 18 11 8 28 0 0
4817 / LHR Garage Manpower Hafiz Nadeem Yousaf 5 8 0 0 0
3528 / PWR Shukurya Bangash Muhammad Aslam 0 0 0 7 8 4 0 0
3175 / SKT Airpak Overseas Employment Mujahid Maqbool 0 0 3 15 8 3 0 0
2165 / RWP Janyal Recruiting Agency Raja Muhammad Basharat 28 20 3 7 8 13 0 0
2552 / RWP Khan Overseas Employment Enterprises Nadeem Azad Khan 0 0 0 0 8 1 0 0
4022 / MLK Soneri Jamal International Amir Jamal 83 21 19 39 8 0 0 0
4610 / LHR Interworld Travels (Pvt) Ltd. Murtuza Ali 0 0 0 0 8 0 0 0
3982 / RWP A.N.R. Overseas Employment Promoter Asif Adnan 6 5 0 3 8 8 0 0

Showing 2051 - 2100 licences of the total 5045 licences.