Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0111 / KAR Trading Agency Karachi Syed Ikram Ullah Hashmi 0 0 0 0 0 0 0 0
2239 / KAR Shahzada Secruity Services Shahid Parvez 0 0 0 0 0 0 0 0
0565 / KAR Salam Ahmed & Company U Ahmed 0 0 0 0 0 0 0 0
3655 / KAR Mawarid Employment Services Muhammad Irfan 0 0 0 0 0 0 0 0
0161 / KAR Sheikh Gulzar Ali & Co Ltd Sheikh Abid Hassan 0 0 0 0 0 0 0 0
2346 / KAR Industrial Kinetics Engineering Services Shabana Masroor 0 0 0 0 0 0 0 0
0993 / KAR Sarah and Sarah Shaheen Noor Ud Din 0 0 0 0 0 0 0 0
0377 / KAR Uman Sons Karachi Jamshed 0 0 0 0 0 0 0 0
3040 / KAR Blue Star Manpower Muhammad Askari 0 0 0 0 0 0 0 0
1742 / KAR National Trading Co Aftab ur Rehman 0 0 0 0 0 0 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
2588 / KAR Asif Brothers Muhammad Salman Khan 0 0 0 0 0 0 0 0
1256 / KAR Unik International Muhammad Naeem Bhatti 0 0 0 0 0 0 0 0
0447 / KAR Qadir Enterprises Abdul Qadir 0 0 0 0 0 0 0 0
0033 / KAR Mechanized construction of Pakistan Aftab AHmed Khan 0 0 0 0 0 0 0 0
0856 / KAR Azhar & Co 0 0 0 0 0 0 0 0
0300 / KAR Paracha Recruiting Agency Haroon Rashid 0 0 0 0 0 0 0 0
4797 / KAR Sehwani International Makhdoom Aoun Muhammad 0 0 15 0 0
0593 / KAR Uman & Co Haji Muhammad Umar Khan 0 0 0 0 0 0 0 0
3770 / KAR Zank Enterprises & Overseas Employment Bureau Arsalan Waheed 0 0 0 0 0 0 0 0
0215 / KAR Gamon Pak Ltd A. Raheem khan 0 0 0 0 0 0 0 0
2467 / KAR Shah Ghazi International Mushtaq Ahmed Khan 9 3 1 40 0 46 2 0
1051 / KAR Hijaz Enterprises 0 0 0 0 0 0 0 0
0400 / KAR Ahmad Associates Nizamuddin Ahmed 0 0 0 0 0 0 0 0
3185 / KAR Zealous Employment Bureau Rana Zahid Habib 4 0 0 0 0 0 0 0
0720 / KAR Al-Rizwan trading Corporation Taj Hussain 0 0 0 0 0 0 0 0
3438 / KAR Al-Ghouse Overseas Employment Promoter Muhammad Ghulam Ghouse 0 0 0 0 0 0 0 0
0261 / KAR Safeer Enterprises Safeer-ul-Islam Khan 0 0 0 0 0 0 0 0
2707 / KAR Wasila Overseas Promoter Pir Nazim Hussain Shah 0 0 0 0 0 0 0 0
1308 / KAR Salah Brothers 0 0 0 0 0 0 0 0
4621 / KAR M.B.O (Private) Limited Syed Mubashar Hussain 0 0 0 0 0 0 1 1
0491 / KAR Hashmi Siddique Recruiting Agency Q S Iqbal 0 0 0 0 0 0 0 0
3481 / KAR Karwan-e-Mushtaq International Ghulam Hussain 12 10 1 0 0 0 0 0
0074 / KAR Muhammad Shahid & Co Muhammad Shahid Khan 0 0 0 0 0 0 0 0
2119 / KAR Talha Bin Zubair Enterprise Not available 0 0 0 0 0 0 0 0
0326 / KAR Nomaly Agencies Faheem Ansari 0 0 0 0 0 0 0 0
0975 / KAR Maan Traders Abdul Rashid 0 0 0 0 0 0 0 0
2926 / KAR Omi Overseas Enterprises Muhammad Meraj 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
3859 / KAR C2C Resource Links Athar Iqbal 0 0 0 0 0 0 0 0
2535 / KAR Credit Commerce Consultant ABUBAKER KAREEM 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 4 0 0 0 0 0 0 0
0424 / KAR Ameen Farooq & Co Aminur Rehman 0 0 0 0 0 0 0 0
3259 / KAR Euro Asia Human Resources Management Company Ghulam Hyder Abbasi 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
2745 / KAR Innovative Dimensions International Faisal Khan 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0

Showing 751 - 800 licences of the total 828 licences.