Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 301 - 350 licences of the total 828 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4229 / KAR Sanara International Muhammad Shuja Mirza 0 0 0 6 10 3 0 0
0983 / KAR Shoaib Associates Mirza Shoaib Hamid Baig 9 1 37 114 10 0 0 0
3526 / KAR Al-Zuhayr Overseas Imran Zakaria 12 3 4 17 9 6 0 0
2744 / KAR S.W.J. Brothers Wajahat Hussain 355 131 177 426 8 40 0 0
3527 / KAR Hatim and Brothers Overseas Employment Bureau Muhammad Ayaz 51 25 18 11 8 28 0 0
4278 / KAR JKC Enterprises Javid Khaliq 3 5 6 94 8 0 0 0
0234 / KAR Speed Man Faheem Gul Khan 2 2 3 5 7 1 0 0
2488 / KAR Executive Services Bureau Abdul Waheed Nasir 5 4 0 0 7 0 0 0
3028 / KAR Executive Search Worldwide Syed Javed Arif 15 5 2 9 6 0 0 0
0543 / KAR Al-Mukhtar Agencies Maqsood Elahi 51 18 10 2 6 4 0 0
2373 / KAR Karachi International Traders Mushtaq Ahmed 0 2 1 2 6 1 0 0
1025 / KAR Sabhia Enterprises Sabiha Khatoon 0 2 0 77 6 0 0 0
3414 / KAR Qomail Overseas Syed Mohsin Raza Gillani 280 59 45 32 5 0 0 0
4996 / KAR AL-HASHIM BROTHERS MUHAMMAD HASHIM 5 44 0 0
2374 / KAR Banglani Enterprises Ghulam Ahmed Banglani 2 0 0 1 5 0 0 0
4573 / KAR Ryan Contracting and Manpower Solutions Shahzad Gilani 0 0 0 16 4 4 0 0
0035 / KAR Haroon Recruiting Agency Jamshed Ahmed Khan 4 2 1 4 4 0 0 0
4955 / KAR Passion Manpower Abida Bhatti 4 21 0 0
3690 / KAR Mona & Danish Overseas Employment Hasnain Mehmood Butt 3 1 3 5 4 1 0 0
5004 / KAR Azbata Overseas Employment Promoter Muhammad Yousaf 4 39 0 0
1277 / KAR Yousuf Zai Entt Naseeb Zer Khan 24 3 6 6 4 0 0 0
0598 / KAR Hamayoon Traders Ch. Muhammad Ali 11 1 8 6 3 2 0 0
4427 / KAR TASMINA ASIF OVERSEAS Muhammad Asif 0 0 0 0 3 5 0 0
4841 / KAR Liaison One Overseas Recruitment Aleem Uddin 0 3 3 0 0
4471 / KAR First Step Manpower Zia Ullah 0 0 0 18 3 45 1 0
5007 / KAR KARACHI RECRITMENT AGENCY SYED SANAULLAH SHAH JEELANI 2 5 0 0
0719 / KAR Rinch International Muhammad Hanif 32 5 0 0 2 0 0 0
4837 / KAR Your Placement Agency Abdullah Iftikhar Khan 0 2 0 0 0
1891 / KAR Mehtech Services International Mehboob ur Rehman 8 2 0 3 1 1 0 0
4558 / KAR Pillars Consultancy Syed Ahtesham Ali Hashmi 0 0 0 1 1 4 0 0
0155 / KAR Pakistan International Muhammad Mahfooz Qureshi 0 0 0 0 0 0 0 0
0989 / KAR Imran Agencies Mohammad Imran 0 0 0 0 0 0 0 0
0373 / KAR Pak Islamia Agency 0 0 0 0 0 0 0 0
1734 / KAR Al-Khabar OEP 0 0 0 0 0 0 0 0
0692 / KAR Raja corporation Raja Mukhtar Ahmad 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
2583 / KAR Al-Asmacs Group Zahir Khitab 26 9 1 0 0 0 0 0
1217 / KAR Rafiq & Brothers Atta Muhammad 0 0 0 0 0 0 0 0
0445 / KAR Haluim Sons Ltd Nawazish Ali Hakim 0 0 0 0 0 0 0 0
0030 / KAR Muhammad Shakoor Khan Muhammad Shakoor Khan 0 0 0 0 0 0 0 0
1953 / KAR Shani Associates 0 0 0 0 0 0 0 0
0850 / KAR Yaqoob & Sons Malik Muhammad Yaqoob 0 0 0 0 0 0 0 0
0298 / KAR National General services Establishment 0 0 0 0 0 0 0 0
1440 / KAR Aqil Brothers 0 0 0 0 0 0 0 0
0555 / KAR Nubaila Gulraiz & CO S M Parwaiz Naz 0 0 0 0 0 0 0 0
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0
0582 / KAR Travels Lands Naeemuddin Ahmed khan 0 0 0 0 0 0 0 0
0204 / KAR Qurshi & Sons Muhammad Ayub Qureshi 0 0 0 0 0 0 0 0
2433 / KAR Yameen Brothers 0 0 0 0 0 0 0 0
0397 / KAR Khawaja International Nisar Ahmed 0 0 0 0 0 0 0 0

Showing 301 - 350 licences of the total 828 licences.