Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1451 - 1500 licences of the total 5101 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4601 / LHR Huz Manpower Service Abrar Hameed 0 0 0 25 55 107 0 0
3970 / RWP GD Brothers Fawad Khan 23 17 24 71 55 28 0 0
2983 / RWP MRQ International Mudassar Riaz 28 19 24 141 55 147 0 0
4795 / DGK Leadership OEP Anjum Sajjad 0 54 70 0 0
2890 / KAR A F Manpower Muhammad Adnan 199 52 179 474 54 33 3 1
2004 / MTN Al-Ghafoor International Muhammad Ashraf 102 40 43 83 54 21 0 0
4949 / MLK Zalmay Manpower Mujeeb Ur Rehman 54 252 0 0
4517 / RWP South Asian Manpower Consultant Hasnain Tariq 0 0 1 13 54 43 0 0
0999 / RWP Raja Javed Enterprises Raja Javed Afzal 111 50 52 186 54 41 0 0
4350 / LHR Narowal Manpower OEP Mirza Muhammad Shahzad 5 6 14 128 54 65 0 0
3602 / SKT Dominator O.E.P Mirza Zeeshan Ashiq 85 37 42 107 54 63 0 0
2907 / PWR Akhondan Overseas Employment Promoter Muhammad Razaq Khan 23 19 17 126 54 134 0 0
0077 / KAR Mackinon Mackenzie Co. of Pak Arif Aziz 45 5 28 24 53 14 0 0
3346 / RWP Shirka Al-Nijran Manpower Services Tasawar Hussain 24 2 24 14 53 5 0 0
4682 / MLK Abu-Warisha Recruiting Agency Jamal Ud Din 0 53 74 0 0
4170 / MTN Tosham International Rao Tariq Hameed 40 16 21 67 53 41 0 0
4627 / PWR Gadoon Overseas Employment Promoter Amjad Rashid 0 0 0 0 53 221 0 0
1513 / MLK Charat Recruiting Agency SOHAIL AHMAD 76 38 1 3 53 95 0 0
4212 / LHR Arabeto Manpower Services Mian Asif Sardar 22 15 35 48 53 44 1 1
2268 / PWR Alat Khel Corporation Ateeq Akhtar 48 15 15 90 53 25 0 0
4644 / RWP Domel Recruiting Agency Sanat Ullah 0 53 9 0 0
3754 / PWR F.G.C Manpower Services Mehwish Bibi 47 17 14 60 53 55 0 0
4936 / PWR Bin Haider Recruiting Agency Zarbat Khan 52 203 0 0
3461 / KAR HCM International Muhammad Tufail 10 17 5 97 52 23 0 0
0990 / RWP Bismillah International Abdul Hamid Ch 76 21 14 76 52 50 0 0
3509 / LHR Halab Manpower Muhammad Attique Ur Rehman 0 0 104 11 52 127 1 0
0132 / KAR Tahir and Company Syed Aale Muhammad Bukhari 102 14 26 108 52 141 0 0
2943 / MTN Komal Manpower Consultant Mirza Zain Masood Baig 13 1 3 64 51 4 2 2
4158 / LHR Moosa Essa Manpower Bureau Hamianu Akhtar 8 14 20 116 51 42 0 0
1926 / RWP Self Reliance OEP Waheed Hafeez 100 52 51 115 51 148 2 1
2314 / SKT Al Khaliq Enterprises Malik Muhammad Riaz 51 26 30 115 51 26 0 0
1830 / LHR Muscat Overseas Employment Agency AAMER FARYAD 24 22 10 63 51 30 0 0
1300 / RWP American International Lt. Col (R) Muhammad Ishaq 163 82 37 40 51 24 0 0
4603 / DGK Adyan International Muhammad Zaman 0 0 0 40 51 8 0 0
2595 / SKT Lasani Services Bureau Muhammad Naeem Nusrat 39 13 13 35 51 22 0 0
4743 / RWP Kazim Manpower Services Syed Tanvir Hussain Hashmi 0 51 32 1 1
3550 / PWR Darul Abrar Overseas Sajjad Hussain 86 40 72 150 51 71 0 0
4606 / MLK Bab-e-Dir Overseas Employment Promoter Salman 0 0 0 0 51 90 0 0
0700 / KAR Ali Zafar Recruiting Agency Muhammad Ali Khan 10 22 11 72 51 92 2 1
4440 / MTN Z & M OVERSEAS EMPLOYMENT PROMOTERS Riaz Ahmad 2 15 15 84 50 36 0 0
4536 / RWP Karkun Overseas Employment Promoter Muhammad Usman Munir 0 0 7 141 50 36 1 1
1008 / RWP Haris International Rizwan Malik 153 62 58 25 50 18 1 1
3261 / PWR AAJ Overseas Corporation Munawar Khan 69 13 10 37 50 23 0 0
2091 / PWR Haleem Shah Enterprises Overseas Haleem Shah 97 35 43 64 50 27 0 0
3351 / RWP Link Arabia Malik Kamran Rabbani 56 25 5 40 50 24 0 0
3364 / RWP Alyal Enterprises Malik Muhammad Qasim 1 0 0 7 50 24 0 0
1281 / MLK Bakht Rawan Recruiting Agency Bakht Rawan 73 14 14 33 50 35 0 0
3689 / RWP Al Majmooa Iqbal (SMC-PVT) Limited Hafiz Faheem Iqbal 64 28 17 30 50 44 0 0
3269 / RWP Sajida Rizwan Corporation Sajida Rizwan 85 28 5 53 49 17 1 0
2120 / RWP Shawal Overseas Employment Promoters Shams-uz-Zaman 86 21 8 128 49 79 0 0

Showing 1451 - 1500 licences of the total 5101 licences.