Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4751 - 4800 licences of the total 5044 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1860 / KAR Manshru Enterprises 0 0 0 0 0 0 0 0
0845 / RWP Mak Sons Muhammad Akram Chaudhry 0 0 0 0 0 0 0 0
4848 / MLK Manarat Recruiting Muhammad Hanif 0 0 0 0 0
3979 / RWP MSC International Taj Din Shahzad 0 0 0 0 0 0 1 0
2914 / LHR Resource Management OEP Baber 0 0 0 0 0 0 0 0
0682 / RWP Mian Overseas Employment Lt.Col Muhammad Akhtar 0 0 0 0 0 0 0 0
3339 / LHR MC International Muhammad Awais 0 0 0 0 0 0 0 0
2118 / RWP Expot Not Available 0 0 0 0 0 0 0 0
0066 / RWP Four Star Recruting Agency Haji Abdul Hamid Shaheen 0 0 0 0 0 0 0 0
2537 / KAR Farzana Arif Farzana Arif 0 0 0 0 0 0 0 0
0496 / LHR Continental Traders Shahzada Sultan Kishwer 0 0 0 0 0 0 0 0
3173 / PWR Al-Hikmat Overseas Employment Promoter Muhammad Hashim Khan 1 0 0 0 0 0 0 0
2377 / LHR Saga International Sajid Ali 0 0 0 0 0 0 0 0
4975 / RWP JOB COACH MANPOWER SERVICES KHUSHAL HUSSAIN QURESHI 0 0 0 0
1374 / LHR General Trading Corp 0 0 0 0 0 0 0 0
4007 / RWP Get Well International Farah Naz 0 17 225 67 0 0 2 1
0331 / KAR National Trading Corporation Agha Tajamal Hussain 0 0 0 0 0 0 0 0
1796 / KAR S.A. International Salahuddin Rana 0 0 0 0 0 0 0 0
0778 / LHR Peoples Agency Muhammad Azhar Naseem 0 0 0 0 0 0 0 0
3443 / LHR Shere Rabbani International Main Muhammad Aslam Firdous 0 0 0 0 0 0 0 0
2216 / PWR Barcelona International Overseas Muhammad Muneer 0 0 0 0 0 0 0 0
1202 / RWP Sheikh Brothers Shaikh Mehmood Sadiq 0 0 0 0 0 0 0 0
3906 / RWP Out Source Gentech Services Adil Amir 0 0 0 0 0 0 0 0
0164 / RWP Al-Sheikh Pak International Aman Elahi 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
4221 / PWR Khola Overseas Employment Promoters Asmat Ullah Shah 58 2 0 0 0 0 0 0
0599 / LHR Soverign Trading Co Ghulam Nabi Butt 0 0 0 0 0 0 0 0
1037 / LHR Khaleej Manpower 0 0 0 0 0 0 0 0
2473 / MLK Chanar Trading Corporation Muhammad Amir Malik 0 0 0 0 0 0 0 0
1473 / RWP Al-Mustafa Recruiting Agency Ghulam Mustafa 0 0 0 0 0 0 0 0
0431 / LHR Jirsko Jamil Kamal Maula 0 0 0 0 0 0 0 0
0877 / LHR Combined Enterprises Mehar Muhammad 0 0 0 0 0 0 0 0
3558 / KAR International Standard Manpower Services Nudrat Bano 0 0 0 0 0 0 0 0
2313 / PWR Chamkli nil 0 0 0 0 0 0 0 0
1308 / KAR Salah Brothers 0 0 0 0 0 0 0 0
3545 / RWP MKJ Recruiting Agency Muhammad Jahangir 0 0 0 0 0 0 0 0
0266 / LHR Zaman International Nadeem S Zaman 0 0 0 0 0 0 0 0
2946 / LHR BritPak Tours & Travel (Pvt) Ltd Agha Ali Raza Khan 0 0 0 0 0 0 0 0
0714 / KAR Channels Communications Asif Imtiaz Saigal 48 3 3 4 0 53 0 0
3374 / KAR D.M Overseas Employment Promoters Dr. Ghulam Sarwar Shaikh 0 0 0 0 0 0 0 0
4705 / RWP Bin Sabdal Enterprises Nasir Mehmood Khan 0 0 0 0 0
1135 / LHR Hamad Recruiting Agency xyz 0 0 0 0 0 0 0 0
0100 / KAR Eastren Impex Mahmood Shoukat 0 0 0 0 0 0 0 0
2569 / KAR Potential Power Abdul Shakoor 0 0 0 0 0 0 0 0
1570 / RWP Talha Javeed Enterprises 0 0 0 0 0 0 0 0
4164 / RWP BSG Overseas Employment Promoters Yasir Arfat 0 0 0 0 0 0 0 0
0529 / LHR Danpar International 0 0 0 0 0 0 0 0
0973 / MLK Qadar Recruiting Agency Qazi Ghulam Qadar 0 0 0 0 0 0 0 0
3673 / RWP Nexl Group Munir Ahmad 0 0 0 0 0 0 0 0
4953 / KAR ASWAK MANPOWER BUREAU MUHAMMAD SAJID 0 16 0 0

Showing 4751 - 4800 licences of the total 5044 licences.