Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4251 - 4300 licences of the total 5141 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
4954 / RWP Navigators Manpower Hamid Ali 0 0 0 0 0
1178 / RWP Karwan Enterprises Manpower Izat Buix 0 0 0 0 0 0 0 0
0963 / KAR Hussan Qaiser Enterprises Zakia Muzaffar 0 0 0 0 0 0 0 0
4370 / RWP SFE RECRUITMENTS Sultan Fazal Elahi 0 0 0 0 0 0 0 0
1398 / RWP Glabex Corporation 0 0 0 0 0 0 0 0
3427 / LHR ISMA Associates Muhammad Aslam 0 0 0 0 0 0 0 0
0355 / LHR Javaid Ghumman Recruiting Agency Javaid Muhammad Khan 0 0 0 0 0 0 0 0
4788 / RWP Dimensions Business Solutions Mansoor Ahmed 0 0 0 0 0 0
1818 / RWP Al-Jabal Overseas Employment Services Muhammad Azad Khan 0 0 0 0 0 0 0 0
3891 / PWR Dar ul Hijra Manpower Shabir Ahmad 0 0 0 0 0 0 0 0
0802 / KAR Diamand Associates Niamat Hakam Ali 0 0 0 0 0 0 0 0
2239 / KAR Shahzada Secruity Services Shahid Parvez 0 0 0 0 0 0 0 0
0186 / KAR Shamsi Overseas Agency 0 0 0 0 0 0 0 0
3723 / LHR Gold Asia Manpower Promoters Amir Raza Butt 0 0 0 0 0 0 0 0
0625 / KAR Columbus Travel Services Riaz A. Khan 0 0 0 0 0 0 0 0
1410 / KAR Sadaf International 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1829 / LHR 0 0 0 0 0 0 0 0
3903 / RWP Umaima Global Resources Muhammad Uzair 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
2250 / RWP Saadoon Associates Ch. Mazhar Hussain 0 0 4 0 0 0 0 0
4217 / KAR JSN Overseas Enterprises Jamil Akhtar 0 0 0 0 0 0 0 0
1238 / MLK Jalander and Co Salawar Khan 3 0 0 0 0 0 0 0
0202 / LHR Nami Enterprises Sadiq Hussain 0 0 0 0 0 0 0 0
2672 / RWP Shahzada Recruiting Agency Shazada Nayyar 0 0 0 0 0 0 0 0
3734 / RWP Jimmy's Manpower Amna Ifhan 0 0 0 0 0 0 0 0
0651 / RWP Waheed Overseas Employment Agencies Waheed ul Haq 23 0 0 0 0 0 0 0
4058 / RWP AIT Overseas Employment Aftab Ahmed 0 0 0 0 0 0 0 0
1070 / RWP Augusta Traders 0 0 0 0 0 0 0 0
0034 / KAR Muhammad Aslam Muhammad Aslam 0 0 0 0 0 0 0 0
1506 / RWP Bote Corporation 0 0 0 0 0 0 0 0
0464 / RWP Al-Aslam Enterprises Ehtisham ul Haq 0 0 0 23 0 0 0 0
3454 / RWP Sadiq-o-Ameen Muhammad Firdous 0 0 0 0 0 0 0 0
0910 / RWP AGIS OEP Pirzada Ahmed Farooq 0 0 0 0 0 0 0 0
2346 / KAR Industrial Kinetics Engineering Services Shabana Masroor 0 0 0 0 0 0 0 0
1342 / LHR Rahabullah Enterprises Haji Muhammad Chand 0 0 0 0 0 0 0 0
0299 / KAR Excellent Trading Corp. Ltd Ghulam Shabir Khan Badani 2 1 1 0 0 0 0 0
1765 / LHR Wasaib Travels 0 0 0 0 0 0 0 0
5136 / LHR Minsa Enterprises Umair Mushtaq 0 31 0 0
2183 / KAR Al- Ayman 0 0 0 0 0 0 0 0
1169 / RWP Aas Enterprises 0 0 0 0 0 0 0 0
3202 / KAR Bin Mahoon Recruitment Specialist Waseem Pervez 0 0 0 0 0 0 0 0
0133 / KAR Caltex (Oil) Pak Ltd Ateeq ur Rehman Khan 0 0 0 0 0 0 0 0
3670 / PWR Al Fatma Khail Overseas Employment Promoters Muhammad Ishaq Khan 2 10 17 2 0 0 0 0
0566 / RWP Al- Gilani Trading Corporation Muhammd Ishtiaq Quereshi 0 0 0 0 0 0 0 0
2023 / RWP Aryana Overseas 0 0 0 0 0 0 0 0
0015 / PWR Annayat Ullah Bannu 0 0 0 0 0 0 0 0
1006 / LHR Al Hamra Associates 0 0 0 0 0 0 0 0
2984 / LHR COMPANY FOR RECRUITMENT & EXPORT OF WORKERS SMC-PVT Limited Gohar Sharif Butt 0 0 0 0 0 0 0 0
3481 / KAR Karwan-e-Mushtaq International Ghulam Hussain 10 1 0 0 0 0 0 0

Showing 4251 - 4300 licences of the total 5141 licences.