Showing 4151 - 4200 licences of the total 5123 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
2438 / LHR | Delta Manpower Express | Lt (col) Retd Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4402 / RWP | ONE POINT OVERSEAS EMPLOYMENT BUREAU | Murad Amin Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1438 / SKT | Shafqat Enterprises | Zulfiqar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0394 / LHR | Agencies International Continental | Muhammad Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3931 / PWR | Pace HR Services | Muhammad Sheraz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0842 / KAR | Waqas Enterprises | Abdul Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1268 / PWR | Amin Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0230 / KAR | Raja Akbar & CO | Raja Muhammad AKbar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2707 / KAR | Wasila Overseas Promoter | Pir Nazim Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5087 / LHR | Asim Meer International | Hafiz Asim Meer | 0 | 0 | 0 | 0 | ||||
1098 / LHR | Pasban International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0063 / LHR | Mehran International | Malik Haroon Kausar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2534 / RWP | Tehmai Sultan International | Raza Sharif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1535 / RWP | Qutab Shah Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0493 / KAR | Aanees Recruiting Travel Service | Taskeen Aslam Mullick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3438 / KAR | Al-Ghouse Overseas Employment Promoter | Muhammad Ghulam Ghouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2374 / KAR | Banglani Enterprises | Ghulam Ahmed Banglani | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
4340 / RWP | DABEER ENTERPRISES | Bilal Javed | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
1371 / PWR | Haya Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0328 / LHR | Al-Akhtar Enterprises | Khawar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1793 / PWR | Abha Overseas Traders | Shoukat Bangash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2809 / RWP | JASON International Associates | Lt Col (R) Javed Manzoor Agha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1198 / SKT | Hamsafar Enterprises | Ch. Muhammad Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3231 / RWP | EIMS Pvt. Ltd | Umer Iqbal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0161 / KAR | Sheikh Gulzar Ali & Co Ltd | Sheikh Abid Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0596 / LHR | Rahber International | Abdul Rehman Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2051 / LHR | Bokhari and Company | Asim Bukhari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1034 / RWP | Saud Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2470 / RWP | Gallivants International | MuhammadNoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1470 / RWP | Bright Way | Arif Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0428 / RWP | Rashid Impex | Rashid Ahmed Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4831 / LHR | Meesum Manpower | Amir Hussain | 0 | 0 | 0 | 0 | 0 | 0 | ||
1889 / RWP | Bitt Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3798 / RWP | Hope Star International | Misbah Imran Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0874 / LHR | Bokhari International | Syed Ashiq Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2310 / MLK | Bahasht Recruiting Agency | Amir Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4292 / RWP | Planning Overseas Employment Promoter | Mutabaq Hussain | 27 | 33 | 7 | 46 | 0 | 0 | 0 | 0 |
1305 / RWP | Marry Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0263 / LHR | Al-Fazal Recruiting Agency | Ashfaq Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3794 / MTN | Secure Overseas | Nayyar Mushtaq | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0005 / RWP | Choudhry Ali Aghar & co | Choudhry Ali Asghar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4448 / RWP | AWI Firdos Enterprises | Waqas Ahmed Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1481 / RWP | Orien International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3520 / LHR | Al-Wasio International | Muhammad Umair Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0439 / KAR | Al-Mumtaz Employment | Hamid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0885 / LHR | First Inter services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2321 / LHR | Gharib Nawaz Corp | Abdul Hameed Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1316 / LHR | Nobel Intl Prom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3343 / LHR | Aab Para Manpower International | Farid Ul Hassan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0274 / KAR | The Capital Trading Corporation | Iftikhar Ahmed Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 4151 - 4200 licences of the total 5123 licences.