Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 351 - 400 licences of the total 836 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2678 / KAR Jan Muhammad & Brothers Jan Muhammad Jakhrani 38 29 58 19 1 0 0 0
0581 / KAR Sagfried Bccon Limited 0 0 0 0 0 0 0 0
0186 / KAR Shamsi Overseas Agency 0 0 0 0 0 0 0 0
2433 / KAR Yameen Brothers 0 0 0 0 0 0 0 0
1041 / KAR Majid Enterprises 0 0 0 0 0 0 0 0
0392 / KAR Taha Shipping Trading Corporation Muhammad Ali khan 0 0 0 0 0 0 0 0
3166 / KAR Chandija Enterprises Ghulam Nabi 4 1 0 0 0 0 0 0
0713 / KAR Osmund Agencies Mahfooz Akhtar 0 0 0 0 0 0 0 0
0258 / KAR Henna Agency Mushtaq Ahmed 0 0 0 0 0 0 0 0
2692 / KAR Mega Overseas Employment Recruiting Agency Imran Ali Sahi 0 0 0 0 0 0 0 0
1288 / KAR Long Life Services 0 0 0 0 0 0 0 0
0487 / KAR Overseas Employment Aids Mian Samiullah 0 0 0 0 0 0 0 0
0052 / KAR Pak Aeab Jrade Condinators Laiq Ali Khan 0 0 0 0 0 0 0 0
0895 / KAR Shah International Syed Arshad Hussain 0 0 0 0 0 0 0 0
0321 / KAR Mernuddin & Company Moinuddin 0 0 0 0 0 0 0 0
2864 / KAR Saleh & Talah Employment Bureau Talah Salman 0 0 0 0 0 0 0 0
1516 / KAR Q.A. Enterprises Muhammad Iqbal Awan 0 0 0 0 0 0 0 0
1620 / KAR Alam Anjum International 0 0 0 0 0 0 0 0
0630 / KAR Darpan International Tayyaba Ishrat Alia Nayyar Sultana 0 0 0 0 0 0 0 0
0230 / KAR Raja Akbar & CO Raja Muhammad AKbar Khan 0 0 0 0 0 0 0 0
1128 / KAR Trade Promoter 0 0 0 0 0 0 0 0
0419 / KAR Meyer & Co Mir Muhammad Farooq 0 0 0 0 0 0 0 0
1886 / KAR Super Services Muhammad Saleem 0 5 0 0 0 0 0 0
5158 / KAR Alyna Manpower Services (PVT) LTD Ejaz Ahmed 0 0 0 0
0763 / KAR Al-Murshad Enterprises Amanullah Khattak 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
2741 / KAR Sajid & Brothers Sajid Husain 523 600 1673 545 0 0 0 0
1345 / KAR Adnore International 0 0 0 0 0 0 0 0
0519 / KAR National Masins Services Abdul Hamid 0 0 0 0 0 0 0 0
0108 / KAR Abdul Recruiting Agency 0 0 0 0 0 0 0 0
0963 / KAR Hussan Qaiser Enterprises Zakia Muzaffar 0 0 0 0 0 0 0 0
0155 / KAR Pakistan International Muhammad Mahfooz Qureshi 0 0 0 0 0 0 0 0
2337 / KAR Seeker Employment Bureau Haris Muhammad Ali 0 0 0 0 0 0 0 0
0989 / KAR Imran Agencies Mohammad Imran 0 0 0 0 0 0 0 0
0373 / KAR Pak Islamia Agency 0 0 0 0 0 0 0 0
1734 / KAR Al-Khabar OEP 0 0 0 0 0 0 0 0
0692 / KAR Raja corporation Raja Mukhtar Ahmad 0 0 0 0 0 0 0 0
3907 / KAR M.B. Sher Overseas Employment Agency Moula Bux 0 0 0 0 0 0 0 0
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
2587 / KAR Hotel Jobs Arshad Ali 0 0 0 0 0 0 0 0
1217 / KAR Rafiq & Brothers Atta Muhammad 0 0 0 0 0 0 0 0
0445 / KAR Haluim Sons Ltd Nawazish Ali Hakim 0 0 0 0 0 0 0 0
3406 / KAR HRSG Recruiting Ali Athar 0 0 0 0 0 0 0 0
0030 / KAR Muhammad Shakoor Khan Muhammad Shakoor Khan 0 0 0 0 0 0 0 0
0850 / KAR Yaqoob & Sons Malik Muhammad Yaqoob 0 0 0 0 0 0 0 0
0298 / KAR National General services Establishment 0 0 0 0 0 0 0 0
1440 / KAR Aqil Brothers 0 0 0 0 0 0 0 0
0555 / KAR Nubaila Gulraiz & CO S M Parwaiz Naz 0 0 0 0 0 0 0 0
3653 / KAR MBSH Enterprises Mahmooda Abdul Samad Ismail 0 0 0 0 0 0 0 0
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0

Showing 351 - 400 licences of the total 836 licences.