Showing 2701 - 2750 licences of the total 5127 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0331 / KAR | National Trading Corporation | Agha Tajamal Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4825 / RWP | Fariha Sher Enterprises | Fariha Spogmy | 0 | 0 | 0 | 0 | 0 | 0 | ||
0778 / LHR | Peoples Agency | Muhammad Azhar Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2216 / PWR | Barcelona International Overseas | Muhammad Muneer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1202 / RWP | Sheikh Brothers | Shaikh Mehmood Sadiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4267 / MTN | Build Your Future OEP | Imtiaz Alam Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0164 / RWP | Al-Sheikh Pak International | Aman Elahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1635 / KAR | Agha Associates | Muhammad Nayyar Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0599 / LHR | Soverign Trading Co | Ghulam Nabi Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3797 / RWP | Tadbeers International | Ain-uz-Zia Qusain Pasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2054 / SKT | Malik Meeran & Sons | Malik Muhammad Nasir | 15 | 16 | 63 | 13 | 0 | 0 | 0 | 0 |
1037 / LHR | Khaleej Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2473 / MLK | Chanar Trading Corporation | Muhammad Amir Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3169 / LHR | Rupeen (SMC) Pvt Ltd | Majid Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1473 / RWP | Al-Mustafa Recruiting Agency | Ghulam Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4563 / DGK | Shamateel Enterprises & Overseas Employment | Mustansar Abbas | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 0 |
0431 / LHR | Jirsko | Jamil Kamal Maula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0877 / LHR | Combined Enterprises | Mehar Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2313 / PWR | Chamkli | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1308 / KAR | Salah Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4353 / RWP | LUTHANI OVERSEAS EMPLOYMENT PROMOTERS | Zafar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0266 / LHR | Zaman International | Nadeem S Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1135 / LHR | Hamad Recruiting Agency | xyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0100 / KAR | Eastren Impex | Mahmood Shoukat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2569 / KAR | Potential Power International | Saeeda Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3268 / LHR | Al-Saboor Manpower Services | Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1570 / RWP | Talha Javeed Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0529 / LHR | Danpar International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0973 / MLK | Qadar Recruiting Agency | Qazi Ghulam Qadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1409 / KAR | Barlas Trading International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0365 / KAR | Noor Brothers | Nooruddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3446 / LHR | Sunny Corporation | Sohail Abbas Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2249 / RWP | Green Park Overseas Employment | Umar Zahid Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1237 / RWP | Malik Tech Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0201 / LHR | Zafar Overseas Recruiting Agency | Amir Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3837 / RWP | Faith International Overseas Employment | Riffat Maha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2086 / LHR | Faraan International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5157 / SKT | Kasoof International | Raza Hussain Shah | 0 | 19 | 0 | 0 | ||||
1069 / LHR | Paragon Enterpises | Muhammad Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4147 / MTN | Al Mutahhar International | Mian Wasif Saeed | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0033 / KAR | Mechanized construction of Pakistan | Aftab AHmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0463 / RWP | Usmaina Recruiting Agency | Muhammad Nazir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2260 / RWP | Rameez International | Muhammad Zubair Kiayani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2953 / LHR | Top Class Manpower Services | Muhammad Abdul Waheed Rehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1250 / RWP | Agha Jan and Company | Mian Agha Jan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0212 / RWP | Sarwar Agencies | Maj (Retd) Muhammad Younis Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2684 / LHR | Zaheer Travel & Recruiting Agency | Mian Ghafoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2789 / MLK | Andaleeb Manpower Recruiting Agency | Rani Andaleeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5160 / KAR | AEG Enterprises (PVT) LTD | Muhammad Raza | 0 | 0 | 0 | 0 | ||||
1080 / LHR | Khawaja Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2701 - 2750 licences of the total 5127 licences.