Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 201 - 250 licences of the total 366 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
1948 / MLK Al-Wadood Traders Dilawar Jan 115 105 107 73 76 37 0 0
4662 / MLK Ahlin Manpower Farman Khan 0 19 76 24 2 2
3749 / MLK Qaldara Manpower Agency Saeed Gul 50 32 112 74 75 24 0 0
4885 / MLK Ittisal Recruiting Qazi Jamil Uddin 0 75 78 0 0
4470 / MLK Click World International Muhammad Idrees 0 28 151 82 73 22 0 0
2846 / MLK S.G. International Said Ahmad Khan 59 56 122 90 73 19 0 0
2581 / MLK Ammar International Bhutto Khan 74 72 136 108 71 14 0 0
2408 / MLK Khan Saray International Recruiting Agency Fakhar-e-Alam 0 0 0 7 70 7 0 0
4717 / MLK Nimra Manpower Muhammad Nawab 0 10 67 37 0 0
4279 / MLK Adalat Corporation Adalat Khan 32 13 33 78 66 12 0 0
4028 / MLK Hashmat Khanbaba Manpower Consultant Hashmat Ali 0 1 39 35 66 24 0 0
4551 / MLK Hisham Manpower Fazal Badshah 0 0 51 62 65 41 0 0
3244 / MLK Sohbat Overseas Employment Promoter Majeed Ullah Khan 29 34 70 21 65 39 0 0
2555 / MLK Asfandyar International Recruiting Agency Hazrat Jamal 38 26 144 72 65 19 0 0
2410 / MLK Al-Nayyab International Fazal Azim 30 59 146 99 65 44 0 0
3431 / MLK Ghali Overseas Employment Promoter Irfan Ullah 47 38 52 39 64 13 0 0
1321 / MLK Al-Faqir Recruiting Agency Muhammad Nisar 58 66 83 110 64 33 0 0
1963 / MLK Urgent Recruiting Agency Bahar Khan 30 13 116 123 63 0 0 0
3936 / MLK A.M.Z. Manpower Consultant Amjad Khan 89 59 215 134 62 16 0 0
1997 / MLK Saifoor and Nazeef Recruiting Agency Muhammad Nazeef 25 46 213 133 62 13 0 0
2052 / MLK Lowari Recruiting Agency Fazal Rabi 87 62 79 45 61 25 0 0
4256 / MLK Abaan Manpower Altaf Ur Rehman 23 32 72 42 60 32 0 0
2115 / MLK Raheel Enterprises Sultan Hamid Khan 42 28 133 49 59 36 0 0
5058 / MLK Ajmal Khan and Sons Ajmal Khan 58 55 0 0
5043 / MLK Badwan Overseas Usman Ali 57 31 0 0
4589 / MLK Zarib Manpower Muhammad Jamil Khan 0 1 15 38 56 19 0 0
2368 / MLK Daulat Raza Khan Corp. Muhammad Raza Khan 102 97 241 120 56 10 0 0
3624 / MLK Zia-Al Huda Overseas Employment Promoter ZIA UR RAHMAN 11 9 22 79 54 18 0 0
4042 / MLK Zamil Enterprises Muhammad Muneeb 11 38 231 70 54 21 0 0
3651 / MLK Al Kashif International Recruiting Agency Muhammad Wahab Khan 27 17 105 74 53 19 0 0
3881 / MLK New Arab Khel Recruiting Agency Saeed Khan 98 102 246 125 53 32 0 0
2351 / MLK Danwa Traders Recruiting Agency Atta Ullah 192 70 145 42 51 10 0 0
2071 / MLK Al-Ahmed Naz Corporation Malik Ahmad Naz 151 97 118 76 50 28 0 0
3838 / MLK BTTC BADSHAH OVERSEAS EMPLOYMENT PROMOTER Naveed Hussain 0 5 5 11 49 26 0 0
4819 / MLK Walidat Khel Recruiting Agency Iftikhar Ahmad 0 25 49 10 0 0
1538 / MLK Holiday International Noor ul Wahab 90 81 121 60 48 25 0 0
4303 / MLK Sabaoon International Overseas Employment Promoter Wajid Ahmad Khan 116 201 229 74 48 28 0 0
4281 / MLK Afghan Manpower Ikram Ullah Khan 15 22 87 73 48 18 0 0
4107 / MLK KZ Zeeshan Recruiting Agency Zeeshan Khan 25 54 40 38 47 18 0 0
4871 / MLK Brilliant Enterprises Zain ul Hadi 41 47 12 0 0
4672 / MLK Bin Shakir Overseas Roman Ullah 0 34 46 15 0 0
3480 / MLK Hanan Manpower Noor Ullah 0 0 2 37 46 32 0 0
4208 / MLK Al-Jazoor International Recruiting Agency Muhammad Jaffar Shah 10 9 29 21 43 13 0 0
1120 / MLK Master Khalil Recruiting Agency Khalil Ullah 24 24 50 73 42 8 0 0
2092 / MLK Al- Yamama Recruiting Agency Saeedullah 182 234 656 253 41 31 0 0
4237 / MLK Masaga Manpower International Shams Ul Islam 1 0 7 23 41 22 0 0
3464 / MLK Fly World International OEP Muhammad Iftikhar 29 52 87 64 40 11 0 0
3493 / MLK Ranizai Manpower Services Zahid Ali 71 57 51 33 40 15 0 0
3236 / MLK Al-Marasam Recruiting Agency Shafiq Ahmed 19 45 86 56 39 7 0 0
2135 / MLK Hawazan Recruiting Agency Walayat Khan 35 43 131 56 38 7 0 0

Showing 201 - 250 licences of the total 366 licences.