Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1201 - 1250 licences of the total 5141 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
4664 / SKT Ajyyad International Mubashir Bashir Goraya 0 37 89 60 0 0
3123 / PWR Surkhab Overseas Employment Farhat Rehman 74 65 155 76 89 42 0 0
4185 / KAR W and H Brothers Rashid 21 139 290 108 89 147 0 0
2676 / MTN Razhco International Waseem Riaz 78 26 75 96 89 57 0 0
3055 / DGK Dera Ghazi Khan International Habib Ullah 0 0 0 74 88 70 0 0
4576 / LHR Conexess International Asif Ur Rehman Butt 0 12 100 106 88 28 0 0
4602 / MTN Elma International Umar Amjad 0 0 111 160 88 46 0 0
1603 / RWP Gizan International Muhammad Nazir 73 86 176 74 88 30 0 0
1711 / DGK Rahim Yar Khan Traders Muhammad Tahir Cheema 88 82 142 120 88 29 0 0
4072 / RWP H.B.S Bhutto International Hazoor Bukhsh Shakir 19 5 41 58 87 38 0 0
0905 / RWP Rex International Zahid Riaz 26 12 42 119 87 161 0 0
2680 / KAR Pak Shahbaz Entp Ali Muhammed Janweri 17 6 39 130 87 21 0 0
4510 / MLK London International Recruiting Agency Muhammad Qasim 0 3 22 74 87 79 0 0
2880 / MLK Iqra International Recruiting Agency Shakila Amin 8 43 92 37 86 27 0 0
0250 / KAR Syed Sarwar Shah Syed Tanveer Hussain Shah 32 34 170 105 86 48 0 0
3861 / KAR SRS International Syed Shahid Razi 5 8 156 75 86 35 0 0
3483 / RWP Vision Recruiting Services Jabbar Ahmed 60 315 445 400 86 58 0 0
4679 / SKT Mehdosh Enterprises Muhammad Luqman Butt 0 6 86 37 0 0
4227 / DGK Khalilani Baloch Overseas International Ghulam Murtaza 64 58 219 116 86 60 0 0
2719 / KAR Barani Manpower Consultants Jamil Khan 6 10 32 31 86 106 0 0
4583 / RWP Nasrullah International Nasrullah Khan 0 9 110 100 86 64 0 0
1669 / KAR Mero Khail International Sardar Khan 29 32 116 80 86 52 0 0
3730 / MTN Toor International Naveed Aslam 68 60 104 69 85 19 0 0
2918 / RWP Ammar Corporation Mian Muhammad Saeed 12 38 136 64 85 37 2 2
2854 / MLK Nazar Khel International Recruiting Agency Ayaz Khan 49 49 193 93 85 55 0 0
2929 / KAR Gulraz Overseas Mirza Babar 55 48 136 138 85 77 0 0
2500 / RWP Al-Salwa National Manpower Chaudhry Muhammad Azam Khan 24 18 110 97 84 55 0 0
4629 / RWP Khushi Warraich Overseas Employment Shahbaz Anwar 0 0 28 91 84 69 0 0
2138 / MLK Bahadur Recruiting Agency Tal Hayat Khan 84 139 235 82 84 47 0 0
3477 / KAR M.E. Overseas Mairaj Elahi 42 35 104 106 84 28 1 0
3209 / LHR Bal International OEP Muhammad Shoaib Raza 45 55 182 192 84 59 0 0
3959 / RWP New Shayan Overseas Employment Promoter Maqsood Hussain 5 0 20 60 84 44 0 0
4901 / SKT Areeha Overseas Employment Promoter Yasir Ali 107 84 52 0 0
3829 / MLK Diar-e-Habib Recruiting Agency Salah-ud-Din 54 28 63 68 83 52 0 0
2783 / SKT Gold Ways Enterprises Amjad Ali 51 79 168 96 83 71 0 0
2668 / RWP International Resource Service Muhammad Akram 46 60 58 109 83 43 0 0
4941 / LHR AHMED SULTAN MANPOWER EXPORTERS MAMON SHAFQET 3 83 46 0 0
4238 / RWP Mekaat Overseas Tariq Hussain 16 38 105 73 83 62 0 0
5057 / MLK Ijaz Manpower Ijaz Ahmad 83 79 0 0
5068 / PWR Sky Land Manpower Jalal Ahmad 83 448 0 0
2696 / SKT Al-Taqbeer International Atteeq ur Rehman 64 35 97 79 83 63 0 0
1505 / RWP Great View Abdul Ghafar Chaudhry 24 23 72 32 83 38 6 2
3188 / RWP Elegance Enterprises OEP Sher Bahader Khan Wazir 9 8 28 104 83 43 7 1
1018 / LHR National Manpower Bureau Zulfiqar Ali Khan 587 4 3 42 83 20 0 0
1974 / MLK Sarhandi Corporation Muhammad Ismail 23 30 122 130 82 5 0 0
1164 / MLK SWAT CORPORATION AHRAR KHAN 0 1 15 19 82 60 0 0
2788 / SKT Saleem Abbass Manpower Services Ghulam Abbas 79 55 145 98 82 68 0 0
1365 / RWP Tanawal Overseas Employment Corporation Abdul Sami Khan 29 48 136 73 82 132 0 0
4850 / KAR Karwan-e-Royal Enterprises Shahzad Ahmed 4 116 81 240 0 0
2158 / SKT Al Marakab International Asif Ali 67 58 123 92 81 45 0 0

Showing 1201 - 1250 licences of the total 5141 licences.