Showing 801 - 836 licences of the total 836 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0041 / KAR | Bashir Abdul Ghaffar | Bashir Abdul Ghaffar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0880 / KAR | Pak Mehran International | M Ismail Khatri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0306 / KAR | Darwarh Agency | Syed Zaheeruddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0936 / KAR | Incept Private | Abdul Sattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0341 / KAR | Mehnan Travels | Lt.Col (Rtd) Khadim Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2891 / KAR | Manpower AdvisoryServices | Tahir Saeed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1577 / KAR | Alliance Enterprises | Syed Muhammad Akram | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0617 / KAR | Mayfair Concultants Services | Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0224 / KAR | Aaafah International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2503 / KAR | Silk Route Overseas | Muhammad Ajaib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1109 / KAR | Mustan Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0412 / KAR | Nara Agencies | Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3228 / KAR | Orchid Manpower Services | Sumair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1849 / KAR | Gujar Manpower | Muhammad Murtaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0749 / KAR | Taiba International | Saqib ALi Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0273 / KAR | Al-Faisal Trading Corporation | Faisal Bin Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1318 / KAR | Al-Ghazi | M.Naseer Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0508 / KAR | Shahid Brothers | Syed Shahid Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0097 / KAR | Rukkunuddin Lema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0547 / KAR | Sunset Agencies | Muhammad Amin Shakir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0133 / KAR | Caltex (Oil) Pak Ltd | Ateeq ur Rehman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2299 / KAR | Turab Enterprises | Ghazanfar Ali Jawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0984 / KAR | Arka International | Zaheer Hasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0365 / KAR | Noor Brothers | Nooruddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1695 / KAR | Mala International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0686 / KAR | Goodman Enterprises | Sami Ahmad Warsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0240 / KAR | Internatiional Business Representative | Amir Munawar Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2561 / KAR | Right Way | Yawar Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1176 / KAR | Naureen International | Iqbal Nadeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0439 / KAR | Al-Mumtaz Employment | Hamid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0025 / KAR | Muhammad Ali Zaki Khan | Muhammad Ali zAKI kHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1939 / KAR | NASA | Ashraf ud Din Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0292 / KAR | Gulf Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1413 / KAR | Manpower Commodities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5168 / KAR | MAKZ Enterprises | Sarfaraz Baig | 0 | 0 | 0 | |||||
5184 / KAR | Tricom Management (PVT) Limited | Aftab Adamjee | 0 | 0 | 0 |
Showing 801 - 836 licences of the total 836 licences.