Showing 501 - 550 licences of the total 837 licences.
| Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
| 0445 / KAR | Haluim Sons Ltd | Nawazish Ali Hakim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3406 / KAR | HRSG Recruiting | Ali Athar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0030 / KAR | Muhammad Shakoor Khan | Muhammad Shakoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0850 / KAR | Yaqoob & Sons | Malik Muhammad Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0298 / KAR | National General services Establishment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1440 / KAR | Aqil Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0555 / KAR | Nubaila Gulraiz & CO | S M Parwaiz Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3653 / KAR | MBSH Enterprises | Mahmooda Abdul Samad Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0155 / KAR | Pakistan International | Muhammad Mahfooz Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2337 / KAR | Seeker Employment Bureau | Haris Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0989 / KAR | Imran Agencies | Mohammad Imran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0373 / KAR | Pak Islamia Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1734 / KAR | Al-Khabar OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0692 / KAR | Raja corporation | Raja Mukhtar Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3907 / KAR | M.B. Sher Overseas Employment Agency | Moula Bux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0259 / KAR | Famous Traders Corporation | K U Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0489 / KAR | Paragone corporation | Muhammad Ibrahim Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0054 / KAR | Iqbal Brothers | Iqbal Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0909 / KAR | Naveed Enterprises | Naveed-Ul-Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0323 / KAR | Al- Rehman | Haji Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2869 / KAR | Assasa & Company Karachi | Muhammad Salman Farsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1518 / KAR | Al-Karim Corporation | Abdul Rahim Gillani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4847 / KAR | Lalani & Associates | Sikander Abdul Lalani | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0582 / KAR | Travels Lands | Naeemuddin Ahmed khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3766 / KAR | Nisai Overseas Employment Services | Abdul Qadir Kamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0204 / KAR | Qurshi & Sons | Muhammad Ayub Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0397 / KAR | Khawaja International | Nisar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3171 / KAR | MPEX International | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0420 / KAR | Nasrat Recruiting Agency | Malilk Muzaffar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3246 / KAR | Leghari & Sons | Ghulam Nabi Khan Laghari | 19 | 44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5133 / KAR | Air World International Overseas Employment (PVT) LTD | Muhammad Akrama Siddiqui | 0 | 38 | 0 | 0 | ||||
| 0769 / KAR | Shehzas Enterprises | Yasmin Jahan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0279 / KAR | Labour Eid Establishment | Chaudary Abdul Razzaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1376 / KAR | Qari Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0520 / KAR | Nisar Sons | Haji S L Abdul Hamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3567 / KAR | JSS Khan Agencies | Muhammad Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0109 / KAR | Manpower Recruiting Ent. | Asad Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2239 / KAR | Shahzada Secruity Services | Shahid Parvez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0971 / KAR | Rangh Internatioal | Amir Afaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0346 / KAR | Alap Associates | Mehboob Sharif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2920 / KAR | Mehroo OEP | Zubair Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0632 / KAR | U.S. Agencies | Samier Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3850 / KAR | M.M.J. Recruitment Consultant | Shahid Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0231 / KAR | C.S.I Karachi | Masood Ali Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2528 / KAR | Buraq Enterprises | Syed Anis-ur-Rehman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1143 / KAR | Hazau Ashraf Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0246 / KAR | M. Salmen and Brothers | S A Haleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2588 / KAR | Asif Brothers | Muhammad Salman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1251 / KAR | Galaxy Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0446 / KAR | Sindbad Agency | Ali Kazim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 501 - 550 licences of the total 837 licences.