Showing 2551 - 2600 licences of the total 5127 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0457 / LHR | Sargodha International Overseas Agency | Munawar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1335 / RWP | Ahsan Agencies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3106 / LHR | Al-Mujtaba Manpower Promoter | Amjad Ali Ch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0292 / KAR | Gulf Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1758 / RWP | Mahdoom Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3549 / RWP | Tripoli Manpower Service | Muhammad Ishfaq-ud-din | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
0740 / RWP | Zuha International | Imtiaz Ahmed Warraich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2176 / PWR | Al Rauf Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3451 / LHR | Jacob Sons International | Jacob Hakim Din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0126 / RWP | Kohinoor International | Syed Shujaat Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3370 / PWR | Khulood Recruiting Agency | Qaisar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0558 / LHR | Al- Fozia Recruiting Agency | Malik Muhammad Aslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 / RWP | Barvi International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5165 / RWP | Global Overseas Employment Services (SMC - Private) Limited | Muhammad Iqbal | 0 | 0 | 0 | 0 | ||||
1435 / LHR | Yousaf Sons Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0391 / KAR | Loadhan Co | Ghazanfar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4588 / RWP | Nationanwide Recruitment Consultants | Junaid Elahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0839 / RWP | Sohail & Brothers | Hafiz Sohail Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2704 / RWP | First Select Pakistan | Qamar Rafique Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0571 / LHR | Tahir Recruiting Agency | Javid Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4744 / RWP | Ambassador Overseas Employment | Ikram Rasool | 0 | 0 | 0 | 0 | 0 | 0 | ||
2027 / LHR | Atif Zaman Recruiting Agency | Asif Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3850 / KAR | M.M.J. Recruitment Consultant | Shahid Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5145 / RWP | Record Manpower | Muhammad Taib Khan | 0 | 0 | 0 | 0 | ||||
1446 / LHR | East West Route International (Pvt) Ltd | Muhannad Aslam Khan Yasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0403 / LHR | Pakistan Express Travel | Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3682 / RWP | Samara Manpower Services | Ayaz Mahmood Mughal | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
0850 / KAR | Yaqoob & Sons | Malik Muhammad Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2286 / LHR | Urs Uk Employment | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1507 / RWP | Trade Promoters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1276 / RWP | Al-Nawaz Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3053 / RWP | Wanike Enterprises | Umer Resheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0238 / KAR | K.A engineer Enterprises | Khalid Hussain Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4417 / PWR | FULL BRIGHT SELECTION FIRM | Adnan Ali Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0687 / KAR | Al-Mumtaz Associates | Mrs. Mumtaz Ayub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1107 / LHR | Gilani Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2891 / KAR | Manpower AdvisoryServices | Tahir Saeed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0071 / LHR | Qazi Recruiting Agency | Muhammad Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2542 / SKT | Qareena Overseas | Zahid Pervaiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1543 / LHR | Rashiba International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3314 / LHR | Saphire International | Nabeel Anwar Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0502 / KAR | K.D Khan & Sons | Khudad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3778 / RWP | Al-Muqqadam Overseas Employment Bureau | Muhammad Zafar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0946 / RWP | Thall Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2382 / MTN | Zain Ul Haque Promoter | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0337 / LHR | Pak Overseas International Agency | Ch Muhammad Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3607 / LHR | Manaslu Overseas Employment Promoters | Muhammad Imran Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0784 / PWR | Pak Business | Muhammad Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2651 / LHR | New Nayyab Recruiting Agency | Rana Abdul Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1208 / LHR | J.G.International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2551 - 2600 licences of the total 5127 licences.