Showing 801 - 850 licences of the total 1048 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
1924 / LHR | M.A Bajwa Entprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1219 / LHR | Samar Junaid International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3479 / LHR | Human Resource Trek | Aizaz Alam shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0660 / LHR | M.M Khalil and Co | Mian Muhammad Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5016 / LHR | ISLAMIC BINNORIA OVERSEAS EMPLOYMENT | Irfan Mahmood Ul Hassan | 0 | 0 | 0 | 0 | ||||
0078 / LHR | National Power Construction Corporation | Abdul Samad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1621 / LHR | Durrani Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3445 / LHR | Ghiran International | Hafez Chaudhri Ulfat Rasool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0995 / LHR | Misbah International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3059 / LHR | F.B.T.A Brothers | Shahbaz Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0407 / LHR | Escorts Pakistan | Kamran Hamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2159 / LHR | Basri International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1021 / LHR | Hiba International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3109 / LHR | Nishat Manpower Services | Muhammad Waheed | 0 | 0 | 37 | 17 | 0 | 4 | 0 | 0 |
0454 / LHR | Friendship International | Muhammad Rashid Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2289 / LHR | New Appolo International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4716 / LHR | Career Select Service (Pvt) Ltd | Syed Muhammad Ijlal Haider Naqvi | 0 | 0 | 0 | 0 | 0 | |||
1384 / LHR | Azam Al-United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3691 / LHR | Mehfooz Oversead Employment | Muhammad Zahid Latif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0810 / LHR | Peoples overseas R/Agency | Ashiq Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2660 / LHR | Al-Eman International | Muhammad Shakeel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0179 / LHR | Khawaja Trading Company | Naseer Ahmad Khawaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1839 / LHR | Akhtar Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1116 / LHR | Saba International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0568 / LHR | Blue Gulf Agencies | Mubarik Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2423 / LHR | Pak Qurtuba Employment | Mian Mohsin Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4883 / LHR | Pak Arab Business Services | Rizwan Ullah | 0 | 0 | 0 | 0 | ||||
0046 / LHR | A.H Shah & Co | Ali Haider Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1539 / LHR | Eldus Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0904 / LHR | Aroosh International | Muhammad Javed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2947 / LHR | Salina Manpower Services | Zeeshan Ijaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0314 / LHR | Cheema International Employment | Qamar Ellahi Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 / LHR | Al-Aslam Manpower International | Muhammad Riaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2984 / LHR | COMPANY FOR RECRUITMENT & EXPORT OF WORKERS SMC-PVT Limited | Gohar Sharif Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1261 / LHR | Ch. Deveplopment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0728 / LHR | Ikhlaq International | Akhlaq Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2529 / LHR | Al-Waheed Manpower Consultant | Al-Sabah Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0104 / LHR | Rana Anwar ul Haq | Rana Anwar Ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1687 / LHR | Al Abricon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3994 / LHR | A.B.S. Engineering Promoters | Tahir Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0766 / LHR | Experties Techno Expert Sialko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0127 / LHR | Noon Enterprises | Muhammad Yaqub Noor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1736 / LHR | Terra Services(Pvt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0619 / LHR | Hasnat Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1059 / LHR | Al Farid International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3169 / LHR | Rupeen (SMC) Pvt Ltd | Majid Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0488 / LHR | Muhammad Hussain | Muhammad Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2353 / LHR | Herpal OEP | Mirza Amjad Hunain Baig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1437 / LHR | Travl International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0848 / LHR | Rawal International | Muhammad Muzaffar | 57 | 20 | 30 | 18 | 0 | 0 | 0 | 0 |
Showing 801 - 850 licences of the total 1048 licences.