Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4801 - 4850 licences of the total 5159 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
3186 / LHR Janam Overseas Employment Promoters Nasreen Akhtar 0 0 0 4 0 0 0 0
1289 / LHR Travel Guide 0 0 0 0 0 0 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
2725 / SKT New Choudhry Razzaq Shahbaz 0 0 0 0 0 0 0 0
4991 / LHR PAK JINZAI HUB PVT. LIMITED. MUHAMAD UMAIR 0 0 2 0 0
1715 / LHR Tasmia Overseas Traders Amir Amenullah 0 0 0 0 0 0 0 0
3311 / RWP Hertz International Munir Ahmed Ranjha 0 0 0 0 0 0 1 0
0697 / RWP AL- Khalid Bureau Muhammad Razzaque 0 0 0 0 0 0 0 0
4390 / LHR AnyJobWillDo Emigration Services Muhammad Sohaib Aziz 0 0 0 0 0 0 0 0
1117 / RWP Al-Baiga Travel 0 0 0 0 0 0 0 0
0081 / LHR Al-Qamar Agency Muhammad Younis Qamar 0 0 0 0 0 0 0 0
1553 / LHR Rida Recruiting Agency 0 0 0 0 0 0 0 0
3919 / RWP Alpayal International Tanveer Masood 0 0 0 0 0 0 0 0
0512 / RWP Sara Recruiting Agency Syed Ahmed 0 0 0 0 0 0 0 0
2863 / LHR Shafi and Sons Ent Muddassar Shafi Khan 0 0 0 0 0 0 0 0
3750 / RWP Bin Adam International Muhammad Asif 0 0 0 0 0 0 0 0
0348 / RWP Omar Agenceis Nuzhat Khursheed 0 0 0 0 0 0 0 0
5055 / RWP Al-Tirmizi Manpower Syed Dilawar Shah 0 0 0 0
1811 / KAR Hazfa International 0 0 0 0 0 0 0 0
4054 / RWP S.G.C. Overseas Employment Raja Muhammad Jahangir Khan 0 0 0 2 0 0 0 0
2232 / RWP USHNA Enterprises (Pvt) Ltd Javed Iqbal Bangash 0 0 0 0 0 0 0 0
1219 / LHR Samar Junaid International 0 0 0 0 0 0 0 0
0179 / LHR Khawaja Trading Company Naseer Ahmad Khawaja 0 0 0 0 0 0 0 0
2653 / LHR Al-Muhammad Overseas Employment Muhammad Sarwar Sandhu 0 0 0 0 0 0 0 0
1651 / RWP Shakra Manpower 0 0 0 0 0 0 0 0
0616 / LHR New Enterprises Ch Ali Muhammad 0 0 0 0 0 0 0 0
0012 / KAR Zafoora Travels Agency Sardar Mir Alam Khan Laghari 0 0 0 0 0 0 0 0
1488 / PWR Spogmay Travel Agency Haji Yaqoot Khan Bangash 0 0 0 0 0 0 0 0
0446 / KAR Sindbad Agency Ali Kazim 0 0 0 0 0 0 0 0
5076 / PWR Hukamran International Recruiting Agency Muhammad Anwar 0 0 0 0
2328 / RWP Max International Sheikh Azhar Rauf 0 0 0 0 0 0 0 0
3686 / SKT Tajokay Manpower Promoters Muhammad Ijaz Ahmad Cheema 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
1747 / PWR Kakul International nil 0 0 0 0 0 0 0 0
0729 / RWP Al-Barq OEP Muhammad Samand Orakzai 0 0 0 0 0 0 0 0
4421 / RWP ZAD JAN BROTHERS Ali Ahmed Jan 0 0 0 0 0 0 0 0
3497 / LHR Smart Lines Management Muhammad Makhdoom Hashmi 0 0 0 0 0 0 0 0
0115 / KAR Oman Gulf Recruiting Agency Bashir Ahmed Bilali 0 0 0 0 0 0 0 0
2584 / RWP Rich Consulting Muhammad Arshad Zubair 0 0 0 0 0 0 0 0
1586 / LHR Yanar Enterprises 0 0 0 0 0 0 0 0
0547 / KAR Sunset Agencies Muhammad Amin Shakir 0 0 0 0 0 0 0 0
2005 / RWP Askari Enterprises Major (R) Imtiaz Ali 0 12 34 6 0 0 0 0
0988 / LHR Al- Arbas Corporation 0 0 0 0 0 0 0 0
3318 / PWR Shuraim Enterprises Karimullah 0 0 0 0 0 0 0 0
0380 / RWP Hashim & Co Ch. Muhammad Hashim 0 0 0 0 0 0 0 0
5098 / KAR Sarmast Enterprises Niaz Hussain 0 22 0 0
0827 / LHR Noor corporation Begum Noor Jahan 0 0 0 0 0 0 0 0
0126 / RWP Kohinoor International Syed Shujaat Ali 0 0 0 0 0 0 0 0
3617 / LHR WA Enterprises Waheed Ahmad 0 0 0 0 0 0 0 0
0558 / LHR Al- Fozia Recruiting Agency Malik Muhammad Aslam 0 0 0 0 0 0 0 0

Showing 4801 - 4850 licences of the total 5159 licences.