Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4601 - 4650 licences of the total 5047 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1384 / LHR Azam Al-United 0 0 0 0 0 0 0 0
4448 / RWP AWI Firdos Enterprises Waqas Ahmed Iqbal 0 0 0 0 0 0 0 0
0341 / KAR Mehnan Travels Lt.Col (Rtd) Khadim Hussain 0 0 0 0 0 0 0 0
3520 / LHR Al-Wasio International Muhammad Umair Khan 0 0 0 0 0 0 0 0
0787 / LHR Al Murtaza International 0 0 0 0 0 0 0 0
2225 / KAR Surani Enterprises Umar Ali Shah 0 0 0 0 0 0 0 0
0172 / KAR Ariabian Enterprises Muhammad Mukhtar Rana 0 0 0 0 0 0 0 0
3343 / LHR Aab Para Manpower International Farid Ul Hassan 2 6 2 0 0 0 0 0
0609 / KAR Inter city Recruiting Agency Muhammad Yousaf Iqbal 0 0 0 0 0 0 0 0
3811 / LHR Haryana Overseas Enterprises Rana Ehsan-ul-Haq 0 0 0 0 0 0 0 0
2062 / RWP Rahat Overseas Rahat Khan 0 0 0 0 0 0 0 0
1045 / RWP Al-Manzoor Associate 0 0 0 0 0 0 0 0
0005 / RWP Choudhry Ali Aghar & co Choudhry Ali Asghar 0 0 0 0 0 0 0 0
3177 / RWP Al-Jasam Enterprises Khalid Mehmood 0 0 0 0 0 0 0 0
1481 / RWP Orien International 0 0 0 0 0 0 0 0
0439 / KAR Al-Mumtaz Employment Hamid Hussain 0 0 0 0 0 0 0 0
3645 / MTN Bosan International Overseas Employment Promoters Malik Niaz Ahmed Khan 0 0 0 0 0 0 0 0
4958 / DGK HANIA ZIA OVERSEAS ZIA IBRAR 0 0 0 0
0885 / LHR First Inter services 0 0 0 0 0 0 0 0
0028 / LHR Shad Enterprises Shakeel Arshad 0 0 0 0 0 0 0 0
2321 / LHR Gharib Nawaz Corp Abdul Hameed Qureshi 0 0 0 0 0 0 0 0
1316 / LHR Nobel Intl Prom 0 0 0 0 0 0 0 0
0274 / KAR The Capital Trading Corporation Iftikhar Ahmed Butt 0 0 0 0 0 0 0 0
4809 / RWP Prospective Vanguard Tamoor Akbar 0 0 0 0 0
0722 / KAR Saddat Enterprises Syed Shah SirajulHaq 0 0 0 0 0 0 0 0
1144 / KAR Bangash Recruiting Agency Abdul Wahab Bangesh 0 0 0 0 0 0 0 0
4213 / LHR Shafran Overseas Employment Centre Samina Ashraf 13 0 0 0 0 0 2 1
0108 / KAR Abdul Recruiting Agency 0 0 0 0 0 0 0 0
1578 / LHR Wali International OEP Muhammad Ramzan 1 0 3 5 0 2 0 0
0538 / LHR Spinzer overseas Employment Agency Shahazad Ahmed Shah 0 0 0 0 0 0 0 0
3741 / RWP ZS Manpower Services Shahzaib 0 0 0 0 0 0 0 0
4061 / RWP The N & L Associates Naveed Sarwar 0 0 0 0 0 0 0 0
2417 / LHR Shaman Recruiting Agency Not available 0 0 0 0 0 0 0 0
3112 / RWP Mile Stone Recruiting Agency Abdul Wadood Khan 0 0 0 0 0 0 0 0
1417 / LHR Rising Star 0 0 0 0 0 0 0 0
0373 / KAR Pak Islamia Agency 0 0 0 0 0 0 0 0
0820 / RWP Sawan Enterprises 0 0 0 0 0 0 0 0
3542 / RWP One Reliance Manpower Services Gul Muhammad Vandiar 0 0 0 0 0 0 0 0
2257 / RWP Umar Moon International Not available 0 0 0 0 0 0 0 0
1245 / PWR Tera Recruiting Agency 0 0 0 0 0 0 0 0
0209 / LHR Gulshan Recruiting Agency Mian Abdul Salam 0 0 0 0 0 0 0 0
2681 / RWP International Rozgar Promoter Irfan Ahmed 0 0 0 0 0 0 0 0
3379 / LHR Karam Enterprises Haji Abdul Hafeez Lahori 0 0 0 0 0 0 0 0
0992 / KAR Chohan Sons Abdul Wajid Chohan 225 102 104 167 0 0 0 0
2428 / LHR Ravi International Overseas Agency Muhammad Sher Bahadur Khan Chughtai 0 0 0 0 0 0 0 0
1428 / RWP Sajjad OEP 0 0 0 0 0 0 0 0
4511 / PWR Jerrys Overseas Employment Promoter Muhammad Ishtiaq 0 0 0 0 0 0 0 0
0384 / LHR I.R International Nawabzada Ishrat Ali Khan 0 0 0 0 0 0 0 0
1847 / KAR Al-Qayadat International Manpower Consultant Ch. Faiz Muhammad 0 0 0 0 0 0 0 0
0831 / RWP Jogrot International Ghulam Abbas 0 0 0 0 0 0 0 0

Showing 4601 - 4650 licences of the total 5047 licences.