Showing 1901 - 1950 licences of the total 5091 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
2427 / LHR | C.M.S International | Muhammad Babar Shahzad Qadri | 54 | 26 | 31 | 8 | 19 | 19 | 0 | 0 |
3254 / DGK | Pak Mole Enterprises | Syed Farhan Ahmad Shah | 26 | 48 | 39 | 44 | 19 | 16 | 0 | 0 |
4662 / MLK | Ahlin Manpower | Farman Khan | 0 | 19 | 50 | 2 | 2 | |||
3104 / PWR | Bemisal Overseas | Najeeb Ullah Durani | 11 | 1 | 5 | 12 | 19 | 24 | 0 | 0 |
3201 / RWP | Al- Jabbuta Recruiting Agency | Muhammad Khurshid Khan | 30 | 6 | 0 | 11 | 19 | 8 | 0 | 0 |
2065 / DGK | Sona Khan Buzdar Baloch Enterprises | Habib-ur-Rehman Khan Buzdar | 71 | 10 | 8 | 10 | 19 | 23 | 0 | 0 |
2474 / RWP | Sherabad Overseas | Sartaj Khan | 56 | 39 | 4 | 7 | 19 | 28 | 0 | 0 |
1442 / KAR | Aroma Associates | Muhammad Naveed Sharif | 24 | 2 | 2 | 18 | 19 | 11 | 0 | 0 |
3808 / PWR | Khujarri Overseas Employment Promoter | Muhammad Sohail Khan | 3 | 12 | 53 | 34 | 18 | 153 | 0 | 0 |
2174 / RWP | Ithmanzai Recruiting Agency | Nooraj ud Din | 15 | 0 | 0 | 15 | 18 | 6 | 0 | 0 |
2861 / MLK | Suvastu International | Fawad Ahmed | 44 | 32 | 36 | 43 | 18 | 19 | 0 | 0 |
1424 / RWP | Lodhi Sons International | Maryam-Un-Nisa | 287 | 19 | 184 | 179 | 18 | 51 | 2 | 0 |
2070 / RWP | Chandni Overseas Employment Agency | Hidayat Ullah Khan | 19 | 15 | 13 | 17 | 18 | 10 | 0 | 0 |
2038 / RWP | The Searchers Company | Saghir Ahmed Minhas | 104 | 33 | 41 | 66 | 18 | 0 | 0 | 0 |
2309 / SKT | Fowzan Traders | Muhammad Rafique | 67 | 20 | 28 | 34 | 18 | 4 | 0 | 0 |
4223 / RWP | MZA Overseas Employment Promoter | Arzoo Tufail | 1 | 1 | 1 | 16 | 18 | 0 | 10 | 10 |
0305 / KAR | Mughal Traders | Muhammad Hussain | 369 | 93 | 15 | 32 | 18 | 34 | 1 | 1 |
3411 / MLK | Papeeni Recruiting Agency | Hussain Shah | 94 | 35 | 21 | 22 | 18 | 27 | 0 | 0 |
4492 / PWR | Hajir International OEP | Muhammad Ismail | 0 | 0 | 0 | 20 | 18 | 5 | 0 | 0 |
1625 / RWP | Maharaja Corporation | Khushal Khan Kiyani | 0 | 0 | 0 | 77 | 18 | 10 | 0 | 0 |
4580 / KAR | Eleven Afridi Enterprises | Muhammad Jameel | 0 | 0 | 1 | 18 | 17 | 6 | 0 | 0 |
2759 / KAR | Sindhi Manpower | Gul Hassan | 42 | 17 | 10 | 35 | 17 | 25 | 0 | 0 |
1673 / PWR | Kiran Recruiting Agency | Noor Ajab Khan | 122 | 53 | 57 | 45 | 17 | 0 | 0 | 0 |
2006 / MLK | Abbas Recruiting Agency | Muhammad Raza Khan | 27 | 18 | 19 | 31 | 17 | 8 | 0 | 0 |
4090 / SKT | Tushmit Enterprises | Beenish Chaudhry | 35 | 11 | 27 | 28 | 17 | 36 | 0 | 0 |
2426 / RWP | Aabshar Recruiting Agency | Muhammad Rafique Khan | 67 | 38 | 57 | 38 | 17 | 24 | 0 | 0 |
0492 / KAR | Kashmir Traders | Maqsood uz Zaman Khan | 26 | 4 | 32 | 55 | 17 | 13 | 0 | 0 |
1835 / MLK | Fantastic Recruiting Agency | Sher Akber Khan | 37 | 107 | 2 | 17 | 17 | 22 | 1 | 1 |
3330 / LHR | Mufsal Services Bureau | Khadim Hussain | 0 | 1 | 2 | 73 | 17 | 9 | 0 | 0 |
4666 / LHR | Hanadar Manpower | Muhammad Adnan | 0 | 17 | 30 | 0 | 0 | |||
0754 / RWP | Orakzai Overseas Enterprises | Syed Farooq Shah | 33 | 24 | 15 | 33 | 17 | 22 | 0 | 0 |
2169 / DGK | Hairo Khan Buzdar International | Abdul Rehman Khan | 76 | 21 | 24 | 31 | 17 | 20 | 0 | 0 |
3900 / KAR | Murtaza Manpower | Sohail Nakrawala | 2 | 2 | 0 | 2 | 17 | 34 | 0 | 0 |
3846 / RWP | Baghsar Enterprises | Muhammad Ibrahim Qureshi | 57 | 4 | 1 | 7 | 17 | 31 | 0 | 0 |
2514 / RWP | Sammar Corporation | Waris Khan | 28 | 13 | 12 | 14 | 17 | 31 | 0 | 0 |
2204 / SKT | Meridian International | Iftikhar Ahmad | 41 | 14 | 13 | 72 | 17 | 0 | 0 | 0 |
1373 / RWP | Al-Moula International Overseas Employment Promoter | Ch. Muhammad Asharaf | 40 | 19 | 31 | 67 | 17 | 10 | 0 | 0 |
1678 / RWP | Raj Wali Enterprises | Sajid Mahmood | 60 | 23 | 22 | 25 | 17 | 21 | 0 | 0 |
4484 / MLK | Balogram Manpower | Taj Muhammad Khan | 0 | 0 | 13 | 92 | 17 | 14 | 0 | 0 |
4268 / RWP | Ladhiout Hannan Manpower | Asad Ali Shah | 0 | 0 | 0 | 39 | 17 | 16 | 0 | 0 |
2711 / MLK | Chichi Enterprises | Muhammad Farooq | 86 | 19 | 24 | 43 | 17 | 27 | 0 | 0 |
2813 / PWR | Toor ghar Overseas Employment Promoter | MUZAMMIL KHAN | 10 | 3 | 0 | 7 | 17 | 7 | 0 | 0 |
4836 / RWP | Ailia Manpower Services | Syed Shakeel Hussain Shah | 0 | 16 | 0 | 4 | 4 | |||
1572 / RWP | Avari International | CH. Muhammad Arshad Ghullo | 18 | 7 | 7 | 38 | 16 | 24 | 0 | 0 |
4138 / PWR | Zindagi Overseas Employment Promoter | Muhammad Ullah | 0 | 2 | 9 | 47 | 16 | 3 | 0 | 0 |
4685 / PWR | Wind Manpower | Alouddin | 0 | 16 | 97 | 1 | 1 | |||
2574 / SKT | Yaseen International Overseas Employment Promoters | Fahmida Ali | 0 | 0 | 0 | 0 | 16 | 32 | 0 | 0 |
3485 / RWP | T.K Overseas Employment Promoters | Tilal Khan | 22 | 10 | 24 | 54 | 16 | 16 | 0 | 0 |
4775 / MTN | Al-Aqeeq International | Muhammad Aurangzeb Khan | 0 | 16 | 23 | 0 | 0 | |||
3854 / MLK | Abu Zaid Overseas Employment Promoter | Kamal Bakhsh | 92 | 20 | 13 | 40 | 16 | 10 | 0 | 0 |
Showing 1901 - 1950 licences of the total 5091 licences.