Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4551 - 4600 licences of the total 5048 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0566 / RWP Al- Gilani Trading Corporation Muhammd Ishtiaq Quereshi 0 0 0 0 0 0 0 0
2023 / RWP Aryana Overseas 0 0 0 0 0 0 0 0
1006 / LHR Al Hamra Associates 0 0 0 0 0 0 0 0
0398 / KAR Overseas Recruiting Agency Shahid Moin Ansari 0 0 0 0 0 0 0 0
4402 / RWP ONE POINT OVERSEAS EMPLOYMENT BUREAU Murad Amin Sheikh 1 0 0 0 0 0 9 0
1861 / RWP Basim Placement Bureau 0 0 0 0 0 0 0 0
0846 / LHR Saleem And Company Saleem Akhtar 0 0 0 0 0 0 0 0
4838 / LHR Al Henakiyah International Maryam Khan 0 0 18 0 0
3931 / PWR Pace HR Services Muhammad Sheraz Khan 0 0 0 0 0 0 0 0
1272 / RWP Tania & Brothers Rab Nawaz 0 0 0 0 0 2 0 0
0683 / RWP Sheeraz Enterprises Muhammad Javed 0 0 0 0 0 0 0 0
2119 / KAR Talha Bin Zubair Enterprise Not available 0 0 0 0 0 0 0 0
1102 / KAR Pak Shaheen Enterprises 0 0 0 0 0 0 0 0
0067 / LHR Enver Recruiting Agency A K Khanzada 0 0 0 0 0 0 0 0
4093 / MTN N.L International Overseas Employment Nouman Liaqat 0 0 0 0 0 0 0 0
1539 / LHR Eldus Manpower 0 0 0 0 0 0 0 0
1958 / RWP Passage Enterprises 0 0 0 0 0 0 0 0
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
3438 / KAR Al-Ghouse Overseas Employment Promoter Muhammad Ghulam Ghouse 0 0 0 0 0 0 0 0
1375 / LHR Tabook International 0 0 0 0 0 0 0 0
4340 / RWP DABEER ENTERPRISES Bilal Javed 0 0 0 10 0 0 0 0
1797 / PWR Shimla international Aurangzeb 8 2 10 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
1203 / RWP New Taj Enterprises Qasim Abbasi 0 0 0 0 0 0 0 0
2809 / RWP JASON International Associates Lt Col (R) Javed Manzoor Agha 0 0 0 0 0 0 0 0
0165 / RWP Ghulam Mustafa Khan Enterprises S.Ghulam Mustafa Khan 0 0 0 0 0 0 0 0
2638 / RWP North Star Trading Imran Javed Chaudhary 0 0 0 0 0 0 1 0
1636 / SKT Sulehria Traders Amanat Ali Rana 0 0 0 0 0 0 0 0
3231 / RWP EIMS Pvt. Ltd Umer Iqbal 0 0 0 0 0 0 0 0
0601 / RWP People Prnonnel and Travel Services Muhammad Yousaf Naz 0 0 0 0 0 0 0 0
1038 / RWP Arain Enterprises Muhammad Bashir 0 0 0 1 0 0 0 0
4358 / LHR AMA RECRUITING AGENCY Syed Ali Murad Gillani 0 0 0 0 0 0 0 0
0791 / LHR ArK Travel Agency Muhammad Amjad 0 0 0 0 0 0 0 0
1216 / MLK Afghan Traders Rehman ul Haq 0 0 0 0 0 0 0 0
1648 / LHR Terminal Manpower 0 0 0 0 0 0 0 0
2066 / PWR Phatikhel Overseas Muhammad Farooq 0 0 0 0 0 0 1 1
3709 / RWP EG International Recruiting Agency Chaudhry Nosherwan 0 0 0 0 0 0 6 6
1049 / MLK Attique & Co Raja Abdul Rehman 0 0 0 0 0 0 0 0
5028 / RWP Ambitions Recruitment Agency Said Israr Ahmad 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
2485 / LHR Mecon Not available 0 0 0 0 0 0 0 0
1485 / LHR Four Ways International 0 0 0 0 0 0 0 0
0443 / KAR Homa & Overseas Trading corporation Syed Muhammad Abbasi 0 0 0 0 0 0 0 0
4448 / RWP AWI Firdos Enterprises Waqas Ahmed Iqbal 0 0 0 0 0 0 0 0
1904 / RWP Oman International 0 0 0 0 0 0 0 0
3520 / LHR Al-Wasio International Muhammad Umair Khan 0 0 0 0 0 0 0 0
0889 / KAR Ali Usman Associates Naseem Akhtar 0 0 0 0 0 0 0 0
1320 / LHR Kamran ullah Recruiting Agency 0 0 0 0 0 0 0 0
0278 / KAR Al-Madad Muhammad Safdar 0 0 0 0 0 0 0 0
1744 / LHR Spene Conslt Not available 0 0 0 0 0 0 0 0

Showing 4551 - 4600 licences of the total 5048 licences.