Showing 201 - 250 licences of the total 330 licences.
Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
---|---|---|---|---|---|---|
1504 / RWP | Areua OEP | Surrendered | ||||
1511 / RWP | Riaz Trading Corporation | Surrendered | ||||
1523 / RWP | Not available | Al Darbar International | Surrendered | |||
1530 / RWP | Gul Muhammad | Azfee Overseas Trading | Surrendered | 31/12/2017 | Office No. 50-C Al-Bilal Plaza Chandni Chowk Murree Road, Rawalpindi, Rawalpindi, Punjab 051-4451671 http://www.azfee.com |
|
1531 / RWP | Sikandar Enterprises | Surrendered | ||||
1560 / RWP | Expert Resources | Surrendered | ||||
1575 / RWP | White House Recruiting Agency | Surrendered | ||||
1576 / RWP | Behzad Enterprises | Surrendered | ||||
1584 / RWP | Meret Business Corporation | Surrendered | ||||
1592 / RWP | Salax Associates | Surrendered | ||||
1601 / RWP | Rajal Recruiting Agency | Surrendered | ||||
1611 / RWP | Marina Traders | Surrendered | ||||
1616 / RWP | Recruiting Master | Surrendered | ||||
1617 / RWP | Lala Zar Recruiting Agency | Surrendered | ||||
1630 / RWP | Burhan OEP | Surrendered | ||||
1637 / RWP | Sand Star Manpower | Surrendered | ||||
1645 / RWP | Valmats Enterprises | Surrendered | ||||
1647 / RWP | Aryia Manpower Promoter | Surrendered | ||||
1650 / RWP | Al Zatoon International | Surrendered | ||||
1651 / RWP | Shakra Manpower | Surrendered | ||||
1660 / RWP | Pak Middle East OEP | Surrendered | ||||
1665 / RWP | Rose International | Surrendered | 31/12/1996 | |||
1671 / RWP | Lala Zar Recruiting Agency | Surrendered | ||||
1683 / RWP | Mehar Overseas | Surrendered | ||||
1685 / RWP | The Fah | Surrendered | ||||
1692 / RWP | Army Welfare Trust | Surrendered | ||||
1707 / RWP | Abdul Khaliq & Sons | Surrendered | 31/12/2005 | |||
1716 / RWP | Chango International | Surrendered | ||||
1743 / RWP | Bashir Ahmad Khokhar | Mas Associates | Surrendered | Office No. 3-4, Chenab Plaza Opposti Session court Kutchary Road, Gujrat, Gujrat, Punjab 053-3601959 |
||
1766 / RWP | Camec International | Surrendered | ||||
1780 / RWP | Desent OEP | Surrendered | ||||
1786 / RWP | Mehboob Khan | Quba Manpower | Surrendered | F-353 E, New Katarian Market near Habib Bank, Rawalpindi, Punjab 4415691 |
||
1794 / RWP | Ramus Recruiting Agency | Surrendered | ||||
1800 / RWP | Lotus International | Surrendered | ||||
1807 / RWP | Man EX International | Surrendered | ||||
1812 / RWP | Magma Associates | Surrendered | ||||
1814 / RWP | Seroz Enterprises | Surrendered | ||||
1822 / RWP | Medical International | Surrendered | ||||
1824 / RWP | Erkan Business | Surrendered | ||||
1879 / RWP | Al Arabia Travel & Trade | Surrendered | ||||
1889 / RWP | Bitt Enterprises | Surrendered | ||||
1899 / RWP | City Services | Surrendered | ||||
1911 / RWP | Arsaz Overseas | Surrendered | ||||
1914 / RWP | East West Route International (Pvt) Ltd | Surrendered | ||||
1960 / RWP | Al Shanwari | Surrendered | ||||
1967 / RWP | Haseeb Enterprises | Surrendered | ||||
2014 / RWP | Rangers International | Surrendered | ||||
2019 / RWP | Zark Enterprises | Surrendered | ||||
2037 / RWP | Besham Corporation OEP | Surrendered | ||||
2041 / RWP | M K International | Surrendered |
Showing 201 - 250 licences of the total 330 licences.