Showing 51 - 68 licences of the total 68 licences.
Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
---|---|---|---|---|---|---|
1761 / PWR | Tip Top Enterprises | Surrendered | ||||
0356 / PWR | Malik Safdar Hussain | Surrendered | ||||
1870 / PWR | Bannu Overseas Agency | Surrendered | ||||
0604 / PWR | Malik M Aslam | Surrendered | ||||
2077 / PWR | Aryana Express | Surrendered | ||||
1068 / PWR | United Promoter Ltd | Surrendered | ||||
2176 / PWR | Al Rauf Enterprises | Surrendered | ||||
2211 / PWR | Ahmed Zai Overseas | Surrendered | ||||
1167 / PWR | Khyber Recruiting Agency | Surrendered | ||||
1324 / PWR | Adnan Zai Recruiting Agency | Surrendered | ||||
1385 / PWR | Zareen Recruiting Agency | Surrendered | ||||
1517 / PWR | Fahim Recruiting Agency | Surrendered | ||||
0536 / PWR | Shinwari Recruiting Agency | Surrendered | ||||
0227 / PWR | Pir Sadiq Shah | Surrendered | ||||
1850 / PWR | Malakand International | Surrendered | ||||
0602 / PWR | Muhammad Rafique | Surrendered | ||||
2075 / PWR | Hayatabad Recruiting Agency | Surrendered | ||||
1043 / PWR | Mashood Recruiting Agency | Surrendered |
Showing 51 - 68 licences of the total 68 licences.