Showing 1 - 50 licences of the total 1045 licences.
Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
---|---|---|---|---|---|---|
2359 / LHR | Not available | Manpower International | Surrendered | |||
1033 / LHR | Sidra Manpower | Cancelled | ||||
2094 / LHR | Maha Associates | Surrendered | ||||
1433 / LHR | Zauby Enterprises | Surrendered | ||||
0925 / LHR | Raza Hassan International | Cancelled | ||||
1890 / LHR | Adscop International | Cancelled | ||||
1315 / LHR | Corona International | Surrendered | ||||
1744 / LHR | Not available | Spene Conslt | Cancelled | |||
1155 / LHR | Interstate Recruiting Agency | Surrendered | ||||
2385 / LHR | Al Qaim | Cancelled | ||||
1562 / LHR | Zam Zam Recruiting Agency | Cancelled | ||||
1444 / LHR | Goraya Enterprises | Cancelled | ||||
1905 / LHR | Nahaz Enterprises | Surrendered | ||||
1327 / LHR | Tahseen Enterprises | Surrendered | ||||
1752 / LHR | A.R Enterprises | Cancelled | ||||
1184 / LHR | Aslam Corporation | Expired | ||||
2159 / LHR | Not available | Basri International | Surrendered | |||
1452 / LHR | Shariq Services Ltd. | Cancelled | ||||
1924 / LHR | M.A Bajwa Entprises | Surrendered | ||||
1763 / LHR | Dynamic Employment | Surrendered | ||||
1621 / LHR | Durrani Enterprises | Surrendered | ||||
1081 / LHR | Ascom | Expired | ||||
1465 / LHR | Al Rawabee International Corp | Expired | ||||
1943 / LHR | Al Jameel Ltd | Expired | ||||
1350 / LHR | Pak Asian Recruiting Agency | Surrendered | ||||
1219 / LHR | Samar Junaid International | Surrendered | ||||
1090 / LHR | Ahmed Enterprises | Expired | ||||
1497 / LHR | Khushab OEP | Surrendered | ||||
0995 / LHR | Misbah International | Expired | ||||
1364 / LHR | Raza International | Surrendered | ||||
2533 / LHR | Not available | Moon Star | Surrendered | |||
1667 / LHR | Regent (Pvt) Ltd | Surrendered | ||||
1095 / LHR | Al-saud Recruiting Promoters | Expired | ||||
1525 / LHR | Abadian International | Surrendered | ||||
1001 / LHR | Bismillah International | Surrendered | ||||
0529 / LHR | Danpar International | Surrendered | ||||
1374 / LHR | General Trading Corp | Cancelled | ||||
0636 / LHR | Not available | Zafar Trading Agency | Surrendered | |||
1840 / LHR | Al-Taib International | Cancelled | ||||
1252 / LHR | Allah Tawakkal Corporation | Cancelled | ||||
1691 / LHR | zxvxc | Sana International | Cancelled | |||
1103 / LHR | Carlton Trading Corp | Surrendered | ||||
0695 / LHR | Good name Employment Bureau | Surrendered | ||||
1540 / LHR | Buzdar Agencies | Expired | ||||
1007 / LHR | Sidco International | Surrendered | ||||
1395 / LHR | Tamseel International | Cancelled | ||||
1856 / LHR | Umar Al- Zaman International | Cancelled | ||||
1722 / LHR | Safa International | Cancelled | ||||
1125 / LHR | Punjab Travels | Surrendered | ||||
2341 / LHR | Not available | A.B International | Cancelled |
Showing 1 - 50 licences of the total 1045 licences.