Showing 151 - 200 licences of the total 1778 licences.
Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
---|---|---|---|---|---|---|
1137 / RWP | Pak International Recruiting Agency | Cancelled | ||||
2016 / RWP | Barvi International | Expired | ||||
1646 / RWP | Tabraiz Enterprises | Cancelled | ||||
1305 / RWP | Marry Gold | Surrendered | ||||
1925 / RWP | Muhammad Shuja Uz Zaman Khan | Bonds International | Cancelled | Office No. 06, 2nd Floor, London Plaza, G-9 Markaz, Islamabad, Islamabad Capital Territory |
||
1218 / RWP | Al-Khan Recruiting Agency | Surrendered | ||||
1503 / RWP | Famous International | Surrendered | ||||
1146 / RWP | Rayan Overseas Employment Bureau | Surrendered | ||||
1743 / RWP | Bashir Ahmad Khokhar | Mas Associates | Surrendered | Office No. 3-4, Chenab Plaza Opposti Session court Kutchary Road, Gujrat, Gujrat, Punjab 053-3601959 |
||
1432 / RWP | Al Askaria Enterprises | Surrendered | ||||
1651 / RWP | Shakra Manpower | Surrendered | ||||
1335 / RWP | Ahsan Agencies | Surrendered | ||||
1933 / RWP | Shanza International | Cancelled | ||||
2132 / RWP | Gulf Pak | Surrendered | ||||
1758 / RWP | Mahdoom Recruiting Agency | Cancelled | ||||
1070 / RWP | Augusta Traders | Surrendered | ||||
2037 / RWP | Besham Corporation OEP | Surrendered | ||||
1662 / RWP | Noman Manpower | Expired | ||||
2323 / RWP | Khan Muhammad | K.M.Enterprises | Cancelled | Office No. 6, 2nd floor, Noor Plaza, Chandni Chowk, Rawalpindi, Punjab 0514423307 |
||
1592 / RWP | Salax Associates | Surrendered | ||||
1235 / RWP | Son Associate | Surrendered | ||||
1873 / RWP | Not available | Shabbi Recruiting Agency | Cancelled | |||
1166 / RWP | Abdul Rashid Khan | Naqui Enterprises | Expired | |||
2152 / RWP | Z & Z Enterprises | Surrendered | ||||
3372 / RWP | Not available | PSGI Overseas | Cancelled | |||
1243 / RWP | Insaf Recruiting Agency | Surrendered | ||||
1879 / RWP | Al Arabia Travel & Trade | Surrendered | ||||
1780 / RWP | Desent OEP | Surrendered | ||||
1468 / RWP | Sadeer International | Expired | ||||
1677 / RWP | Khamees Enterprises | Expired | ||||
1960 / RWP | Al Shanwari | Surrendered | ||||
1254 / RWP | Shahan Enterprises | Expired | ||||
0913 / RWP | Samar Enterprises | Cancelled | ||||
0563 / RWP | no detail | Zia Recruiting Agency (expired) | Expired | |||
1889 / RWP | Bitt Enterprises | Surrendered | ||||
1531 / RWP | Sikandar Enterprises | Surrendered | ||||
1106 / RWP | Galash Pvt | Surrendered | ||||
2461 / RWP | Rana Shahid Latif | Nimbus Enterprises | Cancelled | Office No. 23 1st floor Rose Plaza, I-8 Markaz, Islamabad, Islamabad Capital Territory |
||
1683 / RWP | Mehar Overseas | Surrendered | ||||
1387 / RWP | Zeeshan Corporation | Surrendered | ||||
1982 / RWP | Space International | Expired | ||||
0926 / RWP | Masoom Enterprises | Surrendered | ||||
1182 / RWP | Al Umar Recruiting Agency | Surrendered | ||||
1800 / RWP | Lotus International | Surrendered | ||||
1480 / RWP | Feroze & Niaz Enterprises | Surrendered | ||||
1398 / RWP | Glabex Corporation | Surrendered | ||||
1031 / RWP | Al Firdous Enterprises | Cancelled | ||||
1623 / RWP | Murree Overseas Employment Agency | Cancelled | ||||
0940 / RWP | Kazmi Enterprises | Surrendered | ||||
1563 / RWP | Al Asfoor International | Cancelled |
Showing 151 - 200 licences of the total 1778 licences.