Showing 1 - 50 licences of the total 4673 licences.
Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
---|---|---|---|---|---|---|
1209 / RWP | B.K Afridi | Surrendered | ||||
1512 / RWP | Awan Zada International | Expired | ||||
0614 / RWP | Amphora International | Surrendered | ||||
2060 / RWP | Hala International | Surrendered | ||||
1447 / RWP | Rawas International | Expired | ||||
1182 / RWP | Al Umar Recruiting Agency | Surrendered | ||||
1738 / LHR | Dynamic Employment | Surrendered | ||||
2568 / RWP | DelawarHussain Shah | Noman Overseas Employment Promoter | Cancelled | Office No.11, 2nd Floor, Shaheen
Plaza, Opposite Gondal C.N.G, 4th
Road, Satellite Town, Rawalpindi, Punjab 0514582083 |
||
1149 / RWP | Al-Undlas Entp | Surrendered | ||||
1706 / PWR | nil | Al-Yar Overseas | Cancelled | |||
1382 / LHR | Saif Sana International | Surrendered | ||||
1115 / PWR | Naveed Recruiting Agency | Expired | ||||
0792 / LHR | Ummah Enterprise | Surrendered | ||||
1347 / LHR | Lahore Enterprises | Expired | ||||
1314 / RWP | Al Najeeb Enterprises | Surrendered | ||||
1050 / KAR | Viking Intl | Surrendered | ||||
0079 / PWR | Tabia Recruiting Agency | Surrendered | ||||
1576 / RWP | Behzad Enterprises | Surrendered | ||||
0695 / LHR | Good name Employment Bureau | Surrendered | ||||
1243 / RWP | Insaf Recruiting Agency | Surrendered | ||||
2156 / RWP | Ares Enterprises | Surrendered | ||||
1327 / LHR | Tahseen Enterprises | Surrendered | ||||
2485 / LHR | Not available | Mecon | Expired | |||
1911 / RWP | Arsaz Overseas | Surrendered | ||||
1031 / RWP | Al Firdous Enterprises | Expired | ||||
1590 / RWP | United Technology | Expired | ||||
1879 / RWP | Al Arabia Travel & Trade | Surrendered | ||||
1223 / RWP | Adnan Saleem Associates | Surrendered | ||||
2389 / RWP | Shafaf Enterprises | Surrendered | ||||
1525 / LHR | Abadian International | Surrendered | ||||
0292 / KAR | Gulf Service | Cancelled | ||||
1783 / PWR | Abbatt Recruiting Agency | Expired | ||||
1195 / KAR | Andras Shipping Agency | Expired | ||||
0227 / PWR | Pir Sadiq Shah | Expired | ||||
2041 / RWP | M K International | Surrendered | ||||
1428 / RWP | Sajjad OEP | Surrendered | ||||
0196 / PWR | Khattak Recruiting Agency | Surrendered | ||||
1395 / LHR | Tamseel International | Cancelled | ||||
1687 / LHR | Al Abricon | Expired | ||||
1360 / RWP | Bosten Enterprises | Surrendered | ||||
1095 / LHR | Al-saud Recruiting Promoters | Expired | ||||
1764 / KAR | Pak Welcom Agency | Cancelled | ||||
2190 / LHR | Al-Rehan Int | Surrendered | ||||
0208 / PWR | Mah Recruiting Agency | Expired | ||||
2022 / RWP | Rado International | Expired | ||||
1409 / KAR | Barlas Trading International | Expired | ||||
1143 / KAR | Hazau Ashraf Corporation | Surrendered | ||||
2313 / PWR | nil | Chamkli | Surrendered | |||
1374 / LHR | General Trading Corp | Expired | ||||
1109 / KAR | Mustan Manpower | Cancelled |
Showing 1 - 50 licences of the total 4673 licences.