Showing 2701 - 2750 records of the total 40,225 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
BUS DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884344 | 4971/Malakand , KUNAIN MANPOWER |
TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884344 | 4971/Malakand , KUNAIN MANPOWER |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884347 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
STORE WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884353 | 3917/Malakand , A Anmol Corporation OEP |
LOADING AND UNLOADING WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884359 | 4971/Malakand , KUNAIN MANPOWER |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884362 | 3958/Lahore , Jakhar Associates |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884365 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
LOADING AND UNLOADING WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884368 | 4971/Malakand , KUNAIN MANPOWER |
workshop worker | 1 / 1 | 1400 Rial (SAR) | al riyadh, Saudi Arabia | 11/08/2025 | 3884371 | 4924/Peshawar , We Employee You Overseas Employment Promoter |
TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884377 | 4971/Malakand , KUNAIN MANPOWER |
LOAD AND UNLOAD WORKER | 4 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884380 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
LOAD AND UNLOAD WORKER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884386 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
TRUCK DRIVER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884386 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
BUS DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884392 | 3917/Malakand , A Anmol Corporation OEP |
LOAD UNLOAD WORKER | 2 / 2 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 11/08/2025 | 3884401 | 959/Karachi , Al-Mansoor Enterprises |
Construction Worker | 1 / 1 | 1000 Rial (SAR) | Al Riyadh, Saudi Arabia | 11/08/2025 | 3884404 | 3714/Multan , SONO International Manpower |
OFFICES AND FACILITIES CLEANING WORKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884413 | 4556/Rawalpindi , Battagram Corporation |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884416 | 4556/Rawalpindi , Battagram Corporation |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884419 | 2881/Karachi , Muntazir Overseas |
LOAD AND UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884422 | 4556/Rawalpindi , Battagram Corporation |
Transport Car Worker | 1 / 1 | 1500 Rial (SAR) | Al Riyadh, Saudi Arabia | 11/08/2025 | 3884428 | 3714/Multan , SONO International Manpower |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884431 | 4556/Rawalpindi , Battagram Corporation |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884437 | 4556/Rawalpindi , Battagram Corporation |
HOUSE WROKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884440 | 2881/Karachi , Muntazir Overseas |
KITCHEN WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884446 | 2763/Karachi , Ameer & Sons |
Loading and unloading worker | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 11/08/2025 | 3884449 | 2388/Rawalpindi , Al Qavi Corporation |
LOAD AND UNLOAD WORKER | 2 / 2 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884452 | 2881/Karachi , Muntazir Overseas |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884455 | 4556/Rawalpindi , Battagram Corporation |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884458 | 4411/Peshawar , NIGHT MOON ENTERPRISES |
Transport Car Worker | 1 / 1 | 1500 Rial (SAR) | Al Riyadh, Saudi Arabia | 11/08/2025 | 3884461 | 3714/Multan , SONO International Manpower |
LOAD AND UNLOAD WORKER | 1 / 1 | 800 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884464 | 4411/Peshawar , NIGHT MOON ENTERPRISES |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884467 | 2881/Karachi , Muntazir Overseas |
Transport Car Worker | 1 / 1 | 1500 Rial (SAR) | Al Riyadh, Saudi Arabia | 11/08/2025 | 3884470 | 3714/Multan , SONO International Manpower |
LOAD AND UNLOAD WORKER | 6 / 6 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884473 | 2881/Karachi , Muntazir Overseas |
BARBER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884476 | 4556/Rawalpindi , Battagram Corporation |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884479 | 4411/Peshawar , NIGHT MOON ENTERPRISES |
CATTLE HERDER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 11/08/2025 | 3884482 | 2881/Karachi , Muntazir Overseas |
Load and Unload Worker | 1 / 1 | 1000 Rial (SAR) | Al Sharqiya, Saudi Arabia | 11/08/2025 | 3884485 | 3714/Multan , SONO International Manpower |
BARBER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884488 | 4556/Rawalpindi , Battagram Corporation |
Heavy Truck Driver | 1 / 1 | 1000 Rial (SAR) | Riaz, Saudi Arabia | 11/08/2025 | 3884491 | 4566/Multan , CWM International |
LOAD UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884494 | 4556/Rawalpindi , Battagram Corporation |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884503 | 2234/Karachi , Rais Brothers |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884506 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884509 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884512 | 2234/Karachi , Rais Brothers |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884518 | 2234/Karachi , Rais Brothers |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 11/08/2025 | 3884521 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884527 | 2234/Karachi , Rais Brothers |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884530 | 2234/Karachi , Rais Brothers |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3884533 | 2234/Karachi , Rais Brothers |
Showing 2701 - 2750 records of the total 40,225 records