Showing 18751 - 18800 records of the total 44,410 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
|---|---|---|---|---|---|---|
| LOAD AND UNLOD WORKER | 2 / 4 | 1200 Rial (SAR) | KSA, Saudi Arabia | 09/10/2025 | 4089382 | 3333/Lahore , Chaudhary Usman International |
| BUTCHER | 1 / 1 | 1200 Rial (SAR) | KSA, Saudi Arabia | 09/10/2025 | 4089397 | 3333/Lahore , Chaudhary Usman International |
| LOADING UN LOADING LABOUR | 1 / 3 | 1500 Rial (SAR) | DAMMAM, Saudi Arabia | 09/10/2025 | 4089559 | 2709/Rawalpindi , Mohammad Umar Enterprises Overseas Employment Promoter |
| HEAVY TRUCK DRIVER | 2 / 2 | 1500 Rial (SAR) | DAMMAM, Saudi Arabia | 09/10/2025 | 4090165 | 2386/Rawalpindi , Tashkeel International |
| HEAVY TRUCK DRIVER | 10 / 10 | 1400 Rial (SAR) | DAMMAM, Saudi Arabia | 09/10/2025 | 4090273 | 2386/Rawalpindi , Tashkeel International |
| CONSTRCTION WORKER | 2 / 2 | 1200 Rial (SAR) | AL RIYADHA, Saudi Arabia | 09/10/2025 | 4090306 | 4348/Rawalpindi , L.I.M ENTERPRISES |
| STORE WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4090684 | 1162/Malakand , Abaseen Enterprises |
| Crane Operator | 1 / 1 | 1500 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/10/2025 | 4091203 | 2150/Lahore , Luna International |
| LOADING AND UNLOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4091311 | 3675/Malakand , Malik Aziz International |
| LABOUR | 2 / 2 | 1800 - 2000 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4091461 | 4466/Malakand , Gree Hill Recruiting Agency |
| HEAVY TRUCK DRIVER | 2 / 2 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4091569 | 4912/Karachi , Restart Overseas |
| LOADING AND UNLOADING WORKER | 1 / 1 | 1 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4091581 | 4677/Lahore , Aswira Recruiting Agency |
| forklift driver | 1 / 1 | 1200 - 1400 Rial (SAR) | riyadh, Saudi Arabia | 09/10/2025 | 4091614 | 3768/Rawalpindi , Taqvi International Manpower Bureau |
| WEARHOUSE WORKERS | 24 / 85 | 800 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/10/2025 | 4091650 | 4480/Rawalpindi , Pharmic Enterprises |
| WELDER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4091728 | 4912/Karachi , Restart Overseas |
| TEACHERS | 27 / 28 | 2500 - 3675 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4091776 | 1582/Rawalpindi , Supra Enterprises |
| Blacksmith | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4091779 | 3775/Lahore , Royal Makkah Overseas |
| BARBER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4091788 | 4912/Karachi , Restart Overseas |
| WEARHOUSE WORKERS | 8 / 15 | 800 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/10/2025 | 4091875 | 4480/Rawalpindi , Pharmic Enterprises |
| TRUCK DRIVER | 2 / 2 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4091965 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING AND UNLOADING WORKER | 2 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4092082 | 4866/Malakand , HASHTNAGAR MANPOWER |
| LOADING AND UNLOADNG WORKER | 2 / 2 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092097 | 4912/Karachi , Restart Overseas |
| WEARHOUSE WORKERS | 12 / 85 | 800 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/10/2025 | 4092130 | 4480/Rawalpindi , Pharmic Enterprises |
| DRIVER HEAVY EQUIPMENT | 4 / 4 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4092298 | 4866/Malakand , HASHTNAGAR MANPOWER |
| WEARHOUSE WORKERS | 8 / 50 | 800 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/10/2025 | 4092379 | 4480/Rawalpindi , Pharmic Enterprises |
| CONSTRUCTION WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092478 | 4912/Karachi , Restart Overseas |
| UPLOAD AND DOWNLOAD OPERATOR | 2 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4092517 | 2808/Malakand , Mingora International |
| DENTAL PUBLIC HEALTH DOCTOR | 2 / 2 | 17000 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4092562 | 1828/Rawalpindi , Abu-Al Asma Traders |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/10/2025 | 4092628 | 2451/Lahore , Al Jannat Enterprises |
| PERSONAL DRIVER | 1 / 1 | 1500 - 1700 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092652 | 1328/Karachi , Bashir Ibrahim Enterprises |
| BUS DRIVER | 1 / 2 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092706 | 1328/Karachi , Bashir Ibrahim Enterprises |
| PAINTER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092733 | 1328/Karachi , Bashir Ibrahim Enterprises |
| HOUSE WORKER | 1 / 1 | 1500 - 1700 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092766 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 2 / 3 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092799 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092805 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092817 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 2 / 3 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092838 | 1328/Karachi , Bashir Ibrahim Enterprises |
| TILE FIXER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092838 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092913 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4092934 | 1328/Karachi , Bashir Ibrahim Enterprises |
| FCAW Welders | 20 / 20 | 1000 - 1200 Dollar (USD) | Ethiopia, Ethiopia | 09/10/2025 | 4092973 | 5178/Rawalpindi , International Legal Consultant (Pvt) Ltd. |
| Fitters | 10 / 10 | 800 - 1000 Dollar (USD) | Ethiopia, Ethiopia | 09/10/2025 | 4092973 | 5178/Rawalpindi , International Legal Consultant (Pvt) Ltd. |
| Translator | 1 / 1 | 1200 Dollar (USD) | Ethiopia, Ethiopia | 09/10/2025 | 4092973 | 5178/Rawalpindi , International Legal Consultant (Pvt) Ltd. |
| BUS DRIVER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4093057 | 1328/Karachi , Bashir Ibrahim Enterprises |
| CONSTRUCTING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 09/10/2025 | 4093159 | 3587/Karachi , Syed Hassan Shah & Sons |
| WAREHOUSE WORKER | 6 / 25 | 1200 - 1400 Rial (SAR) | ALRIYADH, Saudi Arabia | 09/10/2025 | 4093177 | 3456/Rawalpindi , Sub Continental Manpower |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4093441 | 1328/Karachi , Bashir Ibrahim Enterprises |
| TRUCK DRIVER | 2 / 2 | 1200 Rial (SAR) | AL RIYADHA, Saudi Arabia | 09/10/2025 | 4093453 | 4348/Rawalpindi , L.I.M ENTERPRISES |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4093471 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1700 - 2000 Rial (SAR) | JEDDAH, Saudi Arabia | 09/10/2025 | 4093474 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 18751 - 18800 records of the total 44,410 records