Showing 51 - 100 records of the total 106 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
|---|---|---|---|---|---|---|
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2025 | 4069351 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2025 | 4074526 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTING WORKER | 2 / 3 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/09/2025 | 4058233 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 3 / 4 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/09/2025 | 4058254 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 2 / 3 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/09/2025 | 4059955 | 4116/Karachi , M.W.B. Overseas |
| WAREHOUSE WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/09/2025 | 4059973 | 4116/Karachi , M.W.B. Overseas |
| PACKAGING WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 26/09/2025 | 4052563 | 4116/Karachi , M.W.B. Overseas |
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 25/09/2025 | 4049293 | 4116/Karachi , M.W.B. Overseas |
| CATTLE HERDER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 24/09/2025 | 4042720 | 4116/Karachi , M.W.B. Overseas |
| HORSES BREEDER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 24/09/2025 | 4042783 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 24/09/2025 | 4042849 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 3 / 3 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 23/09/2025 | 4037332 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 2 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 23/09/2025 | 4037440 | 4116/Karachi , M.W.B. Overseas |
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 23/09/2025 | 4037482 | 4116/Karachi , M.W.B. Overseas |
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/09/2025 | 4014028 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/09/2025 | 4014028 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 2 / 4 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/09/2025 | 4014091 | 4116/Karachi , M.W.B. Overseas |
| KITCHEN WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/09/2025 | 4014235 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/09/2025 | 4016200 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTING WORKER | 1 / 3 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 16/09/2025 | 4000870 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 16/09/2025 | 4000918 | 4116/Karachi , M.W.B. Overseas |
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 16/09/2025 | 4001419 | 4116/Karachi , M.W.B. Overseas |
| BLACKSMITH | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 16/09/2025 | 4003087 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 16/09/2025 | 4009702 | 4116/Karachi , M.W.B. Overseas |
| HOUSE WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2025 | 3999448 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTION WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2025 | 3999592 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2025 | 3999769 | 4116/Karachi , M.W.B. Overseas |
| DUCK WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2025 | 3999817 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 2 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 11/09/2025 | 3985258 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 05/09/2025 | 3970441 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTING WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 05/09/2025 | 3972760 | 4116/Karachi , M.W.B. Overseas |
| MINI TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 05/09/2025 | 3972787 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTION WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 05/09/2025 | 3972817 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 02/09/2025 | 3958045 | 4116/Karachi , M.W.B. Overseas |
| BUS DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 02/09/2025 | 3958096 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/08/2025 | 3946090 | 4116/Karachi , M.W.B. Overseas |
| CONSTRUCTING WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 29/08/2025 | 3946327 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WOPRKER | 1 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 27/08/2025 | 3939562 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 2 / 4 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 27/08/2025 | 3941581 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 4 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 25/08/2025 | 3928855 | 4116/Karachi , M.W.B. Overseas |
| PERSONAL DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/08/2025 | 3896392 | 4116/Karachi , M.W.B. Overseas |
| WARHOUSE WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | jeddah, Saudi Arabia | 18/08/2025 | 3897580 | 4116/Karachi , M.W.B. Overseas |
| HOUSE WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | jeddah, Saudi Arabia | 18/08/2025 | 3897583 | 4116/Karachi , M.W.B. Overseas |
| PERSONAL DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/08/2025 | 3899494 | 4116/Karachi , M.W.B. Overseas |
| BUS DRIVER | 1 / 2 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/08/2025 | 3900589 | 4116/Karachi , M.W.B. Overseas |
| PLUMBER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/08/2025 | 3905374 | 4116/Karachi , M.W.B. Overseas |
| MINITRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 11/08/2025 | 3883192 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 05/08/2025 | 3866386 | 4116/Karachi , M.W.B. Overseas |
| BUILDING ELECTRICIAN | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 18/07/2025 | 3809017 | 4116/Karachi , M.W.B. Overseas |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | JEDDAH, Saudi Arabia | 14/07/2025 | 3796606 | 4116/Karachi , M.W.B. Overseas |
Showing 51 - 100 records of the total 106 records