Showing 1 - 8 records of the total 8 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 22/11/2024 | 3114991 | 2934/Sialkot , Said Pur Enterprises |
HEAVY TRUCK DRIVER | 2 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 22/11/2024 | 3118981 | 2934/Sialkot , Said Pur Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 22/10/2024 | 3029566 | 2934/Sialkot , Said Pur Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 09/09/2024 | 2890900 | 2934/Sialkot , Said Pur Enterprises |
KITCHEN WORKER | 1 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 09/09/2024 | 2891011 | 2934/Sialkot , Said Pur Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 30/08/2024 | 2856514 | 2934/Sialkot , Said Pur Enterprises |
LOAD AND UNLOAD WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 26/08/2024 | 2848834 | 2934/Sialkot , Said Pur Enterprises |
BUILDING ELECTRICIAN | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/08/2024 | 2760787 | 2934/Sialkot , Said Pur Enterprises |
Showing 1 - 8 records of the total 8 records