Showing 351 - 400 records of the total 529 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Construction Carpenter | 137 / 150 | 1050 - 1300 Rial (SAR) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Steel Fixer | 20 / 37 | 1050 - 1300 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Brick Mason | 21 / 50 | 1050 - 1300 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Tile Layer | 3 / 10 | 1050 - 1300 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Building Labourer | 94 / 200 | 850 - 1100 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Backhoe Loader | 12 / 12 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Boom Truck Crane | 23 / 23 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Crawler Crane | 5 / 5 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Crawler Skid Loader | 6 / 6 | 1950 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Crawler Excavator | 11 / 11 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Double Drum Roller | 7 / 7 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Flatbed Trailer | 10 / 10 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Dump Truck | 12 / 12 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Fuel Truck | 4 / 4 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Maintenance Truck | 4 / 4 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Forklift | 10 / 10 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Dyna Truck Ton | 20 / 20 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Tanker Truck Green Sweet Sewage | 14 / 14 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Mobile Concrete Pump | 6 / 6 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Lowbed Trailer | 3 / 3 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Rough Terrain Crane | 14 / 14 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Single Drum Roller | 2 / 2 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Skid Roller | 18 / 18 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Tele Handler | 16 / 16 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Tower Crane | 29 / 29 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Trans Mixer | 12 / 12 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Tunnel Mixer | 7 / 7 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Double Cab Pick up | 60 / 60 | 1750 - 2000 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
Grader | 2 / 2 | 1900 - 2150 Dirham (AED) | Dubai, United Arab Emirates | 07/07/2025 | 3757117 | 806/Rawalpindi , R.B.S. Brothers |
AIRCRAFT CLEANER | 8 / 25 | 1080 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
AIRPORT LOADER | 8 / 25 | 1080 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
CARGO LOADER | 25 / 50 | 825 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
ELECTRICIAN | 15 / 30 | 1400 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
GENERAL CLEANER | 26 / 50 | 800 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
HOUSEKEEPER | 20 / 25 | 900 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
KITCHEN STEWARD | 18 / 25 | 900 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
LABOUR | 15 / 50 | 800 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
MASON | 21 / 26 | 1050 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
PLUMBER | 14 / 15 | 1400 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
SECURITY GUARD | 23 / 25 | 1920 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
SHUTTERING CARPENTER | 25 / 50 | 1050 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
STEEL FIXER | 14 / 50 | 1050 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
WAITER | 5 / 5 | 1080 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
WAREHOUSE WORKER | 2 / 25 | 1000 Dirham (AED) | UAE, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
Ware Washer EKFC | 2 / 5 | 1025 Dirham (AED) | Dubai, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
Cleaner EKFC | 2 / 5 | 800 Dirham (AED) | Dubai, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
Ductman | 2 / 5 | 1400 Dirham (AED) | Dubai, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
General Assistant EKFC | 1 / 5 | 900 Dirham (AED) | Dubai, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
Mason | 1 / 24 | 1150 Dirham (AED) | Dubai, United Arab Emirates | 03/07/2025 | 3755554 | 3902/Rawalpindi , New Gondal Manpower Bureau |
STEEL FIXER | 27 / 50 | 1300 Dirham (AED) | DUBAI, United Arab Emirates | 01/07/2025 | 3743914 | 3774/Rawalpindi , Xenium Overseas Employment Promoter |
Showing 351 - 400 records of the total 529 records