Showing 34501 - 34550 records of the total 41,933 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
|---|---|---|---|---|---|---|
| Loading and unloading worker | 1 / 1 | 1000 Rial (SAR) | jeddah, Saudi Arabia | 20/08/2025 | 3906064 | 3868/Karachi , New Ammar Bin Riaz International |
| HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906097 | 4320/Rawalpindi , Advantage HR Consultants |
| TRUCK DRIVER | 1 / 3 | 1500 Rial (SAR) | RUH, Saudi Arabia | 20/08/2025 | 3906142 | 4564/Peshawar , Naik Feroz Overseas Employment Promoter |
| NURSINGSPECIALIST | 6 / 7 | 3000 Rial (SAR) | AL RIYADH, Saudi Arabia | 20/08/2025 | 3906163 | 4047/Rawalpindi , Benesome International |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906193 | 4983/Peshawar , RAWAQ MANPOWER |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906256 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906259 | 1328/Karachi , Bashir Ibrahim Enterprises |
| load unload WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906274 | 4695/Rawalpindi , Aqua Manpower |
| CARPENTER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906295 | 3097/Rawalpindi , U. Manpower Bureau |
| HEAVY TRUCK DRIVER | 1 / 6 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906319 | 947/Rawalpindi , Hussain & Co. |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906373 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906397 | 4500/Karachi , B I Enterprises |
| OFFICES AND FACILITIES CLEANING WORKER | 5 / 8 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906484 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
| PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 20/08/2025 | 3906763 | 4309/Rawalpindi , T.A.A. International |
| LOADING AND UNLOADING WORKER | 1 / 4 | 1300 Rial (SAR) | ANYHWHERE FROM SAUDI ARABIA, Saudi Arabia | 20/08/2025 | 3906772 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
| PACKAGING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3906946 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3906997 | 4695/Rawalpindi , Aqua Manpower |
| LOADER AND UNLOADER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907018 | 2639/Rawalpindi , Sardar Sadiq Enterprises |
| WORKSHOP WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3907039 | 1328/Karachi , Bashir Ibrahim Enterprises |
| WORKSHOP WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3907042 | 1328/Karachi , Bashir Ibrahim Enterprises |
| BUS DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907045 | 4169/Malakand , Mafaza International |
| KITCHEN WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3907153 | 1328/Karachi , Bashir Ibrahim Enterprises |
| TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3907153 | 1328/Karachi , Bashir Ibrahim Enterprises |
| PAINTER | 1 / 1 | 1300 Rial (SAR) | ANYWHERE FROM SAUDI ARABIA, Saudi Arabia | 20/08/2025 | 3907183 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
| WORKSHOP LABOUR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3907228 | 1101/Lahore , Kafeel Corporation |
| NURSING SPECIALIST | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907324 | 3739/Karachi , Khairpur Recruiting Agency |
| TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907420 | 4695/Rawalpindi , Aqua Manpower |
| BUILDING ELECTRICIAN | 1 / 1 | 1000 Rial (SAR) | RIYDH, Saudi Arabia | 20/08/2025 | 3907537 | 4695/Rawalpindi , Aqua Manpower |
| WORKER | 1 / 1 | 1200 - 1600 Rial (SAR) | RIADH, Saudi Arabia | 20/08/2025 | 3907546 | 3781/Rawalpindi , Matore Manpower |
| PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907618 | 1614/Rawalpindi , Umm-ul-Qura Recruiting Agency |
| BUS DRIVER | 6 / 9 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3907645 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
| packaging worker | 1 / 1 | 1500 Rial (SAR) | ruh, Saudi Arabia | 20/08/2025 | 3907705 | 4564/Peshawar , Naik Feroz Overseas Employment Promoter |
| truck driver | 1 / 2 | 1500 Rial (SAR) | ruh, Saudi Arabia | 20/08/2025 | 3907858 | 4564/Peshawar , Naik Feroz Overseas Employment Promoter |
| DATA ANALYST | 1 / 2 | 10000 Rial (SAR) | AL RIYADH, Saudi Arabia | 20/08/2025 | 3907921 | 3131/Rawalpindi , Delta International Recruiting Agency |
| TRUCK DRIVER | 1 / 3 | 1200 Rial (SAR) | RIYDH, Saudi Arabia | 20/08/2025 | 3907927 | 3744/Rawalpindi , Mandhar Overseas Employment Promoter |
| HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 20/08/2025 | 3908059 | 1482/Rawalpindi , Phalia International |
| LOAD AND UNLOAD WORKER | 2 / 2 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3908107 | 2761/Rawalpindi , Royals International Recruiting Agency |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3908119 | 1328/Karachi , Bashir Ibrahim Enterprises |
| LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 20/08/2025 | 3908146 | 1328/Karachi , Bashir Ibrahim Enterprises |
| CONSTRUCTION WORKER | 1 / 1 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908161 | 1915/Lahore , Gohar Iqbal International Overseas Employment Promoter |
| PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 20/08/2025 | 3908167 | 1874/Lahore , Al- Faraz International |
| BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908248 | 2855/Rawalpindi , Welcome Manpower Consultants |
| CONSTRUCTION WORKER | 2 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908395 | 4235/Rawalpindi , Natar New Era Enterprises |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | ABHA, Saudi Arabia | 20/08/2025 | 3908455 | 2761/Rawalpindi , Royals International Recruiting Agency |
| CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYDH, Saudi Arabia | 20/08/2025 | 3908470 | 3744/Rawalpindi , Mandhar Overseas Employment Promoter |
| WAREHOUSE WORKER | 2 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908608 | 4630/Rawalpindi , Hanzi International |
| LOAD AND UNLOAD WORKER | 1 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908617 | 3026/Rawalpindi , Shahenshah Overseas |
| WAREHOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908641 | 4235/Rawalpindi , Natar New Era Enterprises |
| STEEK FIXER | 2 / 2 | 1000 Rial (SAR) | MAKKHA, Saudi Arabia | 20/08/2025 | 3908701 | 5091/Karachi , Zubair Sadaruddin Manpower Consultants |
| TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 20/08/2025 | 3908710 | 3026/Rawalpindi , Shahenshah Overseas |
Showing 34501 - 34550 records of the total 41,933 records