Showing 33051 - 33100 records of the total 38,114 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOADING AND UNLOADING WORKER | 1 / 3 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3282595 | 3675/Malakand , Malik Aziz International |
DOMESTIC WORKER | 1 / 1 | 2000 Rial (SAR) | RIDH, Saudi Arabia | 21/01/2025 | 3282613 | 2921/Malakand , Munda Corporation |
CONSTRUCTING WORKER | 4 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3282634 | 2771/Peshawar , Nejran Overseas |
CONSTRUCTING WORKER | 2 / 2 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 21/01/2025 | 3282685 | 3044/Sialkot , Canal Travel & Overseas Employment |
HEAVY TRUCK DRIVER | 1 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3282691 | 4733/Rawalpindi , Hattian Bala Manpower |
Bread Maker | 1 / 1 | 1000 Rial (SAR) | Al Riyadh, Saudi Arabia | 21/01/2025 | 3282736 | 669/Lahore , Luna Corporation |
CONSTRUCTION WORKER | 2 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3283027 | 3211/Rawalpindi , Jaam Mushtaq Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3283132 | 4169/Malakand , Mafaza International |
TRUCK DRIVER WITH TRAILER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3283234 | 1379/Rawalpindi , Al-Hunain International |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | AL RAYDAH, Saudi Arabia | 21/01/2025 | 3283351 | 2738/Lahore , Jawahir al madina International |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 21/01/2025 | 3283795 | 4867/Sialkot , Harvard Manpower Exporters |
MANUFACTURING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3283873 | 1445/Karachi , Salma Enterprises |
TRUCK DRIVER | 1 / 2 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284161 | 2677/Malakand , Aero Cares Manpower |
BAKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284164 | 2677/Malakand , Aero Cares Manpower |
HEAVY TRUCK DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284266 | 4169/Malakand , Mafaza International |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284416 | 3779/Karachi , Y.A.H. International |
CONSTRUCTION WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284461 | 2985/Sialkot , Al-Musawar Enterprises |
BUS DRIVER | 1 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284482 | 2985/Sialkot , Al-Musawar Enterprises |
CONSTRUCTION WORKER | 2 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284500 | 3779/Karachi , Y.A.H. International |
HEAVY TRUCK DRIVER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284551 | 4349/Malakand , WATER LILY INTERNATIONAL |
PRIVATE DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 21/01/2025 | 3284677 | 4349/Malakand , WATER LILY INTERNATIONAL |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284716 | 1328/Karachi , Bashir Ibrahim Enterprises |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYDAH, Saudi Arabia | 21/01/2025 | 3284758 | 2677/Malakand , Aero Cares Manpower |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284779 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284791 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284800 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284806 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284863 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284869 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284872 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284878 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284893 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284899 | 1328/Karachi , Bashir Ibrahim Enterprises |
LODING AND UNLODING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH KSA, Saudi Arabia | 21/01/2025 | 3284926 | 4137/Rawalpindi , Khadimakh Overseas International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284983 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3284989 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285001 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285010 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285016 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285019 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285031 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285052 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285058 | 1328/Karachi , Bashir Ibrahim Enterprises |
LATHER OPERATOR | 1 / 1 | 1500 Rial (SAR) | RIYADH KSA, Saudi Arabia | 21/01/2025 | 3285076 | 967/Rawalpindi , Ashraf & Sons |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285085 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285091 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285100 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285106 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285127 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 21/01/2025 | 3285130 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 33051 - 33100 records of the total 38,114 records