Showing 43701 - 43750 records of the total 44,141 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details | 
|---|---|---|---|---|---|---|
| LOAD UNLOAD | 1 / 3 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 18/03/2025 | 3464135 | 4710/Karachi , Akakhail International | 
| OFFICE SUPER VISOR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 18/03/2025 | 3464135 | 4710/Karachi , Akakhail International | 
| LOADING AND UNLOAD WORKER | 1 / 5 | 1800 Rial (SAR) | RIADH, Saudi Arabia | 17/03/2025 | 3458150 | 4471/Karachi , First Step Manpower | 
| HEAVY TRUCK DRIVER | 2 / 50 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 17/03/2025 | 3461225 | 2737/Malakand , Khudam International | 
| HEAVY TRUCK DRIVER | 1 / 25 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 17/03/2025 | 3461261 | 1624/Malakand , Namseer Recruiting Agency | 
| LOAD UNLOAD WORKERS | 1 / 6 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/03/2025 | 3461609 | 1204/Lahore , Faisal Farooque Manpower Exporte | 
| LOADING AND UNLOADING WORKER | 1 / 4 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/03/2025 | 3457883 | 3993/Lahore , Jaranwala Manpower Services | 
| ELECTRICAL POWER LINE WORKER | 4 / 9 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 14/03/2025 | 3458747 | 3823/Multan , Al-Tabi International | 
| HEAVY DRIVER | 72 / 200 | 1370 Rial (QAR) | QATAR, Qatar | 14/03/2025 | 3459446 | 3637/Rawalpindi , Sound Lines Recrtuiting Promotion | 
| HEAVY DRIVER | 136 / 200 | 1370 Rial (QAR) | DOHA, Qatar | 13/03/2025 | 3450662 | 2774/Rawalpindi , Adnan Malik Enterprises | 
| Workshop Worker | 13 / 43 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 13/03/2025 | 3452987 | 89/Karachi , Allied Services International Ltd. | 
| BUS DRIVER | 101 / 160 | 1370 Rial (QAR) | DOHA, Qatar | 12/03/2025 | 3446540 | 4938/Rawalpindi , New Brand Manpower Recruitment Services | 
| LTV Driver | 36 / 40 | 1500 Rial (QAR) | Doha, Qatar | 12/03/2025 | 3446540 | 4938/Rawalpindi , New Brand Manpower Recruitment Services | 
| Mason | 90 / 100 | 1200 - 1300 Rial (QAR) | Doha, Qatar | 12/03/2025 | 3447824 | 3398/Rawalpindi , AMS Overseas Employment Promoter | 
| Labour | 98 / 98 | 1200 - 1300 Rial (QAR) | Doha, Qatar | 12/03/2025 | 3447824 | 3398/Rawalpindi , AMS Overseas Employment Promoter | 
| Electrician | 43 / 45 | 1500 - 1600 Rial (QAR) | Doha, Qatar | 12/03/2025 | 3447824 | 3398/Rawalpindi , AMS Overseas Employment Promoter | 
| Plumber | 42 / 45 | 1500 - 1600 Rial (QAR) | Doha, Qatar | 12/03/2025 | 3447824 | 3398/Rawalpindi , AMS Overseas Employment Promoter | 
| AIRPORT LOADER | 110 / 200 | 1080 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| AIRCRAFT CLEANER | 26 / 100 | 1080 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| CARGO LOADER | 19 / 200 | 825 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| HOUSEKEEPER | 30 / 100 | 900 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| KITCHEN STEWAED | 41 / 50 | 900 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| WAREHOUSE WORKER | 11 / 100 | 900 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| WAITER | 25 / 50 | 1000 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| HELPER | 10 / 300 | 800 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| MASON | 65 / 100 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| STEEL FIXER | 89 / 100 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| SHUTTERING CARPENTER | 90 / 100 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 11/03/2025 | 3431537 | 4395/Rawalpindi , JMS HR CONSULTANTS | 
| Occupational Health And Safety Supervisor | 2 / 3 | 2000 Rial (SAR) | AL Jubail, Saudi Arabia | 11/03/2025 | 3446525 | 4152/Multan , WNB Overseas Employment Promoter | 
| Occupation Health And Safety Supervisor | 4 / 4 | 2000 Rial (SAR) | AL Jubail, Saudi Arabia | 11/03/2025 | 3446588 | 4152/Multan , WNB Overseas Employment Promoter | 
| Occupation Health And Safety Supervisor | 6 / 6 | 2000 Rial (SAR) | AL Jubail, Saudi Arabia | 11/03/2025 | 3446684 | 4152/Multan , WNB Overseas Employment Promoter | 
| Quality Technician | 1 / 1 | 2000 Rial (SAR) | Al Jubail, Saudi Arabia | 11/03/2025 | 3446684 | 4152/Multan , WNB Overseas Employment Promoter | 
| TRUCK DRIVER | 1 / 40 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 10/03/2025 | 3439289 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors | 
| Nurse Technician | 13 / 16 | 4000 - 5000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 10/03/2025 | 3439370 | 3384/Rawalpindi , Abdullah Abdul Rehman International | 
| BIKE RIDER | 5 / 30 | 1200 - 1400 Rial (SAR) | KSA, Saudi Arabia | 07/03/2025 | 3430217 | 4816/Rawalpindi , Rawan Mrwa Recruitment | 
| TRUCK DRIVER | 8 / 70 | 1500 - 1700 Rial (SAR) | KSA, Saudi Arabia | 07/03/2025 | 3430217 | 4816/Rawalpindi , Rawan Mrwa Recruitment | 
| FORKLIFT DRIVER | 3 / 3 | 1300 - 1500 Rial (SAR) | KSA, Saudi Arabia | 07/03/2025 | 3430217 | 4816/Rawalpindi , Rawan Mrwa Recruitment | 
| Heavy Truck Driver | 12 / 12 | 1500 Rial (SAR) | Riyadh, Saudi Arabia | 07/03/2025 | 3430271 | 3139/Karachi , D-Asmacs | 
| Packaging Worker | 3 / 16 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 07/03/2025 | 3433058 | 89/Karachi , Allied Services International Ltd. | 
| HTV DRIVER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 05/03/2025 | 3419137 | 923/Lahore , Ittefaq Recruiting Agency | 
| supervisor | 6 / 6 | 3000 - 3300 Ringgit (MYR) | malaysia, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| steel fabricator | 2 / 4 | 1500 - 1800 Ringgit (MYR) | malayisa, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| STRUCTURE FITTER | 3 / 5 | 1664 - 2080 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| TANK FITTER | 5 / 5 | 1664 - 1872 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| PIPING FITTER | 4 / 5 | 1872 - 2080 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| TIG & ARCH WELDER | 5 / 5 | 2080 - 2288 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| STRUCHTURE & PIPING FOREMAN | 5 / 5 | 2288 - 2496 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| GRINDER | 2 / 5 | 1456 - 1664 Ringgit (MYR) | SARAWAK MALAYSIA, Malaysia | 05/03/2025 | 3425419 | 2870/Karachi , Abuzar Manpower Recourses | 
| LOAD UN LOADING | 1 / 7 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/03/2025 | 3414574 | 3779/Karachi , Y.A.H. International | 
| MASON | 55 / 55 | 1300 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/03/2025 | 3417748 | 2774/Rawalpindi , Adnan Malik Enterprises | 
Showing 43701 - 43750 records of the total 44,141 records