Showing 4301 - 4350 records of the total 38,882 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 62 / 100 | 800 Rial (SAR) | RIYADH, Saudi Arabia | 09/05/2025 | 3620447 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
KITCHEN WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/05/2025 | 3620498 | 3349/Peshawar , Imad Overseas |
LOAD UNLOAD | 3 / 3 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/05/2025 | 3620651 | 3968/Rawalpindi , Malpur Overseas |
LOAD AND UNLOAD WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 09/05/2025 | 3620687 | 4553/Peshawar , Mulla international Overseas Promoter |
LOAD AND UN LOAD WORKER | 1 / 2 | 1200 Rial (SAR) | RIADH, Saudi Arabia | 09/05/2025 | 3620780 | 3698/Karachi , Utrip Enterprises |
LOAD AND UNLOAD WORKER | 24 / 24 | 800 Rial (SAR) | RIYADH, Saudi Arabia | 09/05/2025 | 3622163 | 2793/Malakand , Saman International |
PRIVATE DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 09/05/2025 | 3618878 | 4000/Lahore , Sargodha Manpower |
DUMP TRUCK DRIVER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
TRAILER DRIVER | 10 / 10 | 21240 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
EXCAVATOR OPERATOR | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
LOADER OPERATOR | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
GRADER OPERATOR | 10 / 10 | 21210 Lira (TRY) | ANAKRA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
BULLDOZER OPERATOR | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
CONCRETE MIXER DRIVER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
TRUCK TYRE REPAIRER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
SHUTTERING CARPENTER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
STEEL FIXER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
TRUCK MECHANIC | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
MOBILE CRAINE OPERATOR | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
GENERAL CONSTRUCTION WORKER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
WELDERS | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
HEAVY DUTY DRIVER | 10 / 10 | 31810 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
BORED PILE OPERATOR | 10 / 10 | 46100 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
PLUMBER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
ELECTRICAL INSTALLER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
PAINTER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
MASON | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
SHUTTERING CARPENTER | 10 / 10 | 21210 Lira (TRY) | ANKARA, Turkiye | 09/05/2025 | 3619004 | 4736/Rawalpindi , Go Source Placement Services |
HEAVY TRUCK DRIVER | 2 / 2 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3596720 | 4986/Malakand , TANESHA MANPOWER AGENCY |
LOADER | 2 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3596735 | 4986/Malakand , TANESHA MANPOWER AGENCY |
AGRICULTURAL WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3596765 | 2092/Malakand , Al- Yamama Recruiting Agency |
HEAVY EQUIPMENT DRIVER | 2 / 2 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 08/05/2025 | 3596930 | 1307/Sialkot , Fahad Munir Ent. |
LOADING AND UNLOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3598262 | 4992/Rawalpindi , INTER CONTINENTAL OVERSEAS EMPLOYMENT PROMOTERS |
LOADING UN LOADIN LABOUR | 5 / 17 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3599258 | 4767/Rawalpindi , Umme Salar Overseas |
AMIL NAZAFA SHORA | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3599258 | 4767/Rawalpindi , Umme Salar Overseas |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 08/05/2025 | 3599480 | 2663/Malakand , Munir Enterprises |
VAN DRIVER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3599585 | 871/Karachi , Polani (Overseas) Agency |
DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3599921 | 4683/Malakand , Dawat Manpower |
LOAD AND UNLOAD WORKER | 1 / 1 | 1600 Rial (SAR) | MAKKAH, Saudi Arabia | 08/05/2025 | 3600857 | 2888/DG Khan , Zain Sharif International |
LOAD UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3600890 | 819/Rawalpindi , Paracha Enterprises |
PERSONAL DRIVER | 1 / 1 | 1600 Rial (SAR) | AL TAIF, Saudi Arabia | 08/05/2025 | 3600944 | 2888/DG Khan , Zain Sharif International |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 08/05/2025 | 3601043 | 3946/Karachi , Jeejal Overseas Employment Promoters |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3601085 | 3946/Karachi , Jeejal Overseas Employment Promoters |
PERSONAL DRIVER | 1 / 1 | 1600 Rial (SAR) | MAKKAH, Saudi Arabia | 08/05/2025 | 3601103 | 2888/DG Khan , Zain Sharif International |
HOUSE WORKER | 1 / 1 | 1600 Rial (SAR) | MAKKAH, Saudi Arabia | 08/05/2025 | 3601163 | 2888/DG Khan , Zain Sharif International |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3601214 | 3948/Sialkot , Van Guard Overseas Employment Promoters |
LABOUR | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 08/05/2025 | 3602300 | 4683/Malakand , Dawat Manpower |
ANIMAL FARM WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 08/05/2025 | 3602450 | 2763/Karachi , Ameer & Sons |
TRANSPORT BIKE OPERATOR | 4 / 4 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 08/05/2025 | 3603344 | 3600/Rawalpindi , Blessing Manpower Services |
LOAD AN UNLOAD WORKER | 2 / 2 | 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 08/05/2025 | 3603533 | 2663/Malakand , Munir Enterprises |
Showing 4301 - 4350 records of the total 38,882 records