Showing 40101 - 40150 records of the total 41,115 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Cable Connector | 2 / 2 | 1800 - 2500 Rial (SAR) | Dammam, Saudi Arabia | 15/04/2025 | 3545096 | 4724/Karachi , Hafsa & Co |
CIVIL FOREMAN | 2 / 2 | 3000 - 6000 Rial (SAR) | RIYADH, Saudi Arabia | 15/04/2025 | 3545096 | 4724/Karachi , Hafsa & Co |
MECHANICAL FOREMAN | 2 / 2 | 3000 - 6000 Rial (SAR) | RIYADH, Saudi Arabia | 15/04/2025 | 3545096 | 4724/Karachi , Hafsa & Co |
ELECTRIC CABLE WELDER | 2 / 2 | 1800 - 2500 Rial (SAR) | RIYADH, Saudi Arabia | 15/04/2025 | 3545096 | 4724/Karachi , Hafsa & Co |
CONSTRUCTION WORKER | 8 / 30 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 14/04/2025 | 3524666 | 4408/Rawalpindi , TRF OVERSEAS EMPLOYMENT AGENCY |
Heavy truck driver | 1 / 2 | 1500 - 1800 Rial (SAR) | riyadh, Saudi Arabia | 11/04/2025 | 3530855 | 1957/Malakand , Bacha Khan Recruiting Agency |
LOADING AND UNLOADING WORKER | 1 / 10 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 10/04/2025 | 3523805 | 1180/Rawalpindi , Pine Hills International |
Painter | 23 / 23 | 1100 - 1200 Rial (SAR) | al riyadh, Saudi Arabia | 10/04/2025 | 3527693 | 3139/Karachi , D-Asmacs |
Carpenter | 4 / 5 | 1100 - 1200 Rial (SAR) | al riyadh, Saudi Arabia | 10/04/2025 | 3527693 | 3139/Karachi , D-Asmacs |
Plumber | 16 / 18 | 1100 - 1200 Rial (SAR) | al riyadh, Saudi Arabia | 10/04/2025 | 3527693 | 3139/Karachi , D-Asmacs |
Loading Unloading Labour | 24 / 50 | 1000 Rial (SAR) | KSA, Saudi Arabia | 10/04/2025 | 3527876 | 2526/Karachi , M.Y.B International |
LOADING AND UNLOADING WORKER | 2 / 3 | 1600 Rial (SAR) | ARAR, Saudi Arabia | 10/04/2025 | 3528767 | 3888/Rawalpindi , Nurgis Overseas Emplooyment Promoters |
HEAVY TRUCK DRIVER | 11 / 25 | 900 Rial (SAR) | AL RIYADH, Saudi Arabia | 09/04/2025 | 3510119 | 3131/Rawalpindi , Delta International Recruiting Agency |
Truck Driver | 13 / 25 | 1200 - 1400 Rial (SAR) | any where in SA, Saudi Arabia | 09/04/2025 | 3511535 | 4397/Peshawar , AL-KHWAIZY MANPOWER |
MOTORCYCLE DRIVER | 7 / 19 | 1000 - 1700 Rial (SAR) | RIYADH, Saudi Arabia | 09/04/2025 | 3518165 | 4580/Karachi , Eleven Afridi Enterprises |
HEAVY TRUCK DRIVER | 1 / 4 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 09/04/2025 | 3521465 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
Safety n Health Tech | 111 / 150 | 1000 - 1600 Rial (QAR) | Qatar, Qatar | 09/04/2025 | 3522878 | 710/Lahore , Descon Engineering Limited |
Pipe Fitter | 231 / 250 | 1000 - 1300 Rial (QAR) | Qatar, Qatar | 09/04/2025 | 3522878 | 710/Lahore , Descon Engineering Limited |
Mechanic | 127 / 250 | 1100 - 3000 Rial (QAR) | Qatar, Qatar | 09/04/2025 | 3522878 | 710/Lahore , Descon Engineering Limited |
Construction Worker | 1 / 50 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 08/04/2025 | 3516461 | 3637/Rawalpindi , Sound Lines Recrtuiting Promotion |
Batching Plant Operator | 3 / 6 | 1800 - 2200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Batching Plant Supervisor | 3 / 5 | 3000 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
HVAC Firefighting Engineer | 2 / 3 | 5000 - 6500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
I and C Design Engineer | 1 / 1 | 6000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Laboratory Technician | 3 / 4 | 3500 - 4000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Lineman | 1 / 2 | 1000 - 1700 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Material Engineer | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Mechanical Engineer | 5 / 5 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Project Engineer Civil | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QA QC Electrical Engineer | 4 / 5 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Civil Engineer | 6 / 9 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Electrical Inspector | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Mechanical Engineer | 2 / 3 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Mechanical Engineer | 2 / 3 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Safety Officer | 2 / 22 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Senior Planning Engineer | 2 / 2 | 8000 - 10000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Electrical Engineer | 5 / 6 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Mechanical Engineer | 2 / 2 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Civil Engineer | 3 / 4 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Engineer | 2 / 4 | 5000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Engineer Protection | 1 / 1 | 7000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Supervisor | 3 / 4 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing I and C Engineer | 1 / 1 | 6000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing I and C Technician | 2 / 4 | 1600 - 2300 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Mechanical Engineer | 4 / 4 | 5000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QA/QC MECHANICAL INSPECTOR | 3 / 4 | 5000 - 6000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Civil Supervisor | 3 / 4 | 3500 - 4000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Surveyor | 4 / 7 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Lineman Foreman | 2 / 15 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Puller Operator | 1 / 3 | 2000 - 2500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Showing 40101 - 40150 records of the total 41,115 records