Showing 38051 - 38100 records of the total 38,528 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
HV NETWORK ELECTRICIAN | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
TRUCK SWITCH REPAIRER | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
HUMMER PILING OPERATOR | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
EXPLOSIVE PILING SPECIALIST | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
MASON PLASTERER | 40 / 40 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
GENERAL CONSTRUCTION WORKER | 28 / 40 | 17002 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
Plumber | 6 / 15 | 1500 Rial (SAR) | Al Riyadh, Saudi Arabia | 04/04/2024 | 2443021 | 669/Lahore , Luna Corporation |
Constructing worker | 1 / 4 | 1000 Rial (SAR) | Al reyadh, Saudi Arabia | 04/04/2024 | 2445169 | 3802/Peshawar , M/s Loyal Overseas Employment Promoter |
BLOCK MASON | 20 / 30 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TILE MASON | 29 / 30 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
GYPSUM CARPENTER | 20 / 20 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
CIVIL FOREMAN | 2 / 2 | 2500 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
LTV DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TARAILER DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
BUS DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
CLEANER WORKER | 29 / 30 | 1300 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
GENERAL WORKER | 41 / 60 | 1300 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TRUCK DRIVER | 1 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/04/2024 | 2440144 | 3440/Peshawar , Sharifain Overseas Employment Promoter's |
Construction Worker | 1 / 20 | 1100 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 03/04/2024 | 2441416 | 4471/Karachi , First Step Manpower |
construction labour | 1 / 5 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 02/04/2024 | 2439379 | 2127/Rawalpindi , Al-Qaim International |
MOTORCYLE DRIVER | 1 / 15 | 1000 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/04/2024 | 2433031 | 1745/Karachi , Pak Bolan International |
S CARPENTER | 43 / 50 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
STEEL FIXER | 27 / 50 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
DUCTMAN | 50 / 50 | 1400 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
PIPE FITTER | 50 / 50 | 1400 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
ELECTRICIAN | 42 / 49 | 1400 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
MASON | 21 / 50 | 1150 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
PAINTER | 50 / 50 | 1050 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
PLUMBER | 47 / 50 | 1400 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
SCAFFOLDER | 50 / 50 | 1150 Dirham (AED) | DUBAI, United Arab Emirates | 01/04/2024 | 2435590 | 4395/Rawalpindi , JMS HR CONSULTANTS |
Restaurant Manager | 1 / 1 | 4000 Rial (SAR) | Riyadh, Saudi Arabia | 29/03/2024 | 2427409 | 2390/Rawalpindi , Gulf Overseas Technical Services |
Assistant Restaurant Manager | 1 / 1 | 2500 Rial (SAR) | Riyadh, Saudi Arabia | 29/03/2024 | 2427409 | 2390/Rawalpindi , Gulf Overseas Technical Services |
Shift Supervisor | 1 / 2 | 2000 Rial (SAR) | Riyadh, Saudi Arabia | 29/03/2024 | 2427409 | 2390/Rawalpindi , Gulf Overseas Technical Services |
HEAVY TRUCK DRIVER | 1 / 10 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 27/03/2024 | 2403385 | 4473/Malakand , Zohaib International Recruiting Agency |
PACKING AND WRAPPING LABOUR | 2 / 50 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 27/03/2024 | 2413648 | 834/Rawalpindi , Ovais Traders |
Loading and unloading worker | 3 / 4 | 2000 Rial (SAR) | riyadh, Saudi Arabia | 26/03/2024 | 2393935 | 4981/Malakand , SHARIF AND SONS MANPOWER |
Blacksmith | 1 / 30 | 1100 - 1200 Rial (QAR) | Doha, Qatar | 26/03/2024 | 2395405 | 1896/Karachi , Karimi Contracting |
Carpenter | 1 / 30 | 1100 - 1200 Rial (QAR) | Doha, Qatar | 26/03/2024 | 2395405 | 1896/Karachi , Karimi Contracting |
Plumber | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 26/03/2024 | 2419570 | 2180/Rawalpindi , Gold Street Recruiting Agency |
PAINTER | 1 / 1 | 1200 Rial (SAR) | ARAR, Saudi Arabia | 26/03/2024 | 2421961 | 2363/Multan , Takbeer International |
HEAVY DUTY DRIVER | 4 / 5 | 1400 - 1800 Rial (SAR) | JEDDAH, Saudi Arabia | 26/03/2024 | 2423722 | 664/Rawalpindi , Al-Abbasi Enterprises |
Construction Worker | 32 / 47 | 900 - 1000 Rial (SAR) | Riyadh, Saudi Arabia | 26/03/2024 | 2424328 | 4897/Peshawar , Umair Ayaz Manpower |
Building Electrician | 10 / 10 | 1200 - 1400 Rial (SAR) | Riyadh, Saudi Arabia | 26/03/2024 | 2424328 | 4897/Peshawar , Umair Ayaz Manpower |
DRIVER | 4 / 12 | 1400 Rial (SAR) | Riyadh, Saudi Arabia | 25/03/2024 | 2409562 | 4395/Rawalpindi , JMS HR CONSULTANTS |
ELECTRICAL TECHNICIAN | 28 / 28 | 1400 - 1700 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
ELECTRONIC TECHNICIAN | 5 / 5 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
PHOTO COPY MACHINE TECHNCIAN | 8 / 8 | 1700 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
AC TECHNICIAN | 25 / 25 | 1500 - 2100 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
MECHANICAL TECHNCIAN | 10 / 10 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
TAILOR | 2 / 2 | 1300 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 22/03/2024 | 2412271 | 1745/Karachi , Pak Bolan International |
Showing 38051 - 38100 records of the total 38,528 records