Showing 37851 - 37900 records of the total 45,655 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details | 
|---|---|---|---|---|---|---|
| PRIVATE DRIVER | 1 / 1 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3891913 | 3223/Malakand , Qambar Manpower | 
| DOMESTIC WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3891934 | 3952/Karachi , Regent Overseas | 
| TAXI DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/08/2025 | 3891937 | 4342/Rawalpindi , JS BUTT INTERNATIONAL | 
| SHEPHERD | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/08/2025 | 3891949 | 1499/Rawalpindi , Dhanyal Overseas Employment Promoter | 
| LOADING AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | ALRIYADH, Saudi Arabia | 13/08/2025 | 3892108 | 2901/Malakand , Sponsor Manpower Bureau | 
| PLASTER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892156 | 2180/Rawalpindi , Gold Street Recruiting Agency | 
| BUILDING ELECTRICIAN | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892168 | 4135/Karachi , View International Services | 
| BLACKSMITH | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892168 | 4135/Karachi , View International Services | 
| CONSTRUCTION WORKER | 3 / 4 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892177 | 4253/Peshawar , Charsadda Manpower | 
| PLUMBER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892216 | 4320/Rawalpindi , Advantage HR Consultants | 
| PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/08/2025 | 3892228 | 3005/Karachi , Nayabs Enterprises | 
| LOAD UNLOAD | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892354 | 2970/Lahore , Apna Overseas Employment Bureau | 
| LOAD UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | ALRIYADH KSA, Saudi Arabia | 13/08/2025 | 3892369 | 2554/Lahore , B.F Expert Manpower | 
| LOAD UNLOAD | 1 / 1 | 1200 Rial (SAR) | NAJRAAN, Saudi Arabia | 13/08/2025 | 3892402 | 2970/Lahore , Apna Overseas Employment Bureau | 
| LOAD UNLOAD | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892480 | 2970/Lahore , Apna Overseas Employment Bureau | 
| BUS DRIVER | 1 / 1 | 1500 Rial (SAR) | ALRIYADH, Saudi Arabia | 13/08/2025 | 3892495 | 2901/Malakand , Sponsor Manpower Bureau | 
| LOADING AND UNLOADING WORKER | 2 / 3 | 1500 Rial (SAR) | ALRIYADH, Saudi Arabia | 13/08/2025 | 3892495 | 2901/Malakand , Sponsor Manpower Bureau | 
| Plumber | 1 / 1 | 999 - 1000 Rial (SAR) | Riyadh, Saudi Arabia | 13/08/2025 | 3892522 | 1941/Peshawar , Al-Saudia Overseas | 
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | MAKKAH, Saudi Arabia | 13/08/2025 | 3892684 | 4900/Karachi , Emerald Recruiting Agency | 
| WAREHOUSE WORKER | 14 / 48 | 1300 Rial (SAR) | ANYWHERE FROM SAUDI ARABIA, Saudi Arabia | 13/08/2025 | 3892723 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters | 
| BUILDING ELECTRICIAN | 1 / 1 | 1200 Rial (SAR) | MADINAH, Saudi Arabia | 13/08/2025 | 3892735 | 2970/Lahore , Apna Overseas Employment Bureau | 
| WORKSHOP LABOUR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892756 | 2514/Rawalpindi , Sammar Corporation | 
| Investment Spiclist | 1 / 1 | 10000 Rial (SAR) | KSA, Saudi Arabia | 13/08/2025 | 3892768 | 2526/Karachi , M.Y.B International | 
| LOADING AND UNLOADING WORKER | 1 / 4 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892906 | 1427/Malakand , Marwan Corporation Overseas Employment Promoter | 
| LOAD AND UNLOAD WORKER | 4 / 4 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892930 | 1306/Malakand , Shabnum Recruiting Agency | 
| VEHICLES OILER AND GREASER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3892969 | 2195/Karachi , Neuro International | 
| PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 13/08/2025 | 3892990 | 4069/DG Khan , Uzain Naveed International | 
| PAINTER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893023 | 2900/Peshawar , Azlan OEP | 
| HEAVY TRUCK DRIVER | 1 / 2 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893077 | 1306/Malakand , Shabnum Recruiting Agency | 
| Vehicle plumber | 1 / 1 | 1000 - 1100 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/08/2025 | 3893107 | 4475/Multan , Haqqania International | 
| TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893140 | 1826/Peshawar , Safar Overseas Employment Promoter | 
| UPLOAD AND DOWNLOAD OPERATOR | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893170 | 2808/Malakand , Mingora International | 
| Load and Unload Worker | 1 / 1 | 1200 Rial (SAR) | Tabook, Saudi Arabia | 13/08/2025 | 3893224 | 1082/Abbottabad , Sarban Recruiting Agency | 
| truck and Trial driver | 1 / 1 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893272 | 3223/Malakand , Qambar Manpower | 
| HEAVY TRUCK DRIVER | 2 / 2 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893281 | 3632/Rawalpindi , Marmol Overseas Employment Promoters | 
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893284 | 3809/Peshawar , Khayaban Overseas Employment Promoters | 
| Load And Unload Worker | 1 / 4 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 13/08/2025 | 3893317 | 2088/Peshawar , Mardan International Agency | 
| TAILOR | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/08/2025 | 3893347 | 771/Lahore , Al-Amir Corporation | 
| Truck Driver | 1 / 2 | 1000 Rial (SAR) | Riyad, Saudi Arabia | 13/08/2025 | 3893377 | 4492/Peshawar , Hajir International OEP | 
| WELDING | 2 / 2 | 1500 Rial (SAR) | DAMMAM, Saudi Arabia | 13/08/2025 | 3893389 | 2578/Lahore , New Al-Hadeed Enterprises | 
| LOADING AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893398 | 1962/Malakand , Timergara Corporation | 
| PERSONAL DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893407 | 4866/Malakand , HASHTNAGAR MANPOWER | 
| TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | DRIVER, Saudi Arabia | 13/08/2025 | 3893416 | 4053/Peshawar , Al Nadec Manpower | 
| HOUSE WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 13/08/2025 | 3893440 | 4926/Rawalpindi , Chamba International | 
| LOADING AND UNLOADING WORKER | 2 / 3 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893443 | 1962/Malakand , Timergara Corporation | 
| Construsciton Labor | 20 / 20 | 800 - 1200 Rial (SAR) | Riyadh, Saudi Arabia | 13/08/2025 | 3893611 | 4724/Karachi , Hafsa & Co | 
| TRUCK DRIVER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893614 | 3338/Peshawar , Mehman Enterprises | 
| LOADING UN LOADING | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 13/08/2025 | 3893689 | 4875/Rawalpindi , Alyan Brother International | 
| Personal Driver | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 13/08/2025 | 3893692 | 1082/Abbottabad , Sarban Recruiting Agency | 
| LOADING UNLOADING WORKER | 2 / 3 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 13/08/2025 | 3893728 | 1328/Karachi , Bashir Ibrahim Enterprises | 
Showing 37851 - 37900 records of the total 45,655 records