Showing 35151 - 35200 records of the total 38,453 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
SHEPHERD | 1 / 1 | 1500 Rial (SAR) | MAKKAH, Saudi Arabia | 17/01/2025 | 3281251 | 2888/DG Khan , Zain Sharif International |
UPLOAD AND DOWNLOAD LABOUR | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281257 | 3080/DG Khan , Ghaznavi International |
STORE WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281272 | 3418/Karachi , Gourimat Manpower Agency |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281311 | 2234/Karachi , Rais Brothers |
Loader and Unloader | 1 / 1 | 1200 Rial (SAR) | Al Riyadh, Saudi Arabia | 17/01/2025 | 3281323 | 3302/Sialkot , Wise Men International Employees |
Loading and unloading | 1 / 4 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 17/01/2025 | 3281332 | 4598/Karachi , Greenland Overseas |
HOME COOK | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281410 | 1328/Karachi , Bashir Ibrahim Enterprises |
Heavy Truck Driver | 1 / 1 | 1200 Rial (SAR) | Al Riyadh, Saudi Arabia | 17/01/2025 | 3281419 | 3302/Sialkot , Wise Men International Employees |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281428 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281431 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281443 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281449 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281464 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281467 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281470 | 1328/Karachi , Bashir Ibrahim Enterprises |
Forklift Driver | 1 / 3 | 1500 Rial (SAR) | KSA, Saudi Arabia | 17/01/2025 | 3281479 | 2526/Karachi , M.Y.B International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281482 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281494 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281500 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281506 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 5 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281524 | 3622/Rawalpindi , Al-Tayyar Overseas Employment Promoter |
CATTLE HERDER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281575 | 4426/Karachi , EVEN ENTERPRISES |
HOUSE WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281683 | 3052/Karachi , Shakoor Brother's |
PIPE FITTER | 40 / 40 | 1700 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
DUCTMAN | 20 / 20 | 1700 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
ELECTRICIAN | 20 / 20 | 1200 - 2100 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
PLUMBER | 20 / 20 | 1200 - 2100 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
CHILLED WATER FOREMAN | 2 / 2 | 2700 - 3200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
ELECTRICAL FOREMAN | 2 / 2 | 2200 - 3200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
PLUMBING FOREMAN | 2 / 2 | 2200 - 3200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
DUCTING FOREMAN | 2 / 2 | 2200 - 3200 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281710 | 833/Rawalpindi , Mehboob Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281728 | 3052/Karachi , Shakoor Brother's |
LOADING UNLOADING LABOUR | 6 / 6 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281758 | 3399/Rawalpindi , Malik Rashid International Overseas employment Promoters |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281764 | 3952/Karachi , Regent Overseas |
Agriculture Farm Workers | 74 / 100 | 1500 - 2062 Ringgit (MYR) | Kuantan, Malaysia | 17/01/2025 | 3281854 | 4324/Quetta , NARCON SERVICE BUREAU |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 - 1100 Rial (SAR) | JEDDAH, Saudi Arabia | 17/01/2025 | 3281929 | 4301/Karachi , Tehzeeb International |
LOADING UNLOADING LABOUR | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281959 | 3628/Rawalpindi , Ahmad Mujtaba and Brothers |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3281989 | 4442/Rawalpindi , SAYANA DAMAN MANPOWER |
FARM WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3281998 | 3809/Peshawar , Khayaban Overseas Employment Promoters |
LOADER AND UNLODER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3282013 | 4442/Rawalpindi , SAYANA DAMAN MANPOWER |
LOADING AND UNLOADING LABOUR | 4 / 4 | 1500 - 1700 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3282079 | 1965/Malakand , Laiba Corporation |
HEAVY EQUIPMENT DRIVER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3282088 | 4594/Rawalpindi , AJ&K Manpower |
TRUCK DRIVER | 1 / 2 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3282109 | 2747/Peshawar , Gouhar Manpower Express |
CONSTRUCTION LABOUR | 4 / 4 | 1500 - 1700 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/01/2025 | 3282142 | 1965/Malakand , Laiba Corporation |
TRUCK DRIVER | 1 / 2 | 1200 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 17/01/2025 | 3282166 | 3418/Karachi , Gourimat Manpower Agency |
truck driver | 1 / 2 | 1700 Rial (SAR) | riyadh, Saudi Arabia | 17/01/2025 | 3282193 | 2372/Malakand , Elegant Manpower Services |
DRIVER | 4 / 4 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3282202 | 4981/Malakand , SHARIF AND SONS MANPOWER |
TILE CLEANING WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 17/01/2025 | 3282208 | 3418/Karachi , Gourimat Manpower Agency |
COMPUTER SYSTEM TECHNICIAN | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 17/01/2025 | 3282223 | 1279/Karachi , Al-Hafiz Enterprises |
HEAVY TRUCK DRIVER | 2 / 4 | 1000 Rial (SAR) | DAMMAM, Saudi Arabia | 17/01/2025 | 3282238 | 2877/Rawalpindi , Al-Basha Manpower Recruiting Agency |
Showing 35151 - 35200 records of the total 38,453 records