Showing 3251 - 3300 records of the total 38,270 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061549 | 3349/Peshawar , Imad Overseas |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061567 | 3279/Multan , Al-Nazik International |
HOUSEMAID | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061579 | 3547/Rawalpindi , Earth Manpower |
LOAD AND UN LOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061612 | 2275/Rawalpindi , Travel Kashmir Manpower Recruiting Agency |
LOAD AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061618 | 4989/Malakand , DOBANDAI INTERNATIONAL |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061633 | 2883/Peshawar , M.Kamran Traders |
STRUCTURAL MECHANICAL TECHNICIAN | 2 / 2 | 1800 - 3500 Rial (SAR) | TAHAMA, Saudi Arabia | 01/11/2024 | 3061651 | 2668/Rawalpindi , International Resource Service |
MECHANICAL EQUIPMENT ASSEMBLY | 2 / 2 | 1800 - 3500 Rial (SAR) | TAHAMA, Saudi Arabia | 01/11/2024 | 3061651 | 2668/Rawalpindi , International Resource Service |
BUS DRIVER | 4 / 4 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061654 | 2632/Peshawar , Tangi Overseas Employment |
CATTLE HERDER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061657 | 3349/Peshawar , Imad Overseas |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061660 | 2883/Peshawar , M.Kamran Traders |
CONSTRUCTION WORKER | 3 / 3 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061663 | 4926/Rawalpindi , Chamba International |
LOADING AND UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061678 | 3141/Rawalpindi , Beacon Human Resources Consultants |
TRUCK DRIVER | 9 / 9 | 1300 Rial (SAR) | MADINAH, Saudi Arabia | 01/11/2024 | 3061690 | 1405/Karachi , Trust Enterprises |
LOAD AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061702 | 4989/Malakand , DOBANDAI INTERNATIONAL |
OCCUPATIONAL HEALTH SAFETY SUPERVISOR | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061708 | 2918/Rawalpindi , Ammar Corporation |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061711 | 4364/Sialkot , A CLASS MOON MANPOWER |
ROAD MAINTENANCE WORKER | 1 / 1 | 2000 Rial (SAR) | RAYIDH, Saudi Arabia | 01/11/2024 | 3061723 | 1782/Malakand , Tilawat Corporation |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061729 | 2632/Peshawar , Tangi Overseas Employment |
LOAD AND UNLOAD LABOUR | 2 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061747 | 2388/Rawalpindi , Al Qavi Corporation |
LOAD AND UNLOAD WORKER | 1 / 1 | 2000 Rial (SAR) | RAYIDH, Saudi Arabia | 01/11/2024 | 3061768 | 1782/Malakand , Tilawat Corporation |
LOADING AND UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061786 | 3141/Rawalpindi , Beacon Human Resources Consultants |
BAKER | 1 / 1 | 1500 - 1700 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061789 | 2737/Malakand , Khudam International |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061795 | 4364/Sialkot , A CLASS MOON MANPOWER |
LOAD AND UNLOAD WORKER | 4 / 4 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061816 | 2632/Peshawar , Tangi Overseas Employment |
BUS DRIVER | 1 / 1 | 1000 Rial (SAR) | RUH, Saudi Arabia | 01/11/2024 | 3061825 | 4564/Peshawar , Naik Feroz Overseas Employment Promoter |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3061843 | 3141/Rawalpindi , Beacon Human Resources Consultants |
WORKSHOP WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061846 | 4364/Sialkot , A CLASS MOON MANPOWER |
CATTLE HERDER | 1 / 1 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061855 | 2806/Karachi , Sofnain Ent Karachi |
LOAD AND UNLOAD LABOUR | 3 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061864 | 2388/Rawalpindi , Al Qavi Corporation |
FARM WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061867 | 3349/Peshawar , Imad Overseas |
TRAILER TRUCK DRIVER | 1 / 1 | 1600 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061882 | 2737/Malakand , Khudam International |
HEAVY DUTY DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061903 | 2514/Rawalpindi , Sammar Corporation |
CATTLE HERDER | 1 / 1 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061912 | 2806/Karachi , Sofnain Ent Karachi |
SALES REPRESENTATIVE | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061918 | 4364/Sialkot , A CLASS MOON MANPOWER |
BLOCK STONE PLASTER | 40 / 40 | 1300 Dirham (AED) | SHARJAH, United Arab Emirates | 01/11/2024 | 3061921 | 5046/Rawalpindi , Christ International |
STEEL FIXER | 20 / 20 | 1300 Dirham (AED) | SHARJAH, United Arab Emirates | 01/11/2024 | 3061921 | 5046/Rawalpindi , Christ International |
SHUTRING CARPENTER | 20 / 20 | 1300 Dirham (AED) | SHARJH, United Arab Emirates | 01/11/2024 | 3061921 | 5046/Rawalpindi , Christ International |
HELPER | 20 / 20 | 1000 Dirham (AED) | SHARJAH, United Arab Emirates | 01/11/2024 | 3061921 | 5046/Rawalpindi , Christ International |
CONSTRUCTION WORKER | 1 / 1 | 1400 Rial (SAR) | JUBAIL, Saudi Arabia | 01/11/2024 | 3061930 | 1875/Sialkot , Dar Recruiting Agency |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3061933 | 114/Lahore , Continental Travels |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3061954 | 3349/Peshawar , Imad Overseas |
DOMESTIC WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061960 | 4209/Sialkot , Climax Recruiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3061993 | 1066/Lahore , Medcon International |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3062011 | 2122/Peshawar , Mir Enterprises |
BUILDING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3062020 | 1875/Sialkot , Dar Recruiting Agency |
HEAY TRUCK DRIVER | 1 / 1 | 2000 - 2500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3062032 | 2806/Karachi , Sofnain Ent Karachi |
LOAD AND UNLOAD WORKER | 4 / 4 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3062062 | 2632/Peshawar , Tangi Overseas Employment |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3062080 | 3349/Peshawar , Imad Overseas |
LOADING UNLOADING WORKER | 1 / 1 | 1400 Rial (SAR) | JUBAIL, Saudi Arabia | 01/11/2024 | 3062083 | 1875/Sialkot , Dar Recruiting Agency |
Showing 3251 - 3300 records of the total 38,270 records