Showing 31051 - 31100 records of the total 33,810 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Construction Worker | 100 / 100 | 900 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/09/2024 | 2877406 | 4725/Multan , KHF Fahad & Brothers |
Welder | 50 / 50 | 1100 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/09/2024 | 2877406 | 4725/Multan , KHF Fahad & Brothers |
Shuttering Carpenter | 50 / 50 | 1100 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/09/2024 | 2877406 | 4725/Multan , KHF Fahad & Brothers |
FEMALE CLEANER | 10 / 10 | 800 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
AIRCRAFT CLEANER | 20 / 20 | 1080 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
SHUTTERING CARPENTER | 100 / 100 | 1050 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
MASON | 100 / 100 | 1150 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
BUILDING ELECTRICIAN | 8 / 8 | 1400 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
HOUSEKEEPER | 10 / 10 | 900 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
KITCHEN STEWARD | 10 / 10 | 900 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
LOADER | 30 / 30 | 1080 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
MALE CLEANER | 20 / 20 | 800 Dirham (AED) | DUBAI, Saudi Arabia | 09/09/2024 | 2893456 | 2616/Rawalpindi , Asiatic Manpower Services |
MOTORCYCLE DRIVER | 8 / 10 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2866060 | 2815/Peshawar , Samaa International |
HOSE WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2866117 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
CONSTRUCTING WORKER | 2 / 4 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2866435 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 06/09/2024 | 2866441 | 2851/Peshawar , Al-Wajid Manpower OEP |
PRIVATE DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2867644 | 3732/Malakand , Besham Manpower Services |
TRUCK DRIVER | 2 / 3 | 800 Rial (SAR) | ALRIYADH, Saudi Arabia | 06/09/2024 | 2873974 | 3103/Multan , Tanveer Iqbal International |
FARM WORKER | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 06/09/2024 | 2874472 | 4695/Rawalpindi , Aqua Manpower |
PERSONAL DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2875618 | 2275/Rawalpindi , Travel Kashmir Manpower Recruiting Agency |
Motorcycle Driver | 1 / 13 | 1500 Rial (SAR) | Riyadh, Saudi Arabia | 06/09/2024 | 2876605 | 4282/Peshawar , M.E.D Enterprises |
construction worker | 5 / 5 | 1500 Rial (SAR) | dammam, Saudi Arabia | 06/09/2024 | 2877670 | 4957/Peshawar , Itlaal Overseas Recruitment |
LOAD AND UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2879269 | 3523/Lahore , JM Overseas Employment Promoter |
CLEANING | 16 / 25 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2879413 | 3821/Lahore , Bait-Ul-Mamoor Overseas |
FEMALE NURSING SPECIALIST | 10 / 10 | 4000 - 4300 Rial (SAR) | Any where in KSA, Saudi Arabia | 06/09/2024 | 2879638 | 2737/Malakand , Khudam International |
Construction worker | 1 / 1 | 1000 - 1200 Rial (SAR) | Riyadh, Saudi Arabia | 06/09/2024 | 2880190 | 3016/Peshawar , Banzooma Overseas Employment Promoters |
Nursing Technician | 14 / 25 | 3500 - 4000 Rial (SAR) | Riyadh, Saudi Arabia | 06/09/2024 | 2880199 | 4162/Sialkot , Aroop Manpower Services |
LOAD UNLOAD LABOUR | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2880736 | 2451/Lahore , Al Jannat Enterprises |
CONCRETE WORKER | 1 / 1 | 1500 - 3000 Rial (SAR) | KSA, Saudi Arabia | 06/09/2024 | 2881873 | 2930/Rawalpindi , Gilgit Baltistan OEP |
LOADING UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2882812 | 4306/Karachi , Retaj Brothers |
TRUCK DRIVER | 1 / 2 | 1300 Rial (SAR) | MADINAH, Saudi Arabia | 06/09/2024 | 2883511 | 3550/Peshawar , Darul Abrar Overseas |
MOTORCYCLE DRIVER | 1 / 2 | 1100 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2883568 | 4072/Rawalpindi , H.B.S Bhutto International |
FURNITURE CARPENTER | 1 / 2 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 06/09/2024 | 2883736 | 2468/Sialkot , Super Pak World Travel and Manpower Promotor |
TRANSPORT CAR WORKER | 8 / 8 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2883934 | 2348/Sialkot , Bajwa Enterprises |
HEAVY TRUCK DRIVER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2884012 | 3081/Sialkot , Mian Imran International |
LOAD AND UNLOD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2884144 | 2412/Lahore , Areeba Enterprises |
TRUCK DRIVER | 1 / 1 | 800 Rial (SAR) | ALRIYADH, Saudi Arabia | 06/09/2024 | 2884372 | 3103/Multan , Tanveer Iqbal International |
WORKSHOP WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2884543 | 4477/Multan , AKS Rehman Overseas Employment Promoter |
WORKSHOP WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2885233 | 4045/Peshawar , Al-Back Enterprises |
TRUCK DRIVER | 1 / 2 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2885362 | 3802/Peshawar , M/s Loyal Overseas Employment Promoter |
CONSTRUCTION LABOUR | 1 / 3 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2885407 | 3077/Multan , Ravian International |
DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2885533 | 1297/Lahore , Travel Guide International |
VETERINARY | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2886100 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/09/2024 | 2886121 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
SECURITY GUARDS | 25 / 25 | 1200 - 2100 Dirham (AED) | DUBAI, United Arab Emirates | 06/09/2024 | 2886199 | 3848/Lahore , Bin Faisal National Manpower Bureau |
SECURITY GUARD SUPERVISOR | 5 / 5 | 1200 - 2700 Dirham (AED) | DUBAI, United Arab Emirates | 06/09/2024 | 2886199 | 3848/Lahore , Bin Faisal National Manpower Bureau |
MECHANICAL ENGINEER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2886406 | 3802/Peshawar , M/s Loyal Overseas Employment Promoter |
LOADING UNLOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/09/2024 | 2886625 | 941/Lahore , Mian Labour Flow Enterprises |
DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 06/09/2024 | 2886847 | 3151/DG Khan , Tashfeen Oversease Employment Promoters |
LOADING UNLOADING LABOUR | 1 / 3 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 06/09/2024 | 2886895 | 4695/Rawalpindi , Aqua Manpower |
Showing 31051 - 31100 records of the total 33,810 records