Showing 30401 - 30450 records of the total 30,564 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Material Controller Planning in Carton Field | 1 / 1 | 1800 - 2600 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/09/2024 | 2885314 | 669/Lahore , Luna Corporation |
Designer Pre Press Design Studio | 1 / 1 | 3000 - 4500 Rial (SAR) | Al Riyadh, Saudi Arabia | 09/09/2024 | 2885314 | 669/Lahore , Luna Corporation |
MOTORCYCLE DRIVER | 10 / 50 | 2000 - 2250 Rial (SAR) | RIYADH, Saudi Arabia | 09/09/2024 | 2896984 | 3503/Karachi , Dasht Enterprises |
Steel Fixer | 1 / 20 | 1400 - 1600 Rial (SAR) | Riyadh, Saudi Arabia | 05/09/2024 | 2882635 | 3808/Peshawar , Khujarri Overseas Employment Promoter |
SECURITY GUARD MALE | 87 / 100 | 1200 - 1920 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
SECURITY GUARD FEMALE | 20 / 25 | 1200 - 1900 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
PORTERS | 24 / 102 | 825 - 1100 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
GENERAL CLEANERS | 24 / 50 | 800 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
CLEANER | 25 / 101 | 800 - 1080 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
WAITER | 49 / 50 | 1000 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
LOADER | 3 / 25 | 800 - 1080 Dirham (AED) | DUBAU, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
GENERAL ASSISTANT | 25 / 25 | 800 - 900 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
DRIVER | 21 / 25 | 1200 - 2444 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
COMMIS III | 24 / 25 | 800 - 1100 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
KITCHEN STEWARD | 25 / 25 | 900 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
HELPER | 56 / 75 | 800 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
CARGO AGENT | 25 / 25 | 1200 - 1725 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
HOUSEKEEPER | 25 / 25 | 900 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
WARE HOUSE WORKERS | 22 / 68 | 900 - 1000 Dirham (AED) | DUBAI, United Arab Emirates | 29/08/2024 | 2841472 | 4059/Rawalpindi , Shalaan & GL Overseas Employment Promoter |
CRANE OPERATOR | 33 / 40 | 180 Dinar (KWD) | FAHAHEEL, Kuwait | 29/08/2024 | 2843731 | 4168/Lahore , ER Manpower Services |
Block Mason | 45 / 50 | 1500 Rial (SAR) | Any Where in KSA, Saudi Arabia | 27/08/2024 | 2857522 | 4756/Peshawar , Sarena Corporation |
Tile Mason | 49 / 50 | 1500 Rial (SAR) | Any Where in KSA, Saudi Arabia | 27/08/2024 | 2857522 | 4756/Peshawar , Sarena Corporation |
Plaster Mason | 44 / 50 | 1500 Rial (SAR) | Any Where In KSA, Saudi Arabia | 27/08/2024 | 2857522 | 4756/Peshawar , Sarena Corporation |
Shuttering Carpenter | 39 / 50 | 1500 Rial (SAR) | Any Where in KSA, Saudi Arabia | 27/08/2024 | 2857522 | 4756/Peshawar , Sarena Corporation |
Labour | 5 / 50 | 1300 Rial (SAR) | Any Where in KSA, Saudi Arabia | 27/08/2024 | 2857522 | 4756/Peshawar , Sarena Corporation |
TRUCK DRIVER | 2 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 26/08/2024 | 2844379 | 4038/Peshawar , MRD Sky Air Services Overseas Employment Promoter |
NUSRING SPECIALIST | 6 / 10 | 4000 Rial (SAR) | JEDDAH, Saudi Arabia | 26/08/2024 | 2845642 | 1396/Rawalpindi , Overseas Promotion Agencies |
PIPE FITTER | 5 / 25 | 1200 - 1470 Dirham (AED) | DUBAI, United Arab Emirates | 26/08/2024 | 2851240 | 2599/Rawalpindi , Pak Future International |
DUCTMAN | 33 / 40 | 1200 - 1470 Dirham (AED) | DUBAI, United Arab Emirates | 26/08/2024 | 2851240 | 2599/Rawalpindi , Pak Future International |
ELECTRICIAN | 12 / 135 | 1200 - 1470 Dirham (AED) | DUBAI, United Arab Emirates | 26/08/2024 | 2851240 | 2599/Rawalpindi , Pak Future International |
Welder | 16 / 30 | 1470 Dirham (AED) | Dubai, United Arab Emirates | 26/08/2024 | 2851240 | 2599/Rawalpindi , Pak Future International |
Plumber | 15 / 20 | 1470 Dirham (AED) | Dubai, United Arab Emirates | 26/08/2024 | 2851240 | 2599/Rawalpindi , Pak Future International |
STEEL FIXER | 50 / 50 | 1200 Dirham (AED) | UAE, United Arab Emirates | 16/08/2024 | 2816839 | 2618/Peshawar , Hawk Overseas |
CARPENTER | 50 / 50 | 1200 Dirham (AED) | UAE, United Arab Emirates | 16/08/2024 | 2816839 | 2618/Peshawar , Hawk Overseas |
SCAFFOLDER | 50 / 50 | 1200 Dirham (AED) | UAE, United Arab Emirates | 16/08/2024 | 2816839 | 2618/Peshawar , Hawk Overseas |
MASON BLOCK | 47 / 50 | 1200 Dirham (AED) | UAE, United Arab Emirates | 16/08/2024 | 2816839 | 2618/Peshawar , Hawk Overseas |
Technician | 30 / 50 | 1200 Dirham (AED) | Dubai, United Arab Emirates | 16/08/2024 | 2816839 | 2618/Peshawar , Hawk Overseas |
HEAVY TRUCK DRIVER | 1 / 5 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 16/08/2024 | 2819557 | 4038/Peshawar , MRD Sky Air Services Overseas Employment Promoter |
AIRPORT LOADER | 31 / 50 | 1080 Dirham (AED) | DUBAI, United Arab Emirates | 13/08/2024 | 2797294 | 4395/Rawalpindi , JMS HR CONSULTANTS |
WORKER | 29 / 50 | 80 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
SHUTTERING CARPENTER | 14 / 20 | 100 - 110 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
FINISHING CARPENTER | 14 / 20 | 110 - 120 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
SCAFFOLDER | 5 / 5 | 85 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
FIBER JOINTER | 2 / 3 | 125 - 150 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
TILE MASON | 2 / 10 | 120 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
HEAVY DRIVER | 3 / 3 | 120 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
TELEHANDLER JCB OPERATOR | 2 / 3 | 120 Dinar (BHD) | MANAMA, Bahrain | 13/08/2024 | 2808457 | 4081/Rawalpindi , Pathway Manpower Services |
CONSTRUCTION WORKER | 1 / 136 | 2000 Rial (SAR) | KSA, Saudi Arabia | 12/08/2024 | 2802043 | 2235/Rawalpindi , Highland International |
Civil QC Inspector | 4 / 4 | 8000 Rial (SAR) | Al Khobar, Saudi Arabia | 12/08/2024 | 2802043 | 2235/Rawalpindi , Highland International |
Welding QC Supervisor | 1 / 1 | 12000 Rial (SAR) | Al Khobar, Saudi Arabia | 12/08/2024 | 2802043 | 2235/Rawalpindi , Highland International |
Showing 30401 - 30450 records of the total 30,564 records