Showing 24001 - 24050 records of the total 39,780 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906311 | 4994/Lahore , FIT MANPOWER |
CAR ELECTRICIAN | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906320 | 1559/Lahore , Al-Arooj International |
BARBER | 1 / 1 | 1200 Rial (SAR) | DAMMAM, Saudi Arabia | 12/09/2024 | 2906329 | 4803/Lahore , Sahotta International |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906350 | 3857/Lahore , Al-Kubra International |
CARPENTER | 1 / 1 | 1200 Rial (SAR) | ABHA KSA, Saudi Arabia | 12/09/2024 | 2906377 | 3857/Lahore , Al-Kubra International |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906392 | 4127/Rawalpindi , GMS Manpower Services |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906398 | 4127/Rawalpindi , GMS Manpower Services |
BIKE RIDER | 2 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906404 | 1328/Karachi , Bashir Ibrahim Enterprises |
GENERAL MANAGER | 1 / 1 | 3500 Rial (SAR) | KSA, Saudi Arabia | 12/09/2024 | 2906410 | 2720/Rawalpindi , The Master Manpower Bureau |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906413 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906428 | 1328/Karachi , Bashir Ibrahim Enterprises |
VEHICLE PLUMBER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906467 | 4135/Karachi , View International Services |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906485 | 1328/Karachi , Bashir Ibrahim Enterprises |
PURCHASING MANAGER | 1 / 1 | 13000 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906578 | 3054/Lahore , Mansol Manpower Solution |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | DAMMAM, Saudi Arabia | 12/09/2024 | 2906587 | 4599/Rawalpindi , Abbottabad Manpower |
KITCHEN WORKER | 1 / 1 | 1000 Rial (SAR) | DAMMAM, Saudi Arabia | 12/09/2024 | 2906587 | 4599/Rawalpindi , Abbottabad Manpower |
FINANCIAL MANAGER | 1 / 1 | 13000 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906638 | 3054/Lahore , Mansol Manpower Solution |
VEHICLE SPRAY PAINTER | 1 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906656 | 4708/Karachi , Narejo Overseas |
Truck Driver | 1 / 1 | 1300 Rial (SAR) | Riyadh, Saudi Arabia | 12/09/2024 | 2906659 | 4031/Peshawar , Ustad Dhoda Sharif Overseas |
HEAVY TRUCK DRIVER | 1 / 3 | 1000 Rial (SAR) | RIYADH KSA, Saudi Arabia | 12/09/2024 | 2906686 | 4733/Rawalpindi , Hattian Bala Manpower |
LOADING UN LOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906710 | 2127/Rawalpindi , Al-Qaim International |
PRODUCT SORTER | 1 / 1 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 12/09/2024 | 2906713 | 3057/Karachi , Brosha Overseas Employment |
PACKING WORKER | 1 / 1 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 12/09/2024 | 2906713 | 3057/Karachi , Brosha Overseas Employment |
PLASTIC PROCESSING MACHINE OPERATOR | 1 / 1 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 12/09/2024 | 2906713 | 3057/Karachi , Brosha Overseas Employment |
MANUFACTURING WORKER | 1 / 2 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 12/09/2024 | 2906713 | 3057/Karachi , Brosha Overseas Employment |
load unload worker | 1 / 4 | 1200 Rial (SAR) | al riyadh, Saudi Arabia | 12/09/2024 | 2906728 | 1721/Rawalpindi , Ahtizaz Enterprises |
House kitchen worker | 1 / 1 | 1000 Rial (SAR) | KSA, Saudi Arabia | 12/09/2024 | 2906731 | 3293/Peshawar , Shabqadar Overseas Corporation |
CONSTRUCTION WORKER | 3 / 3 | 1400 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 12/09/2024 | 2906791 | 3344/Rawalpindi , Mubashar & Waseem Enterprises |
HEVAY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906800 | 3773/Sialkot , Al- Bashar Recruitment Services |
bus driver | 1 / 1 | 1900 - 2000 Rial (SAR) | riyadh, Saudi Arabia | 12/09/2024 | 2906824 | 3629/Malakand , M&P Recruiting |
DOMESTIC WORKER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906860 | 4322/Malakand , Extreme Evolution Manpower Recruiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIAYDH, Saudi Arabia | 12/09/2024 | 2906866 | 4020/Malakand , Lali Khel Overseas |
MANUFACTURING WORKER | 1 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906872 | 4268/Rawalpindi , Ladhiout Hannan Manpower |
load and unload worker | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 12/09/2024 | 2906875 | 1826/Peshawar , Safar Overseas Employment Promoter |
PERSONAL DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2906881 | 4322/Malakand , Extreme Evolution Manpower Recruiting Agency |
load and unload worker | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 12/09/2024 | 2906905 | 1826/Peshawar , Safar Overseas Employment Promoter |
personal driver | 1 / 1 | 1200 Rial (SAR) | jeddah, Saudi Arabia | 12/09/2024 | 2906926 | 2234/Karachi , Rais Brothers |
LOAD AND UNLOAD LABOUR | 1 / 4 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906935 | 1988/Malakand , Iqrar Recruiting Agency |
BLACKSMITH | 1 / 1 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906974 | 3472/Karachi , Aryan Brothers Overseas |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2906977 | 2234/Karachi , Rais Brothers |
HEAVY EQUIPMENT MECHANIC | 12 / 12 | 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 12/09/2024 | 2906992 | 3054/Lahore , Mansol Manpower Solution |
AGRICULTURAL WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907019 | 4025/DG Khan , Bazam International |
MOTORCYCLE DRIVER | 2 / 5 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2907028 | 3472/Karachi , Aryan Brothers Overseas |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | ALRIYADH, Saudi Arabia | 12/09/2024 | 2907088 | 3802/Peshawar , M/s Loyal Overseas Employment Promoter |
LABOUR | 2 / 2 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907136 | 4445/Malakand , IBAD MALIK CORPORATION |
LOAD AND UNLOAD WORKER | 1 / 2 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907160 | 3418/Karachi , Gourimat Manpower Agency |
HOME WORKER | 1 / 2 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907178 | 4905/Malakand , LUBABA RECRUITING AGENCY |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 12/09/2024 | 2907226 | 2234/Karachi , Rais Brothers |
CATTLE HERDER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907241 | 4492/Peshawar , Hajir International OEP |
Loader unloader | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 12/09/2024 | 2907253 | 4688/Malakand , Hoora International |
Showing 24001 - 24050 records of the total 39,780 records