Showing 17851 - 17900 records of the total 40,091 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Truck Driver | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 01/10/2024 | 2958691 | 4291/Sialkot , Chawinda Overseas Employment Promoters |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959057 | 1248/Malakand , Frontier Overseas Recruiting Agency |
LOADING UNLOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959072 | 1248/Malakand , Frontier Overseas Recruiting Agency |
Load and Unload Worker | 1 / 1 | 1200 Rial (SAR) | jeddah, Saudi Arabia | 01/10/2024 | 2959147 | 3866/Peshawar , Got Success International |
TRUCK DRIVER | 1 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959171 | 2883/Peshawar , M.Kamran Traders |
LOADER AND UNLOADER | 1 / 1 | 1300 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959189 | 4687/Malakand , Al Muhtaram Manpower Consultant |
TRUCK DRIVER | 3 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959192 | 2883/Peshawar , M.Kamran Traders |
LOADING UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959201 | 4320/Rawalpindi , Advantage HR Consultants |
STORE WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959264 | 947/Rawalpindi , Hussain & Co. |
CONSTRUCTION WORKER | 4 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959312 | 2345/Rawalpindi , Al-Hijrah International |
load unload worker | 1 / 1 | 1000 Rial (SAR) | riyadh, Saudi Arabia | 01/10/2024 | 2959402 | 2345/Rawalpindi , Al-Hijrah International |
HEAVY EQUIPMENT DRIVER | 4 / 6 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959573 | 4214/Multan , AM Noor International OEP |
LOADING UN LOADING LABOUR | 1 / 3 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959579 | 4712/Malakand , Faiq Enterprises |
SHUTTERING CARPENTER FOREMAN | 3 / 3 | 2640 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959597 | 795/Rawalpindi , Al-Jadid Manpower Services |
STEEL FIXER FOREMAN | 3 / 3 | 2640 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959597 | 795/Rawalpindi , Al-Jadid Manpower Services |
SCAFFOLDER | 20 / 20 | 1240 - 1440 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959597 | 795/Rawalpindi , Al-Jadid Manpower Services |
RIGGER III | 20 / 20 | 1240 - 1440 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959597 | 795/Rawalpindi , Al-Jadid Manpower Services |
HEAVY TRUCK DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959627 | 673/Rawalpindi , Mahmood Iraqi Overseas Employment Promoters |
Heavy truck driver | 1 / 1 | 1000 Rial (SAR) | RIYDAH, Saudi Arabia | 01/10/2024 | 2959654 | 2180/Rawalpindi , Gold Street Recruiting Agency |
TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959666 | 4712/Malakand , Faiq Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | KSA, Saudi Arabia | 01/10/2024 | 2959729 | 1790/Rawalpindi , Shopayyan Enterprises Overseas Employment Promoters |
TRUCK DRIVER | 1 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959774 | 2883/Peshawar , M.Kamran Traders |
WORKSHOP LABOUR | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2959777 | 2879/Sialkot , Welkin International |
Load And Unload Worker | 1 / 1 | 1000 Rial (SAR) | KSA, Saudi Arabia | 01/10/2024 | 2959798 | 3293/Peshawar , Shabqadar Overseas Corporation |
construction worker | 1 / 2 | 1200 Rial (SAR) | madinah, Saudi Arabia | 01/10/2024 | 2959807 | 5000/Peshawar , PAK PERCHAM MANPOWER |
LAUNDRY LABOUR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959855 | 4602/Multan , Elma International |
HTV TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/10/2024 | 2959939 | 1632/Rawalpindi , Jhang International Recruiting Agency |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2959945 | 2234/Karachi , Rais Brothers |
TRUCK DRIVER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959966 | 2883/Peshawar , M.Kamran Traders |
HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | DAMMAM, Saudi Arabia | 01/10/2024 | 2959978 | 2877/Rawalpindi , Al-Basha Manpower Recruiting Agency |
CONSTRUCTION WORKER | 12 / 12 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2959981 | 4096/Peshawar , W.S Overseas Promoters |
driver | 1 / 1 | 1500 Rial (SAR) | jeddah, Saudi Arabia | 01/10/2024 | 2959984 | 2929/Karachi , Gulraz Overseas |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2959993 | 2234/Karachi , Rais Brothers |
KITCHEN WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/10/2024 | 2959996 | 938/Sialkot , SKY Kings Travel |
PERSNAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960017 | 2234/Karachi , Rais Brothers |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960047 | 2234/Karachi , Rais Brothers |
BUS DRIVER | 1 / 1 | 1300 Rial (SAR) | DAMMAM, Saudi Arabia | 01/10/2024 | 2960071 | 3668/Rawalpindi , International Linker |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/10/2024 | 2960074 | 938/Sialkot , SKY Kings Travel |
CONSTRUCTING WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2960077 | 2883/Peshawar , M.Kamran Traders |
CONSTRUCTION AGENT | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2960107 | 4176/DG Khan , Al-Jamoom Overseas |
TAILOR TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960176 | 2234/Karachi , Rais Brothers |
LIVE AT HOME | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2960209 | 3668/Rawalpindi , International Linker |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2960251 | 2883/Peshawar , M.Kamran Traders |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960272 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 4 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960278 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADER AND UNLOADER | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 01/10/2024 | 2960284 | 3819/Rawalpindi , Larsa Aroos Manpower |
PERSONAL DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/10/2024 | 2960287 | 4440/Multan , Z & M OVERSEAS EMPLOYMENT PROMOTERS |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960293 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960332 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 2 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 01/10/2024 | 2960347 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 17851 - 17900 records of the total 40,091 records