Showing 17751 - 17800 records of the total 36,705 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006259 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006265 | 3587/Karachi , Syed Hassan Shah & Sons |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006274 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING AND UNLOADNG WORKER | 1 / 3 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006277 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006286 | 4214/Multan , AM Noor International OEP |
TILE FIXER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006292 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING AND UNLOADING WORKER | 1 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006313 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006346 | 1328/Karachi , Bashir Ibrahim Enterprises |
SWEETMAKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006355 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | SAUDIA ARABIA, Saudi Arabia | 14/10/2024 | 3006376 | 2881/Karachi , Muntazir Overseas |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006400 | 3587/Karachi , Syed Hassan Shah & Sons |
LOADING AND UNLOADING WORKER | 1 / 1 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006460 | 4862/Karachi , Muhaafiz Manpower |
HEAVY TRUCK DRIVER | 1 / 1 | 1100 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006460 | 4862/Karachi , Muhaafiz Manpower |
LOADER AND UNLOADER | 1 / 1 | 1000 Rial (SAR) | RUH, Saudi Arabia | 14/10/2024 | 3006496 | 2314/Sialkot , Al Khaliq Enterprises |
CONSTRUCTION WORKER | 1 / 3 | 1650 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006502 | 1445/Karachi , Salma Enterprises |
LOADER AND UNLOADER | 3 / 3 | 1000 Rial (SAR) | DMM, Saudi Arabia | 14/10/2024 | 3006505 | 2314/Sialkot , Al Khaliq Enterprises |
LOADER AND UNLOADER | 1 / 1 | 1000 Rial (SAR) | RUH, Saudi Arabia | 14/10/2024 | 3006511 | 2314/Sialkot , Al Khaliq Enterprises |
PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006514 | 3868/Karachi , New Ammar Bin Riaz International |
LOADER AND UNLOADER | 2 / 2 | 1000 Rial (SAR) | RUH, Saudi Arabia | 14/10/2024 | 3006517 | 2314/Sialkot , Al Khaliq Enterprises |
Personal Driver | 1 / 1 | 1000 - 1400 Rial (SAR) | Jeddah, Saudi Arabia | 14/10/2024 | 3006541 | 4894/Peshawar , Destination Overseas |
Home Worker | 1 / 1 | 1000 - 1200 Rial (SAR) | Hail, Saudi Arabia | 14/10/2024 | 3006544 | 4894/Peshawar , Destination Overseas |
CONSTRACTION WOKER | 2 / 2 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006559 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
LOAD UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006568 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
Load and unload worker | 1 / 1 | 1200 Rial (SAR) | Alriyadh, Saudi Arabia | 14/10/2024 | 3006574 | 3869/Malakand , Odigram Manpower Recruiting Agency |
Construction worker | 1 / 1 | 1200 Rial (SAR) | Alriyadh, Saudi Arabia | 14/10/2024 | 3006580 | 3869/Malakand , Odigram Manpower Recruiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006583 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
Construction worker | 10 / 10 | 1200 Rial (SAR) | Alriyadh, Saudi Arabia | 14/10/2024 | 3006586 | 3869/Malakand , Odigram Manpower Recruiting Agency |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006616 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
LABOUR LOADING UN LOADING | 1 / 1 | 1000 Rial (SAR) | ABHA, Saudi Arabia | 14/10/2024 | 3006634 | 4503/Lahore , Anjish International |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | ANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006637 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | AANY WHERE IN KSA, Saudi Arabia | 14/10/2024 | 3006640 | 4392/Multan , MACHHIANWALA MANPOWER SERVICES |
LABOUR LOADING UN LOADING | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006658 | 4503/Lahore , Anjish International |
LABOUR | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006670 | 4503/Lahore , Anjish International |
MOTORCYCLE DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006676 | 4503/Lahore , Anjish International |
LABOUR LOADING UN LOADING | 1 / 2 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006682 | 4503/Lahore , Anjish International |
MOTORCYCLE | 4 / 4 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006685 | 4503/Lahore , Anjish International |
LABOUR LOADING UN LOADING | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 14/10/2024 | 3006694 | 4503/Lahore , Anjish International |
HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | ABHA, Saudi Arabia | 14/10/2024 | 3006700 | 4503/Lahore , Anjish International |
BARBER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 14/10/2024 | 3006715 | 4503/Lahore , Anjish International |
Load and unload worker | 3 / 10 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 14/10/2024 | 3006733 | 4774/Lahore , Tabeer Enterprises |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006760 | 3521/Multan , Hussam & Zaki International Manpower Bureau |
LOADING AND UNLOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006802 | 4537/Malakand , Kokarai Overseas |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | NIJRAN, Saudi Arabia | 14/10/2024 | 3006832 | 4096/Peshawar , W.S Overseas Promoters |
LOAD AND UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006841 | 4096/Peshawar , W.S Overseas Promoters |
TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | NIJRAN, Saudi Arabia | 14/10/2024 | 3006844 | 4096/Peshawar , W.S Overseas Promoters |
TRUCK DRIVER | 2 / 2 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006886 | 4539/Sialkot , Good Well Enterprises |
TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006889 | 4539/Sialkot , Good Well Enterprises |
Private Driver | 1 / 2 | 1500 Rial (SAR) | KSA, Saudi Arabia | 14/10/2024 | 3006898 | 2526/Karachi , M.Y.B International |
BUS DRIVER | 1 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 14/10/2024 | 3006901 | 1819/Malakand , Saidu Sharif Enterprises Recruiting Agency |
Berga Nero Operator | 9 / 9 | 1500 - 2000 Rial (SAR) | KSA, Saudi Arabia | 14/10/2024 | 3006904 | 2526/Karachi , M.Y.B International |
Showing 17751 - 17800 records of the total 36,705 records