Showing 1451 - 1500 records of the total 39,784 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 4 / 4 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599360 | 4553/Peshawar , Mulla international Overseas Promoter |
LOADING UN LOADING LABOUR | 1 / 1 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599366 | 5116/Karachi , Muzainah Overseas |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599384 | 2881/Karachi , Muntazir Overseas |
LOAD AND UNLOAD WORKER | 3 / 3 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599390 | 4553/Peshawar , Mulla international Overseas Promoter |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599414 | 4785/Sialkot , Kaneez Enterprises |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599423 | 1877/DG Khan , Khanpur Overseas Employment |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599426 | 2881/Karachi , Muntazir Overseas |
LOADING UN LOADING LABOR | 2 / 2 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599432 | 5116/Karachi , Muzainah Overseas |
LOADING AND UNLOADING | 1 / 1 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599444 | 4785/Sialkot , Kaneez Enterprises |
LOADER AND UN LOADER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599456 | 4078/Rawalpindi , Muhandis Manpower Recruiting Group |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599462 | 2881/Karachi , Muntazir Overseas |
COUNSTRUCTION WORKER | 3 / 3 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599474 | 4785/Sialkot , Kaneez Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599495 | 2881/Karachi , Muntazir Overseas |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599498 | 4785/Sialkot , Kaneez Enterprises |
LOADING UNLOADING LABOUR | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599501 | 2256/Malakand , Namir Brothers Recruiting Agency |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599516 | 2881/Karachi , Muntazir Overseas |
LOADING UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599525 | 3503/Karachi , Dasht Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1500 Rial (SAR) | AL RIYAD, Saudi Arabia | 02/05/2025 | 3599549 | 3062/Peshawar , Mandan Overseas Employment |
BUILDING CONSTRUCTION SUPERVISOR | 1 / 1 | 1200 - 2000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599582 | 4785/Sialkot , Kaneez Enterprises |
BUILDING ELECTRATION | 1 / 1 | 1200 - 2000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599582 | 4785/Sialkot , Kaneez Enterprises |
FURNITURE CARPENTER | 2 / 2 | 1200 - 2000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 02/05/2025 | 3599582 | 4785/Sialkot , Kaneez Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599594 | 4553/Peshawar , Mulla international Overseas Promoter |
LOADER AND UN LOADER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3599690 | 4078/Rawalpindi , Muhandis Manpower Recruiting Group |
Load and Unload Worker | 2 / 2 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 02/05/2025 | 3599768 | 4231/Peshawar , R.G.M Babo Overseas Employment |
Heavy Truck Driver | 1 / 1 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 02/05/2025 | 3599831 | 4231/Peshawar , R.G.M Babo Overseas Employment |
STEEL FIXER | 60 / 60 | 2200 - 2500 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3592823 | 664/Rawalpindi , Al-Abbasi Enterprises |
SHUTTERING CARPENTER | 40 / 40 | 2200 - 2500 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3592823 | 664/Rawalpindi , Al-Abbasi Enterprises |
MASON | 10 / 10 | 2200 - 2500 Rial (SAR) | RIYADH, Saudi Arabia | 02/05/2025 | 3592823 | 664/Rawalpindi , Al-Abbasi Enterprises |
SECURITY GUARD | 80 / 80 | 1500 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3596897 | 2774/Rawalpindi , Adnan Malik Enterprises |
MOBILE CRANE OPERATOR | 5 / 5 | 2500 - 2600 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
EXCAVATOR OPERATOR | 5 / 5 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
JCB LOADER OPERATOR | 5 / 5 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
POWER PRODUCTION PLANT OPERATOR | 2 / 2 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
CONSTRUCTION CARPENTER | 10 / 10 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
PLUMBER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ELECTRICIAN | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
STEEL FIXER | 10 / 10 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ARC WELDER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
BRICK MASON | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
TILE LAYER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
BUILDING LABOURER | 10 / 10 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ELECTRICIAN ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
PLUMBER ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
MECHANIC ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
CIVIL LABOURER | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
RIGGER | 20 / 20 | 1200 - 1450 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3599429 | 561/Rawalpindi , Trans Arabian Travel & Trade |
FOREMAN RIGGER | 2 / 2 | 1800 - 2100 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3599429 | 561/Rawalpindi , Trans Arabian Travel & Trade |
CHARGEHAND RIGGER | 2 / 2 | 1500 - 1650 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3599429 | 561/Rawalpindi , Trans Arabian Travel & Trade |
STEEL ERECTOR | 20 / 20 | 1400 - 1600 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3599429 | 561/Rawalpindi , Trans Arabian Travel & Trade |
FOREMAN STEEL ERECTOR | 2 / 2 | 1800 - 2000 Rial (QAR) | DOHA, Qatar | 02/05/2025 | 3599429 | 561/Rawalpindi , Trans Arabian Travel & Trade |
Showing 1451 - 1500 records of the total 39,784 records