Showing 12151 - 12200 records of the total 39,617 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
WORKSHOP LABOUR | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3230734 | 1157/Lahore , Al-Ejaz International |
CONSRUCATION WORKER | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3230758 | 4543/Sialkot , M/s. Al Muqeet Enterprises |
LOADING UN LOADING WORKER | 2 / 2 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3230779 | 4993/Rawalpindi , MARITIME INTERNATIONAL |
TAXI DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3230788 | 4867/Sialkot , Harvard Manpower Exporters |
construction worker | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230815 | 3512/Multan , Ifra Nawab Recruitment Agency |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | KSA RIYADH, Saudi Arabia | 03/01/2025 | 3230836 | 4615/Karachi , The Mars Overseas |
KITCHEN WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230869 | 3278/Rawalpindi , Buraaq-Al-Hisaan |
LOADING UNLOADING WORKER | 3 / 3 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230881 | 3800/Rawalpindi , Bio-Tech International |
Plumber | 5 / 5 | 1800 - 2100 Rial (SAR) | Al Riyadh, Saudi Arabia | 03/01/2025 | 3230893 | 669/Lahore , Luna Corporation |
HVAC Machanic | 5 / 5 | 1800 - 2000 Rial (SAR) | Al Riyadh, Saudi Arabia | 03/01/2025 | 3230893 | 669/Lahore , Luna Corporation |
Building Electrician | 5 / 5 | 1900 - 2300 Rial (SAR) | Al Riyadh, Saudi Arabia | 03/01/2025 | 3230893 | 669/Lahore , Luna Corporation |
Office and insitute cleaning worker | 3 / 3 | 1000 Rial (SAR) | Al Riyadh, Saudi Arabia | 03/01/2025 | 3230893 | 669/Lahore , Luna Corporation |
CONSTRUCTING WORKER | 2 / 2 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3230917 | 4543/Sialkot , M/s. Al Muqeet Enterprises |
CONSTRUCTION LABOUR | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230923 | 3501/Rawalpindi , HSA Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230956 | 4733/Rawalpindi , Hattian Bala Manpower |
loading and unloading worker | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3230959 | 3512/Multan , Ifra Nawab Recruitment Agency |
LOADING AND UN LOADIND WORKER | 1 / 1 | 1000 Rial (SAR) | TABUK, Saudi Arabia | 03/01/2025 | 3230992 | 3063/Multan , N.W. International |
Truck Driver | 1 / 1 | 1500 Rial (SAR) | riyadh, Saudi Arabia | 03/01/2025 | 3231016 | 3412/Rawalpindi , H.M.Asif International Recruiting Agency |
WORKSHOP WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231025 | 3512/Multan , Ifra Nawab Recruitment Agency |
CONSTRUCTION WORKER | 3 / 3 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231055 | 3278/Rawalpindi , Buraaq-Al-Hisaan |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3231067 | 1310/Sialkot , S.I. Employment Agency |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3231100 | 1310/Sialkot , S.I. Employment Agency |
Heavy Truck Driver | 1 / 1 | 1200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 03/01/2025 | 3231115 | 3463/Karachi , M.I.R Trading Corporation |
LOAD UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL GASIM, Saudi Arabia | 03/01/2025 | 3231133 | 2468/Sialkot , Super Pak World Travel and Manpower Promotor |
LOADING UNLOADING WORKER | 5 / 7 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231148 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 03/01/2025 | 3231151 | 4867/Sialkot , Harvard Manpower Exporters |
TAILOR | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231172 | 1328/Karachi , Bashir Ibrahim Enterprises |
MINITRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231178 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 2 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231187 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231196 | 1328/Karachi , Bashir Ibrahim Enterprises |
TAXI DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231205 | 1328/Karachi , Bashir Ibrahim Enterprises |
PLATRAT | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231241 | 1328/Karachi , Bashir Ibrahim Enterprises |
BUS DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231247 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231268 | 4594/Rawalpindi , AJ&K Manpower |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231274 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231277 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231283 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231286 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231289 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY EQUIPMENT OPERATOR | 2 / 2 | 1200 - 1800 Rial (SAR) | ABHA KSA, Saudi Arabia | 03/01/2025 | 3231292 | 2520/Rawalpindi , Royal Traders |
WORKSHOP WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231295 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231298 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231304 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231307 | 4459/Sialkot , Alhamdulillah Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1000 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231310 | 2427/Lahore , C.M.S International |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231313 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231322 | 3108/Rawalpindi , Umeed Overseas |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231331 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 03/01/2025 | 3231334 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 03/01/2025 | 3231337 | 3108/Rawalpindi , Umeed Overseas |
Showing 12151 - 12200 records of the total 39,617 records