Showing 9401 - 9450 records of the total 35,378 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOADING AND UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 16/12/2024 | 3177799 | 3993/Lahore , Jaranwala Manpower Services |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 16/12/2024 | 3177817 | 4741/Rawalpindi , Support International |
construction worker | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 16/12/2024 | 3177820 | 2870/Karachi , Abuzar Manpower Recourses |
TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177823 | 3915/Peshawar , M.T.T Inernational Agency |
truck driver with trailer | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 16/12/2024 | 3177829 | 2870/Karachi , Abuzar Manpower Recourses |
PRIVATE DRIVER | 1 / 1 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177853 | 4481/Rawalpindi , Abzua Manpower Services |
LOAD AND UNLOAD WORKER | 1 / 1 | 120 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177856 | 3939/Sialkot , Moon World Manpower |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 16/12/2024 | 3177859 | 4741/Rawalpindi , Support International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177868 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177874 | 1328/Karachi , Bashir Ibrahim Enterprises |
Construction Worker | 1 / 4 | 1500 Rial (SAR) | Riyadh, Saudi Arabia | 16/12/2024 | 3177883 | 2940/Rawalpindi , Saad Nasir International Recruiting Agency |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177886 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING AND UNLOADING WORKER | 1 / 3 | 1000 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177889 | 1808/Karachi , Air View Associates |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177895 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177898 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 2 / 2 | 1200 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177901 | 2944/Karachi , Mahjabeen Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 16/12/2024 | 3177904 | 4741/Rawalpindi , Support International |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177910 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177913 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177916 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177919 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177922 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177928 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177934 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177946 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 2 / 3 | 1200 Rial (SAR) | TAIF, Saudi Arabia | 16/12/2024 | 3177964 | 662/Karachi , Dawood Enterprises |
Load Unload Labor | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 16/12/2024 | 3177979 | 2095/Rawalpindi , Ghufran Enterprises |
CONSTRUCTION WORKER | 3 / 4 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177982 | 662/Karachi , Dawood Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3177985 | 5000/Peshawar , PAK PERCHAM MANPOWER |
CONSTRUCTION WORKER | 1 / 2 | 1000 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177988 | 2740/Karachi , Sehari International |
HEAVY TRUCK DRIVER | 1 / 2 | 1000 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3177994 | 1808/Karachi , Air View Associates |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1000 - 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178003 | 2740/Karachi , Sehari International |
LOAD AND UNLOAD WORKER | 14 / 14 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178012 | 4690/Karachi , Al Nafees Manpower Consultant |
WORKER TO CLEAN KITCHEN APPLIANCES | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178015 | 3939/Sialkot , Moon World Manpower |
DOCTOR OBSTETRICS & GYNECOLOG | 1 / 1 | 13689 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178021 | 899/Lahore , Al-Najam International |
CARPENTER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178030 | 1328/Karachi , Bashir Ibrahim Enterprises |
LAUNDRY WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178036 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178042 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178051 | 4556/Rawalpindi , Battagram Corporation |
DOCTOR CARDIOVASULAR PHYSICIAN | 1 / 1 | 15059 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178054 | 899/Lahore , Al-Najam International |
LOAD AND UNLOAD WORKER | 8 / 8 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178060 | 4690/Karachi , Al Nafees Manpower Consultant |
CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178063 | 4556/Rawalpindi , Battagram Corporation |
Construction Worker | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 16/12/2024 | 3178075 | 4291/Sialkot , Chawinda Overseas Employment Promoters |
ANMAL FARM WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178078 | 4556/Rawalpindi , Battagram Corporation |
LOADER AND UN LOADER | 1 / 1 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178084 | 4365/Rawalpindi , AL NAMAS CORPORATION |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178087 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178090 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178093 | 1328/Karachi , Bashir Ibrahim Enterprises |
AUTO ELECTRICIAN | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 16/12/2024 | 3178096 | 4556/Rawalpindi , Battagram Corporation |
HOUSE WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 16/12/2024 | 3178099 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 9401 - 9450 records of the total 35,378 records