Showing 1151 - 1200 results of the total 5801 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
1151 | 08245 | Bilal Khan | Against OEP | 3456/RWP | Sub Continental Manpower | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1152 | 08248 | Muhammad Rashid | Against OEP | 4896/MTN | My Way Hashir Manpower Services | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1153 | 08251 | Muhammad Younas | Against OEP | 2842/MLK | Warner Barns T&T International | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1154 | 08254 | Rao Nadir | Against OEP | 4896/MTN | My Way Hashir Manpower Services | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1155 | 08257 | Muhammad Iqbal | Against OEP | 4896/MTN | My Way Hashir Manpower Services | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1156 | 08260 | Waqar Khan | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1157 | 08263 | Taufeeq Ahmed | Against OEP | 3816/RWP | M.I. Hashmi Overseas Employment Promoter | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1158 | 08266 | Mubashir Shahzad | Against OEP | 0696/RWP | Qureshi Brothers | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1159 | 08269 | Muhammad Yousaf | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1160 | 08272 | Ubaid Ullah | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1161 | 08275 | Kaleem Ullah | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1162 | 08278 | Muhammad Imran | Against OEP | 3765/LHR | Al-Anfaal Manpower Services | Refer to PE | Under Investigation | 0 | Jun 2, 2025 | View Details |
1163 | 08281 | Aziz Gujjar | Against OEP | 2458/RWP | Union Manpower Services | Refer to PE | Under Investigation | 0 | Jun 3, 2025 | View Details |
1164 | 08284 | Nadeem Abbas | Against OEP | 5162/LHR | Sayban Recruitment Agency | Refer to PE | Under Investigation | 0 | Jun 4, 2025 | View Details |
1165 | 08287 | Hayat Ullah | Against OEP | 4810/LHR | AL-Hasa Enterprises - Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 4, 2025 | View Details |
1166 | 08290 | Muhammad Siddique | Against OEP | 3934/KAR | Wafid International Overseas Employment | Refer to PE | Under Investigation | 0 | Jun 5, 2025 | View Details |
1167 | 08293 | Abdul Rafay | Against OEP | 4471/KAR | First Step Manpower | Refer to PE | Under Investigation | 0 | Jun 5, 2025 | View Details |
1168 | 08296 | Faryad Ahmed | Against OEP | 4896/MTN | My Way Hashir Manpower Services | Refer to PE | Under Investigation | 0 | Jun 5, 2025 | View Details |
1169 | 08299 | Hazrat Bilal | Against OEP | 4484/MLK | Balogram Manpower | Refer to PE | Under Investigation | 0 | Jun 5, 2025 | View Details |
1170 | 08302 | Usama Zafar | Against OEP | 4774/LHR | Tabeer Enterprises | Refer to PE | Under Investigation | 0 | Jun 5, 2025 | View Details |
1171 | 08305 | Saif Ali Kayani | Against OEP | 1445/KAR | Salma Enterprises | Refer to PE | Under Investigation | 0 | Jun 13, 2025 | View Details |
1172 | 08308 | Yasir Ali | Against OEP | 4268/RWP | Ladhiout Hannan Manpower | Refer to PE | Under Investigation | 0 | Jun 16, 2025 | View Details |
1173 | 08311 | Hussain | Against OEP | 4708/KAR | Narejo Overseas | Refer to Bureau HQs | Closed with Warning | 0 | Jun 18, 2025 | View Details |
1174 | 08314 | Tayyab Adam | Against OEP | 3456/RWP | Sub Continental Manpower | Refer to PE | Under Investigation | 0 | Jun 19, 2025 | View Details |
1175 | 08317 | Asad Ali Shah | Against OEP | 4268/RWP | Ladhiout Hannan Manpower | Refer to PE | Under Investigation | 0 | Jun 19, 2025 | View Details |
1176 | 08320 | Muhammad Sohail Akram | Against OEP | 3054/LHR | Mansol Manpower Solution | Refer to PE | Under Investigation | 0 | Jun 19, 2025 | View Details |
1177 | 08323 | Gul Wali Khan | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Under Investigation | 0 | Jun 20, 2025 | View Details |
1178 | 08326 | Sameer Khan | Against OEP | 4032/LHR | M. Pak Makkah Manpower Services | Refer to PE | Under Investigation | 0 | Jun 20, 2025 | View Details |
1179 | 08329 | Muhammad Umar | Against OEP | 4760/KAR | Al-Amthal Recruitment Consultant | Refer to Bureau HQs | Closed with Warning | 0 | Jun 20, 2025 | View Details |
1180 | 08332 | Majid Ali | Against OEP | 4806/LHR | One Plus Recruiters | Refer to PE | Under Investigation | 0 | Jun 20, 2025 | View Details |
1181 | 08335 | Yousaf Khan | Against OEP | 3514/MLK | Maqam-e-Ibraheem Overseas | Refer to PE | Under Investigation | 0 | Jun 24, 2025 | View Details |
1182 | 08338 | Fazl Maula | Against OEP | 3757/RWP | Ocean Sky Overseas International | Refer to FIA | Licence Cancelled | 0 | Jun 25, 2025 | View Details |
1183 | 08341 | Ikhlaq Manzoor and Five others | Against OEP | 3757/RWP | Ocean Sky Overseas International | Refer to FIA | Licence Cancelled | 0 | Jun 25, 2025 | View Details |
1184 | 08344 | Muhammad Idrees | Against OEP | 3757/RWP | Ocean Sky Overseas International | Refer to FIA | Licence Cancelled | 0 | Jun 25, 2025 | View Details |
1185 | 08347 | Sohail Anjum | Against OEP | 3757/RWP | Ocean Sky Overseas International | Refer to FIA | Licence Cancelled | 0 | Jun 25, 2025 | View Details |
1186 | 08350 | Muhammad Siddique | Against OEP | 3757/RWP | Ocean Sky Overseas International | Refer to FIA | Licence Cancelled | 0 | Jun 25, 2025 | View Details |
1187 | 08353 | Muhamamd Shabbir | Against OEP | 4844/RWP | Sure Overseas Employment Promoter | Refer to PE | Under Investigation | 0 | Jun 25, 2025 | View Details |
1188 | 08356 | Tanveer Salak | Against OEP | 2574/SKT | Yaseen International Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Jun 27, 2025 | View Details |
1189 | 08359 | Babar Iqbal | Against OEP | 3521/MTN | Hussam & Zaki International Manpower Bureau | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1190 | 08362 | Fawad | Against OEP | 4157/RWP | Ama Aysha Recruiting Agency | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1191 | 08365 | Amjid Ali | Against OEP | 3768/RWP | Taqvi International Manpower Bureau | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1192 | 08368 | Asad Khalil | Against OEP | 1445/KAR | Salma Enterprises | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1193 | 08371 | Usman Awan | Against OEP | 3608/KAR | Gold Star Overseas | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1194 | 08374 | Fahad Iqbal | Against OEP | 5047/RWP | Solo Moon Manpower | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1195 | 08377 | Jameel Ahmad | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1196 | 08380 | Sajjad Haider | Against OEP | 3503/KAR | Dasht Enterprises | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1197 | 08383 | Saeed Ahmad | Against OEP | 2793/MLK | Saman International | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1198 | 08386 | Farooq | Against OEP | 4756/PWR | Sarena Corporation | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1199 | 08389 | Khial Badshah | Against OEP | 2526/KAR | M.Y.B International | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
1200 | 08392 | Gohar Imran | Against OEP | 3981/MLK | TAD Jamal Overeas | Refer to PE | Under Investigation | 0 | Jun 30, 2025 | View Details |
Showing 1151 - 1200 results of the total 5801 complaint results.
Status-wise Complaints Statistics (upto 30-06-2025) |
|||||||||||||
Protectorates of Emigrants | |||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Abbottabad |
Refer to Bureau HQs |
Refer to FIA |
Received | 779 |
310 |
265 |
80 |
3 |
35 |
35 |
29 |
12 |
0 |
0 |
2293 |
859 |
Settled/ Closed | 122 |
84 |
52 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
0 |
2163 |
847 |
Under Process | 657 |
226 |
213 |
61 |
3 |
22 |
28 |
28 |
8 |
0 |
0 |
130 |
12 |